Part Details | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Chemistry | Rated Voltage | Battery Cell Size | Capacity | Rechargeable | Number of Cells | Discharge Current | Termination Style | Diameter | Operating Temp Range | Mounting Feature |
CR2032 MFR.IB Renata Batteries CR2032 3 V 225 mAh Non-Rechargeable 20.0 x 3.2 mm Lithium Coin Cell Battery | Qty Web Price 600 $0.325 1,200 $0.32 1,800 $0.315 3,000 $0.31 6,000 $0.30 | 254,400 Ready to Ship! | N/A | 2223 | Box | Lithium Metal | 3V | Coin 20 mm | 225mAh | No | ||||||
Qty Web Price 600 $0.51 1,200 $0.50 1,800 $0.49 2,400 $0.485 3,000 $0.47 | 121,200 Ready to Ship! | N/A | 2340 | Tray | Lithium Metal | 3V | Coin 16 mm | 137mAh | No | |||||||
Qty Web Price 1,500 $0.39 3,000 $0.385 4,500 $0.38 6,000 $0.37 | 91,500 Ready to Ship! | N/A | 2405 | Tray | Lithium Metal | 3V | Coin 12.5 mm | 48mAh | No | 0.1mA | 12.5mm | -40°C to +85°C | Clip | |||
Qty Web Price 500 $1.06 1,000 $1.03 1,500 $1.02 2,000 $1.01 2,500 $0.97 | 69,000 Ready to Ship! | N/A | Tray | Lithium Metal | 3V | Coin 12.5 mm | 48mAh | No | ||||||||
Qty Web Price 600 $0.68 1,200 $0.665 1,800 $0.655 2,400 $0.65 3,000 $0.63 | 47,400 Ready to Ship! | N/A | 2423 | Tray | Lithium Metal | 3V | Coin 24.5 mm | 285mAh | No | |||||||
Qty Web Price 400 $0.118 1,200 $0.113 4,000 $0.108 8,000 $0.105 16,000 $0.0997 | 43,600 Ready to Ship! | N/A | 2139 | Tray | ||||||||||||
Qty Web Price 25 $0.81 75 $0.775 250 $0.74 500 $0.72 1,000 $0.685 | 40,800 Ready to Ship! | N/A | 2336 | Tray | Lithium Metal | 3V | Coin 16 mm | 137mAh | No | |||||||
Qty Web Price 250 $0.46 750 $0.445 1,250 $0.44 2,500 $0.43 5,000 $0.41 | 29,750 Ready to Ship! | N/A | 2327 | Box | Lithium Metal | 3V | Coin 20 mm | 225mAh | No | |||||||
Qty Web Price 500 $0.665 1,000 $0.65 1,500 $0.64 2,000 $0.635 2,500 $0.615 | 27,000 Ready to Ship! | N/A | 2222 | Box | Lithium Metal | 3V | Coin 16 mm | 137mAh | No | |||||||
CR2032 MFR.IB Renata Batteries CR2032 3 V 225 mAh Non-Rechargeable 20.0 x 3.2 mm Lithium Coin Cell Battery | Qty Web Price 20 $0.315 100 $0.305 400 $0.29 1,000 $0.28 2,500 $0.265 | 20,500 Ready to Ship! | N/A | 1837 | Tray | Lithium Metal | 3V | Coin 20 mm | 225mAh | No | ||||||
Qty Web Price 250 $0.805 500 $0.785 750 $0.775 1,250 $0.76 2,500 $0.73 | 14,500 Ready to Ship! | N/A | 2235 | Box | Lithium Metal | 3V | Coin 20 mm | 225mAh | No | |||||||
Qty Web Price 250 $0.895 500 $0.87 750 $0.86 1,000 $0.85 1,250 $0.82 | 7,500 Ready to Ship! | 5 Weeks | 1927 | Tray | Lithium Metal | 3V | Coin 20 mm | 225mAh | No | |||||||
Qty Web Price 200 $2.01 400 $1.98 600 $1.96 800 $1.95 1,000 $1.90 | 6,800 Ready to Ship! | 14 Weeks | 2405 | Box | Lithium Metal | 3V | Coin 24.5 mm | 950mAh | No | |||||||
Qty Web Price 300 $0.845 600 $0.825 900 $0.815 1,200 $0.805 1,500 $0.775 | 6,300 Ready to Ship! | 4 Weeks | 2418 | Tray | Lithium Metal | 3V | Coin 24.5 mm | 540mAh | No | |||||||
CR2032 MFR RV Renata Batteries CR2032 Series Lithium Ø 20 x 3.2 mm 3 V Vertical 3 Tabbed Coin Cell Battery | Qty Web Price 250 $0.44 750 $0.42 1,250 $0.415 2,500 $0.405 5,000 $0.39 | 5,000 Ready to Ship! | N/A | 2135 | Box | Lithium Metal | 3V | Coin 20 mm | 225mAh | No | ||||||
CR1220 MFR.IB Renata Batteries CR Series Ø 12.5 mm 40 mAh Coin Cell Battery Bulk Multi-Cell Plastic Tray | Qty Web Price 4,800 $0.54 | 4,800 Ready to Ship! | N/A | 2105 | Tray | Carbon Zinc | 3V | Coin 12.5 mm | 40mAh | Yes | Fuse Block / Clip / Holder | |||||
Qty Web Price 25 $1.08 75 $1.03 125 $1.01 500 $0.95 750 $0.91 | 4,726 Ready to Ship! | N/A | 2401 | Tray | Lithium Metal | 3V | Coin 12.5 mm | 48mAh | No | |||||||
Qty Web Price 500 $0.795 1,000 $0.775 1,500 $0.765 2,000 $0.755 2,500 $0.73 | 4,500 Ready to Ship! | N/A | 2336 | Box | Lithium Metal | 3V | 40mAh | No | ||||||||
CR2032 MFR.IB Renata Batteries CR2032 3 V 225 mAh Non-Rechargeable 20.0 x 3.2 mm Lithium Coin Cell Battery | Qty Web Price 4,000 $0.30 | 4,000 Ready to Ship! | N/A | 2344 | Box | Lithium Metal | 3V | Coin 20 mm | 225mAh | No | ||||||
CR2032 MFR.IB Renata Batteries CR2032 3 V 225 mAh Non-Rechargeable 20.0 x 3.2 mm Lithium Coin Cell Battery | Qty Web Price 3,600 $0.30 | 3,600 Ready to Ship! | N/A | 2344 | Box | Lithium Metal | 3V | Coin 20 mm | 225mAh | No | ||||||
Qty Web Price 500 $0.58 1,000 $0.57 1,500 $0.56 2,000 $0.555 2,500 $0.535 | 3,500 Ready to Ship! | N/A | 2344 | Tray | Lithium Metal | 3V | Coin 12.5 mm | 48mAh | No | |||||||
Qty Web Price 25 $0.755 100 $0.715 250 $0.69 625 $0.665 1,000 $0.635 | 3,175 Ready to Ship! | N/A | 2309 | Tray | Lithium Metal | 3V | Coin 20 mm | 225mAh | No | |||||||
Qty Web Price 25 $1.41 75 $1.37 125 $1.35 375 $1.31 625 $1.28 | 2,475 Ready to Ship! | 4 Weeks | 2405 | Tray | Lithium Metal | 3V | Coin 24.5 mm | 540mAh | No | |||||||
Qty Web Price 600 $0.32 1,200 $0.315 2,400 $0.305 3,000 $0.305 9,000 $0.29 | 2,400 Ready to Ship! | N/A | 2101 | Tray | Lithium Metal | 3V | Coin 20 mm | 80mAh | No | |||||||
Qty Web Price 10 $0.845 40 $0.80 150 $0.76 400 $0.73 1,000 $0.685 | 2,350 Ready to Ship! | N/A | 2315 | Box | 3V | Coin 12.5 mm | 48mAh | No | 1 | 1mA | 12.5mm | -40°C to +85°C |
Added to Your Shopping Cart