

Part Details | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | No of Channels | Directional | Clamping Voltage-Max | Breakdown Voltage-Max | Breakdown Voltage-Min | Standoff Voltage | Capacitance | Operating Temp Range | ESD Voltage-Max | Rated Power | Leakage Current | Peak Output Current | Storage Temperature Range | Mounting Feature |
Qty Web Price 3,000 $0.205 6,000 $0.168 9,000 $0.167 12,000 $0.166 15,000 $0.165 | 141,000 Ready to Ship! | 45 Weeks | 2151 | Reel | SOT-23-6 (SOT-26) | 4 | Uni-Directional | 21V | 80pF | -40°C to +125°C | Surface Mount | |||||||||
Littelfuse SP050xBA Series 8 V 30 pF Uni-Directional SMT TVS Avalanche Diode Array SOT-23-6 | Qty Web Price 3,000 $0.275 | 141,000 Ready to Ship! | 2119 | Reel | SOT-23-6 (SOT-26) | 5 | Uni-Directional | 8V | 5.5V | 30pF | -40°C to +85°C | 20kV | 1nA | -65°C to +150°C | Surface Mount | |||||
Qty Web Price 10,000 $0.0945 | 140,000 Ready to Ship! | 20 Weeks | 2139 | Reel | 1 | Bi-Directional | 35V | 0.05pF | -55°C to +125°C | ±15kV | 0.1nA | -55°C to +125°C | Surface Mount | |||||||
Qty Web Price 10,000 $0.0295 20,000 $0.0283 30,000 $0.0276 40,000 $0.0272 50,000 $0.0268 | 140,000 Ready to Ship! | 2220 | Reel | TO-236AB | 1 | Uni-Directional | Surface Mount | |||||||||||||
Semtech RCLAMP Series 25 V 0.3 pF Ultra-Low Capacitance 1-Line ESD Protection SLP-1006P2 | Qty Web Price 3,000 $0.425 | 138,000 Ready to Ship! | 22 Weeks | 2119 | Reel | SLP-1006P2 | 1 | Bi-Directional | 25V | 10V | 8V | 0.3pF | -55°C to +125°C | 15kV | 1µA | -55°C to +150°C | Surface Mount | |||
Semtech RCLAMP Series 30 V 0.3 pF SMT RailClamp® Low Capacitance TVS Array - SLP-1210N6 | Qty Web Price 3,000 $0.41 | 135,000 Ready to Ship! | 22 Weeks | 2042 | Reel | SLP-1210N6 | 2 | Uni-Directional | 30V | 12V | 6.5V | 0.3pF | -55°C to +125°C | ±15kV | 1µA | -55°C to +150°C | Surface Mount | |||
Qty Web Price 3,000 $0.42 | 132,000 Ready to Ship! | 22 Weeks | 2208 | Reel | SOT-23 (SC-59,TO-236) | 2 | Bi-Directional | 21.2V | 16.4V | 12.8V | 120pF | -55°C to +125°C | 15kV | 100nA | -55°C to +150°C | Surface Mount | ||||
Qty Web Price 3,000 $0.76 | 129,000 Ready to Ship! | 22 Weeks | 2151 | Reel | SOT-143 (TO-253-4) | 2 | Uni-Directional | 15V | 3.3V | 5pF | -55°C to +125°C | ±15kV | 1µA | -55°C to +150°C | Surface Mount | |||||
Qty Web Price 8,000 $0.0649 16,000 $0.0536 24,000 $0.0532 40,000 $0.0526 80,000 $0.0519 | 128,000 Ready to Ship! | 30 Weeks | 2142 | Reel | SOD-923 | 1 | Uni-Directional | 10V | 11V | 5V | 6.2pF | -55°C to +150°C | ±15kV | 150mW | 0.5µA | -55°C to +150°C | Surface Mount | |||
ProTek Devices SRV05 Series 4 Ch 3.5 pF 15 Vclamp Steering Diode/TVS Array Combo - SOT-23-6 | Qty Web Price 3,000 $0.31 | 126,000 Ready to Ship! | N/A | 2115 | Reel | SOT-23-6 (SOT-26) | 4 | 15V | 3.5pF | -55°C to +150°C | Surface Mount | |||||||||
Qty Web Price 5,000 $0.225 10,000 $0.215 15,000 $0.21 20,000 $0.205 | 125,000 Ready to Ship! | 14 Weeks | 2124 | Reel | 1 | Bi-Directional | 40V | -0.09pF | -65°C to +125°C | Surface Mount | ||||||||||
Qty Web Price 3,000 $0.24 6,000 $0.195 9,000 $0.193 12,000 $0.192 15,000 $0.191 | 123,000 Ready to Ship! | 22 Weeks | 2207 | Reel | SOD-523 (SC-79) | Uni-Directional | 19V | 13.3V | Surface Mount | |||||||||||
Qty Web Price 3,000 $0.101 9,000 $0.0834 12,000 $0.0829 30,000 $0.0813 45,000 $0.0806 | 120,000 Ready to Ship! | N/A | 2211 | Reel | SOT-23 (SC-59,TO-236) | 2 | Uni-Directional | 115pF | -55°C to +125°C | Surface Mount | ||||||||||
Qty Web Price 10,000 $0.0473 20,000 $0.0454 30,000 $0.0444 50,000 $0.0431 100,000 $0.0414 | 120,000 Ready to Ship! | 2212 | Reel | |||||||||||||||||
Qty Web Price 10,000 $0.0606 20,000 $0.0582 30,000 $0.0568 40,000 $0.0558 50,000 $0.055 | 120,000 Ready to Ship! | 11 Weeks | 2206 | Reel | SOD-882 | 1 | 10V | 6V | 30pF | -40°C to +125°C | 0.5µA | -55°C to +150°C | Surface Mount | |||||||
Diodes Incorporated 4 Channel 4.5 V 2.1 pF Surface Mount ESD Protected TVS Diode Array - SOT-26 | Qty Web Price 3,000 $0.166 6,000 $0.138 9,000 $0.136 15,000 $0.135 30,000 $0.133 | 117,000 Ready to Ship! | 42 Weeks | 2147 | Reel | SOT-23-6 (SOT-26) | 4 | Uni-Directional | 1.2V | 7V | 4.5V | 3.3V | 2.1pF | -55°C to +85°C | 5µA | 45A | -55°C to +150°C | Surface Mount | ||
STMicroelectronics DVIULC6 Series 4 Channel 6 V Bi-Directional ESD Protection SMT - SOT-23-6 | Qty Web Price 3,000 $0.198 6,000 $0.189 9,000 $0.184 12,000 $0.18 15,000 $0.177 | 117,000 Ready to Ship! | 2210 | Reel | SOT-23-6 (SOT-26) | 4 | Bi-Directional | 12V | 6V | 5V | 0.6pF | 125°C | ±15kV | 0.5µA | -55°C to +150°C | Surface Mount | ||||
Qty Web Price 3,000 $0.445 6,000 $0.42 9,000 $0.41 12,000 $0.40 | 117,000 Ready to Ship! | 18 Weeks | 2143 | Reel | SOT-23 (SC-59,TO-236) | 2 | Bi-Directional | 21V | 13.3V | 12V | 45pF | -55°C to +150°C | ±16kV | 400W | 1µA | 5A | -55°C to +150°C | Surface Mount | ||
Qty Web Price 3,000 $0.0668 9,000 $0.0624 15,000 $0.0606 45,000 $0.0566 75,000 $0.0549 | 111,000 Ready to Ship! | 2208 | Reel | SOD-323 | 1 | Bi-Directional | 44V | 20.3V | 17.1V | 15V | 16pF | -65°C to +150°C | ±23kV | 50nA | -65°C to +150°C | Surface Mount | ||||
Nexperia PESD5V0V1 Series 12.5 V 13 pF SMT Bi-Directional ESD Protection Diode - SOD-323 | Qty Web Price 3,000 $0.123 6,000 $0.117 12,000 $0.112 15,000 $0.111 45,000 $0.104 | 111,000 Ready to Ship! | 20 Weeks | 2211 | Reel | SOD-323 | 2 | Bi-Directional | 12.5V | 7.8V | 5.8V | 5V | 13pF | -55°C to +150°C | 30kV | 10nA | -65°C to +150°C | Surface Mount | ||
Micro Commercial Components Single Channel 350 W 15.5 Vcl 350 pF SMT ESD Protection Device - SOD-323 | Qty Web Price 3,000 $0.0496 9,000 $0.0465 15,000 $0.0452 60,000 $0.0417 90,000 $0.0407 | 108,000 Ready to Ship! | 18 Weeks | 2142 | Reel | SOD-323 | 1 | Uni-Directional | 15.5V | 7.3V | 6.2V | 5V | 350pF | -55°C to +150°C | 30kV | 350W | 1µA | 15A | -55°C to +150°C | Surface Mount |
Littelfuse SP050xBA Series 8 V 30 pF Uni-Directional SMT TVS Avalanche Diode Array SOT-23-6 | Qty Web Price 3,000 $0.455 6,000 $0.43 9,000 $0.41 12,000 $0.39 | 108,000 Ready to Ship! | 43 Weeks | 2128 | Reel | SOT-23-6 (SOT-26) | 5 | Uni-Directional | 8V | 5.5V | 30pF | -40°C to +85°C | 20kV | 1nA | -65°C to +150°C | Surface Mount | ||||
Semtech RCLAMP Series 25 V 1.5 pF RailClamp® Low Capacitance TVS Diode Array - SOT-23-6L | Qty Web Price 3,000 $0.595 | 105,000 Ready to Ship! | 22 Weeks | 2140 | Reel | SOT-23-6 (SOT-26) | 4 | Uni-Directional | 25V | 5V | 5V | 1.5pF | -55°C to +125°C | ±15kV | 1µA | -55°C to +150°C | Surface Mount | |||
Qty Web Price 3,000 $0.315 | 105,000 Ready to Ship! | 22 Weeks | 2139 | Reel | SLP-1006P2 | 1 | Bi-Directional | 14V | 10V | 5V | 75pF | -55°C to +125°C | ±15kV | 1µA | -55°C to +150°C | Surface Mount | ||||
Littelfuse PGB1 Series 250 V 0.04 pF Bi-Directional 0402 SMT PulseGuard® ESD Suppressor | Qty Web Price 10,000 $0.495 | 100,000 Ready to Ship! | N/A | 2206 | Reel | 1 | Bi-Directional | 250V | 0.04pF | -65°C to +125°C | 8kV | Surface Mount |
Added to Your Shopping Cart