Part Details | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | No of Channels | Directional | Clamping Voltage-Max | Breakdown Voltage-Max | Breakdown Voltage-Min | Standoff Voltage | Capacitance | Operating Temp Range | ESD Voltage-Max | Rated Power | Leakage Current | Peak Output Current | Storage Temperature Range | Mounting Feature |
Qty Web Price 3,000 $0.019 12,000 $0.0182 45,000 $0.0174 90,000 $0.0171 225,000 $0.0162 | 9,531,000 Ready to Ship! | 10 Weeks | 2410 | Reel | SOT-23 (SC-59,TO-236) | 1 | Bi-Directional | Surface Mount | ||||||||||||
ESDLC5V0D9L-TP Micro Commercial Components ESDLC Series 75 W 5 V Uni-Directional SMT ESD Protection Diode - SOD-923 | Qty Web Price 8,000 $0.0306 24,000 $0.0295 32,000 $0.0292 80,000 $0.0283 120,000 $0.0275 | 200,000 Ready to Ship! | 20 Weeks | 2422 | Reel | SOD-923 | 1 | Uni-Directional | 15V | 6.5V | 5.4V | 5V | 0.5pF | -55°C to +125°C | ±25kV | 75W | 0.5µA | 5A | -55°C to +125°C | Surface Mount |
Qty Web Price 3,000 $0.36 6,000 $0.355 9,000 $0.35 12,000 $0.345 | 180,000 Ready to Ship! | 16 Weeks | 2415 | Reel | SOT-23 (SC-59,TO-236) | 2 | Bi-Directional | 21V | 13.3V | 12V | 45pF | -55°C to +150°C | ±16kV | 400W | 1µA | 5A | -55°C to +150°C | Surface Mount | ||
ESD3V3D5-TP Micro Commercial Components ESD3V3D5 Series 5 V 105 pF Uni-Directional ESD Protection - SOD-523 | Qty Web Price 8,000 $0.0367 24,000 $0.0354 40,000 $0.0348 120,000 $0.0336 200,000 $0.0326 | 168,000 Ready to Ship! | 10 Weeks | 2311 | Reel | SOD-523 (SC-79) | 1 | Uni-Directional | 9.4V | 5V | 105pF | -55°C to +150°C | Surface Mount | |||||||
ESD5V0D3-TP Micro Commercial Components Single Channel 350 W 15.5 Vcl 350 pF SMT ESD Protection Device - SOD-323 | Qty Web Price 3,000 $0.0421 12,000 $0.0403 30,000 $0.0391 75,000 $0.038 120,000 $0.0363 | 93,000 Ready to Ship! | 14 Weeks | 2441 | Reel | SOD-323 | 1 | Uni-Directional | 15.5V | 7.3V | 6.2V | 5V | 350pF | -55°C to +150°C | 30kV | 350W | 1µA | 15A | -55°C to +150°C | Surface Mount |
Qty Web Price 3,000 $0.0208 9,000 $0.02 15,000 $0.0197 60,000 $0.0188 90,000 $0.0182 | 69,000 Ready to Ship! | 10 Weeks | 2250 | Reel | SOD-123 | Surface Mount | ||||||||||||||
ESDLC3603P3-TP Micro Commercial Components ESD Suppressors / TVS Diodes 5V&36V ESD Protectio n Device | Qty Web Price 3,000 $0.119 6,000 $0.117 12,000 $0.115 15,000 $0.114 45,000 $0.11 | 21,000 Ready to Ship! | 16 Weeks | 2433 | Reel | |||||||||||||||
ESD5V0D5B-TP Micro Commercial Components ESD5V0D5B Series 150 W 5 V Bi-Directional Surface Mount TVS Diode - SOD-523 | Qty Web Price 8,000 $0.0785 16,000 $0.0766 24,000 $0.0755 32,000 $0.0747 40,000 $0.0723 | 16,000 Ready to Ship! | 14 Weeks | 2428 | Reel | SOD-523 (SC-79) | 1 | Bi-Directional | 13V | 5.8V | 5V | 27pF | -55°C to +150°C | 30kV | 150W | -55°C to +150°C | Surface Mount | |||
5.0SMLJ33CA-TP Micro Commercial Components ESD Suppressors / TVS Diodes Prot Device, TVS 5000W,53.3V | Qty Web Price 3,000 $0.73 6,000 $0.715 9,000 $0.70 | 15,000 Ready to Ship! | 18 Weeks | 2422 | Reel | SMC (DO-214AB) | 1 | Bi-Directional | 53.3V | 40.6V | 36.7V | 33V | -55°C to +175°C | 5µA | 93.9A | -55°C to +175°C | Surface Mount | |||
Qty Web Price 3,000 $0.0143 12,000 $0.0137 45,000 $0.0131 90,000 $0.0128 225,000 $0.0122 | 9,000 Ready to Ship! | 10 Weeks | 2350 | Reel | SOD-123 | Surface Mount | ||||||||||||||
ESDLC3304P8-TP Micro Commercial Components 20 V Clamp 25 A (8/20µs) Ipp Surface Mount TVS Diode - DFN2626-10 | Qty Web Price 3,000 $0.265 6,000 $0.255 9,000 $0.255 12,000 $0.25 15,000 $0.245 | 6,000 Ready to Ship! | 18 Weeks | 2408 | Reel | 4 | Uni-Directional | 18V | 3.3V | 3.8pF | -55°C to +125°C | ±25kV | 450W | 0.5µA | 25A | -55°C to +150°C | Surface Mount | |||
Qty Web Price 3,000 $0.0377 9,000 $0.0362 15,000 $0.0356 30,000 $0.0347 60,000 $0.0334 | 3,000 Ready to Ship! | 12 Weeks | 2429 | Reel | ||||||||||||||||
MBRB20100CTH-TP Micro Commercial Components Diode Array 1 Pair Common Cathode 100 V 20A Surface Mount TO-263-3, DPak (2 Lead | Qty Web Price 1 $0.605 75 $0.58 250 $0.56 750 $0.54 2,500 $0.50 | 1 Ready to Ship! | 18 Weeks | 2327 | Bulk | |||||||||||||||
MBR30200PTS-BP Micro Commercial Components Diode Array 1 Pair Common Cathode 200 V 30A Through Hole TO-247-3 | Qty Web Price 1 $0.88 40 $0.85 150 $0.81 400 $0.785 1,500 $0.72 | 0 | 16 Weeks | Bulk | ||||||||||||||||
ESD12VD3BHE3-TP Micro Commercial Components ESD12VD3 Series 28 V 30 pF Surface Mount ESD Protection Diode - SOD-323 | Qty Web Price 1 $0.0564 25 $0.0497 250 $0.0454 2,000 $0.0418 15,000 $0.0376 | 0 | 20 Weeks | Cut Tape | ||||||||||||||||
Qty Web Price 500 $7.11 | 0 | 20 Weeks | Reel | |||||||||||||||||
Qty Web Price 3,000 $0.72 | 0 | 16 Weeks | Reel | |||||||||||||||||
Qty Web Price 3,000 $0.675 | 0 | 16 Weeks | Reel | |||||||||||||||||
Qty Web Price 3,000 $0.72 | 0 | 18 Weeks | Reel | |||||||||||||||||
Qty Web Price 3,000 $0.0377 9,000 $0.0362 15,000 $0.0356 30,000 $0.0347 60,000 $0.0334 | 0 | 12 Weeks | Reel | |||||||||||||||||
Qty Web Price 3,000 $0.0334 9,000 $0.0321 15,000 $0.0315 30,000 $0.0308 60,000 $0.0296 | 0 | 18 Weeks | 2415 | Reel | ||||||||||||||||
Qty Web Price 3,000 $0.0208 9,000 $0.02 15,000 $0.0197 60,000 $0.0188 90,000 $0.0182 | 0 | 14 Weeks | Reel | |||||||||||||||||
Qty Web Price 3,000 $0.019 12,000 $0.0182 45,000 $0.0174 90,000 $0.0171 225,000 $0.0162 | 0 | 10 Weeks | Reel | SOT-23 (SC-59,TO-236) | 1 | Bi-Directional | Surface Mount | |||||||||||||
Qty Web Price 10,000 $0.0284 30,000 $0.0274 40,000 $0.0271 100,000 $0.0263 150,000 $0.0255 | 0 | 16 Weeks | Reel | |||||||||||||||||
ESD12VD3-TP Micro Commercial Components ESD12VD3 Series 22 V 150 pF Surface Mount ESD Protection Diode - SOD-323 | Qty Web Price 3,000 $0.0644 9,000 $0.062 15,000 $0.0609 30,000 $0.0594 60,000 $0.0571 | 0 | 32 Weeks | Reel | SOD-323 | 1 | 22V | 15.75V | 13.3V | 12V | 150pF | -55°C to +150°C | 30kV | 200mW | 1µA | -55°C to +150°C | Surface Mount |
Added to Your Shopping Cart