Part Details | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | Breakdown Voltage-Min | Clamping Voltage-Max | Directional | Power Dissipation | Peak Output Current | Reverse Leakage Current | Peak Power | Test Current | Standoff Voltage | Reverse Current-Max | Forward Voltage | Operating Temp Range | Storage Temperature Range | Capacitance | Breakdown Voltage-Max | Mounting Feature |
Qty Unit Price 3,000 $0.0212 9,000 $0.0207 15,000 $0.0204 45,000 $0.0199 75,000 $0.0195 | 2,001,000 Ready to Ship! | 7 Weeks | 2422 | Reel | SOT-23 (SC-59,TO-236) | 14.25V | 21V | Uni-Directional/Bi-Directional | 40W | 15.75V | Surface Mount | |||||||||||
Qty Unit Price 3,000 $0.0309 9,000 $0.0302 15,000 $0.0299 60,000 $0.029 90,000 $0.0284 | 1,554,000 Ready to Ship! | 10 Weeks | 2423 | Reel | SOD-523 (SC-79) | 5.8V | Bi-Directional | 50W | 7.8V | Surface Mount | ||||||||||||
SZMMBZ27VCLT1G onsemi SZMMBZXXVXLT1G Series 40 W 38 V clamp Dual Common Anode Zener TVS Diode - SOT-23 | Qty Unit Price 3,000 $0.0305 9,000 $0.0298 12,000 $0.0296 30,000 $0.0289 45,000 $0.0283 | 1,491,000 Ready to Ship! | 8 Weeks | 2403 | Reel | SOT-23 (SC-59,TO-236) | 25.65V | 38V | Uni-Directional | 40W | 28.35V | Surface Mount | ||||||||||
Qty Unit Price 3,000 $0.0165 12,000 $0.016 45,000 $0.0156 75,000 $0.0154 150,000 $0.0149 | 1,338,000 Ready to Ship! | 10 Weeks | 2434 | Reel | SOD-523 (SC-79) | 14.1V | 25V | Uni-Directional | 240W | Surface Mount | ||||||||||||
Qty Unit Price 3,000 $0.0175 9,000 $0.017 15,000 $0.0169 60,000 $0.0163 90,000 $0.016 | 918,000 Ready to Ship! | 7 Weeks | 2425 | Reel | SOT-23 (SC-59,TO-236) | 25.65V | 40V | Uni-Directional/Bi-Directional | 40W | 28.35V | Surface Mount | |||||||||||
Qty Unit Price 3,000 $0.021 9,000 $0.0205 15,000 $0.0203 45,000 $0.0198 75,000 $0.0194 | 906,000 Ready to Ship! | 10 Weeks | 2423 | Reel | SOT-23 (SC-59,TO-236) | 5.32V | 8V | Uni-Directional | 24W | 3A | 5µA | 24W | 20mA | 3V | 0.9V | -55°C to +150°C | -55°C to +150°C | 5.88V | Surface Mount | |||
Qty Unit Price 3,000 $0.0175 9,000 $0.017 15,000 $0.0169 60,000 $0.0163 90,000 $0.016 | 897,000 Ready to Ship! | 7 Weeks | 2419 | Reel | SOT-23 (SC-59,TO-236) | 25.65V | 40V | Uni-Directional/Bi-Directional | 40W | 28.35V | Surface Mount | |||||||||||
Qty Unit Price 3,000 $0.0445 9,000 $0.0434 15,000 $0.0429 45,000 $0.0419 75,000 $0.041 | 780,000 Ready to Ship! | 7 Weeks | 2441 | Reel | SOT-23 (SC-59,TO-236) | 6.2V | 9.8V | Uni-Directional | 300W | 7.3V | Surface Mount | |||||||||||
Qty Unit Price 3,000 $0.021 9,000 $0.0205 15,000 $0.0203 45,000 $0.0198 75,000 $0.0194 | 660,000 Ready to Ship! | 10 Weeks | 2416 | Reel | SOT-23 (SC-59,TO-236) | 5.32V | 8V | Uni-Directional | 24W | 3A | 5µA | 24W | 20mA | 3V | 0.9V | -55°C to +150°C | -55°C to +150°C | 5.88V | Surface Mount | |||
Qty Unit Price 3,000 $0.0173 9,000 $0.0169 15,000 $0.0167 60,000 $0.0162 90,000 $0.0159 | 651,000 Ready to Ship! | 8 Weeks | 2438 | Reel | SOT-23 (SC-59,TO-236) | 17.1V | 25V | Bi-Directional | 40W | 1.6A | 50A | 40W | 1mA | 14.5V | 0.9V | -55°C to +150°C | -55°C to +150°C | 18.9V | Surface Mount | |||
Qty Unit Price 3,000 $0.0445 9,000 $0.0434 15,000 $0.0429 45,000 $0.0419 75,000 $0.041 | 630,000 Ready to Ship! | 7 Weeks | 2422 | Reel | SOT-23 (SC-59,TO-236) | 6.2V | 9.8V | Uni-Directional | 300W | 7.3V | Surface Mount | |||||||||||
Qty Unit Price 3,000 $0.0173 9,000 $0.0169 15,000 $0.0167 60,000 $0.0162 90,000 $0.0159 | 582,000 Ready to Ship! | 8 Weeks | 2431 | Reel | SOT-23 (SC-59,TO-236) | 17.1V | 25V | Bi-Directional | 40W | 1.6A | 50A | 40W | 1mA | 14.5V | 0.9V | -55°C to +150°C | -55°C to +150°C | 18.9V | Surface Mount | |||
Qty Unit Price 3,000 $0.0173 9,000 $0.0169 15,000 $0.0167 60,000 $0.0162 90,000 $0.0159 | 579,000 Ready to Ship! | 8 Weeks | 2422 | Reel | SOT-23 (SC-59,TO-236) | 17.1V | 25V | Bi-Directional | 40W | 1.6A | 50A | 40W | 1mA | 14.5V | 0.9V | -55°C to +150°C | -55°C to +150°C | 18.9V | Surface Mount | |||
Qty Unit Price 3,000 $0.0188 12,000 $0.0182 30,000 $0.0179 75,000 $0.0175 120,000 $0.017 | 558,000 Ready to Ship! | 10 Weeks | 2346 | Reel | SOD-523 (SC-79) | 6.8V | 20.5V | Uni-Directional | 181W | Surface Mount | ||||||||||||
Qty Unit Price 3,000 $0.0955 6,000 $0.0938 9,000 $0.0929 12,000 $0.0922 15,000 $0.09 | 558,000 Ready to Ship! | 14 Weeks | 2344 | Reel | ||||||||||||||||||
Qty Unit Price 3,000 $0.0185 9,000 $0.018 15,000 $0.0178 45,000 $0.0174 75,000 $0.017 | 552,000 Ready to Ship! | 7 Weeks | 2422 | Reel | SOT-23 (SC-59,TO-236) | 31.35V | 46V | Uni-Directional/Bi-Directional | 40W | 0.87A | 50A | 40W | 1mA | 26V | 0.9V | -55°C to +150°C | -55°C to +150°C | 34.65V | Surface Mount | |||
Qty Unit Price 3,000 $0.0309 9,000 $0.0302 15,000 $0.0299 60,000 $0.029 90,000 $0.0284 | 507,000 Ready to Ship! | 10 Weeks | 2443 | Reel | SOD-523 (SC-79) | 5.8V | Bi-Directional | 50W | 7.8V | Surface Mount | ||||||||||||
Qty Unit Price 3,000 $0.019 9,000 $0.0185 15,000 $0.0183 45,000 $0.0178 75,000 $0.0174 | 489,000 Ready to Ship! | 6 Weeks | 2350 | Reel | SOT-23 (SC-59,TO-236) | 25.65V | 38V | Uni-Directional | 40W | 28.35V | Surface Mount | |||||||||||
Qty Unit Price 3,000 $0.0282 9,000 $0.0275 15,000 $0.0272 30,000 $0.0268 60,000 $0.0261 | 450,000 Ready to Ship! | 10 Weeks | 2433 | Reel | SOT-23 (SC-59,TO-236) | 17.1V | 25V | Uni-Directional/Bi-Directional | 40W | Surface Mount | ||||||||||||
MMBZ15VDLT1G onsemi Uni-Directional 40 W 21.2 V Surface Mount Transient Voltage Suppressor -SOT-23-3 | Qty Unit Price 3,000 $0.0216 9,000 $0.0211 15,000 $0.0208 45,000 $0.0203 75,000 $0.0199 | 432,000 Ready to Ship! | 8 Weeks | 2436 | Reel | SOT-23 (SC-59,TO-236) | 14.3V | 21.2V | Uni-Directional | 40W | 15.8V | Surface Mount | ||||||||||
Qty Unit Price 3,000 $0.0282 9,000 $0.0275 15,000 $0.0272 30,000 $0.0268 60,000 $0.0261 | 432,000 Ready to Ship! | 10 Weeks | 2408 | Reel | SOT-23 (SC-59,TO-236) | 17.1V | 25V | Uni-Directional/Bi-Directional | 40W | Surface Mount | ||||||||||||
Qty Unit Price 3,000 $0.0167 12,000 $0.0162 30,000 $0.0159 75,000 $0.0156 120,000 $0.0151 | 429,000 Ready to Ship! | 10 Weeks | 2429 | Reel | SOD-523 (SC-79) | 6.8V | 20.5V | Uni-Directional | 181W | Surface Mount | ||||||||||||
Qty Unit Price 3,000 $0.0652 9,000 $0.0636 12,000 $0.0632 30,000 $0.0618 45,000 $0.0605 | 399,000 Ready to Ship! | 11 Weeks | 2422 | Reel | SOT-363 (SC-70-6, SC-88) | 6.2V | 12.5V | Bi-Directional | 100W | 8A | 5µA | 100W | 5V | -40°C to +125°C | -55°C to +150°C | 130pF | 7.2V | Surface Mount | ||||
DF3A6.8FUT1G onsemi DF3A6.8FUT1 Series 7.2 V 150 W Unidirectional Zener Transient Voltage Suppressor | Qty Unit Price 3,000 $0.0634 6,000 $0.0623 9,000 $0.0617 12,000 $0.0612 15,000 $0.0598 | 375,000 Ready to Ship! | 9 Weeks | 2435 | Reel | SOT-323 (SC-70) | 6.4V | 16V | Uni-Directional | 150W | 7.2V | Surface Mount | ||||||||||
Qty Unit Price 3,000 $0.0185 9,000 $0.018 15,000 $0.0178 45,000 $0.0174 75,000 $0.017 | 291,000 Ready to Ship! | 7 Weeks | 2434 | Reel | SOT-23 (SC-59,TO-236) | 31.35V | 46V | Uni-Directional/Bi-Directional | 40W | 0.87A | 50A | 40W | 1mA | 26V | 0.9V | -55°C to +150°C | -55°C to +150°C | 34.65V | Surface Mount |
Added to Your Shopping Cart