| Part Details | |||||
|---|---|---|---|---|---|
| Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package |
| Qty Unit Price 3,000 $0.0065 12,000 $0.0063 45,000 $0.0061 75,000 $0.006 150,000 $0.0057 | 3,189,000 Ready to Ship! | 18 Weeks | 2430 | Reel | |
| Qty Unit Price 3,000 $0.36 6,000 $0.355 9,000 $0.35 | 1,866,000 Ready to Ship! | 16 Weeks | 2241 | Reel | |
| Qty Unit Price 3,000 $0.0946 6,000 $0.093 12,000 $0.0915 15,000 $0.091 45,000 $0.088 | 1,596,000 Ready to Ship! | 11 Weeks | 2411 | Reel | |
| Qty Unit Price 10,000 $0.057 20,000 $0.0561 30,000 $0.0556 40,000 $0.0552 50,000 $0.054 | 1,530,000 Ready to Ship! | 52+Weeks | 2437 | Reel | |
| Qty Unit Price 10,000 $0.0228 20,000 $0.0225 40,000 $0.0221 50,000 $0.022 150,000 $0.0214 | 1,510,000 Ready to Ship! | 12 Weeks | 2529 | Reel | |
| Qty Unit Price 10,000 $0.105 20,000 $0.103 30,000 $0.102 | 1,280,000 Ready to Ship! | 12 Weeks | 2512 | Reel | |
| Qty Unit Price 3,000 $0.156 6,000 $0.154 9,000 $0.153 15,000 $0.15 | 1,137,000 Ready to Ship! | 16 Weeks | 2418 | Reel | |
| Qty Unit Price 3,000 $0.13 6,000 $0.129 9,000 $0.128 12,000 $0.127 15,000 $0.125 | 1,077,000 Ready to Ship! | 16 Weeks | 2512 | Reel | |
STMicroelectronics ESDCAN24 Series 43 V 30 pF SMT Bi-Directional ESD Protection Diode - SOT-23 | Qty Unit Price 3,000 $0.0967 6,000 $0.0951 12,000 $0.0936 15,000 $0.0931 45,000 $0.09 | 1,074,000 Ready to Ship! | 15 Weeks | 2523 | Reel |
| Qty Unit Price 3,000 $0.21 6,000 $0.205 15,000 $0.20 | 1,020,000 Ready to Ship! | 16 Weeks | 2510 | Reel | |
| Qty Unit Price 3,000 $0.0519 9,000 $0.0506 15,000 $0.05 30,000 $0.0492 60,000 $0.048 | 864,000 Ready to Ship! | 11 Weeks | 2435 | Reel | |
| Qty Unit Price 2,000 $0.0984 6,000 $0.0959 8,000 $0.0952 20,000 $0.0931 30,000 $0.091 | 856,000 Ready to Ship! | 11 Weeks | 2517 | Reel | |
| Qty Unit Price 3,000 $0.0519 9,000 $0.0506 15,000 $0.05 30,000 $0.0492 60,000 $0.048 | 825,000 Ready to Ship! | 11 Weeks | 2426 | Reel | |
| Qty Unit Price 3,000 $0.535 6,000 $0.52 | 750,000 Ready to Ship! | 15 Weeks | 2516 | Reel | |
Diodes Incorporated SMBJ Series 30 V 600 W Bi-Directional Surface Mount TVS Diode - SMB (DO-214AA) | Qty Unit Price 3,000 $0.10 6,000 $0.0987 9,000 $0.0977 15,000 $0.0965 30,000 $0.0939 | 747,000 Ready to Ship! | 12 Weeks | 2512 | Reel |
| Qty Unit Price 5,000 $0.0435 15,000 $0.0424 20,000 $0.0421 50,000 $0.0413 75,000 $0.0404 | 725,000 Ready to Ship! | 12 Weeks | 2307 | Reel | |
| Qty Unit Price 3,000 $0.113 6,000 $0.112 9,000 $0.111 15,000 $0.11 30,000 $0.108 | 717,000 Ready to Ship! | 11 Weeks | 2501 | Reel | |
| Qty Unit Price 10,000 $0.0728 20,000 $0.0716 30,000 $0.071 40,000 $0.0705 50,000 $0.069 | 710,000 Ready to Ship! | 12 Weeks | 2520 | Reel | |
Vishay VCUT Series 30 V Bi-Directional Asymmetrical Single Line ESD-Protection -SOD-882 | Qty Unit Price 8,000 $0.0299 16,000 $0.0295 32,000 $0.0291 40,000 $0.0289 120,000 $0.028 | 656,000 Ready to Ship! | N/A | 2412 | Reel |
| Qty Unit Price 8,000 $0.0307 16,000 $0.0303 32,000 $0.0298 40,000 $0.0297 120,000 $0.0288 | 560,000 Ready to Ship! | 15 Weeks | 2437 | Reel | |
| Qty Unit Price 10,000 $0.0888 20,000 $0.0873 30,000 $0.0865 40,000 $0.0854 | 560,000 Ready to Ship! | 12 Weeks | 2543 | Reel | |
| Qty Unit Price 5,000 $0.325 10,000 $0.32 | 545,000 Ready to Ship! | 15 Weeks | 2515 | Reel | |
| Qty Unit Price 1 $0.138 250 $0.135 1,000 $0.132 3,000 $0.129 12,500 $0.124 | 526,523 Ready to Ship! | 12 Weeks | 2326 | Box | |
| Qty Unit Price 3,000 $0.31 6,000 $0.305 12,000 $0.30 | 510,000 Ready to Ship! | 16 Weeks | 2423 | Reel | |
Semtech LC Series 18 V 1800 W SMT Low Capacitance TVS for High Speed Interface - SOIC-8 | Qty Unit Price 500 $1.13 1,000 $1.12 2,500 $1.10 | 496,500 Ready to Ship! | 16 Weeks | 2504 | Reel |
Added to Your Shopping Cart