
Part Details | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | Contact Form | Contact Current-Max | Nominal Coil Voltage | Termination Style | Relay Type | Coil Type | Coil Current | Coil Resistance | Switching Voltage | Power Dissipation | Operating Temp Range | No of Terminals | Mounting Feature |
Qty Unit Price 1,000 $0.52 2,000 $0.515 3,000 $0.51 5,000 $0.50 | 35,000 Ready to Ship! | 15 Weeks | 2212 | Bulk | |||||||||||||||
Qty Unit Price 3,000 $0.705 | 21,000 Ready to Ship! | 23 Weeks | 2218 | Reel | SPST (1 Form A) | 0.5A | Gull Wing | Reed | 200V | -40°C to +125°C | 2 | Surface Mount | |||||||
Qty Unit Price 1 $3.25 20 $3.17 50 $3.14 200 $3.08 500 $3.00 | 10,149 Ready to Ship! | 52 Weeks | 2402 | Tube | DIP-8 | SPDT (1 Form C) | 0.25A | 5V | PC Pin | Reed | Non-Latching | 25mA | 200Ω | 175V | 5W | -40°C to +85°C | 8 | Through Hole | |
Qty Unit Price 3,000 $0.605 | 6,000 Ready to Ship! | 11 Weeks | 2331 | Reel | |||||||||||||||
Qty Unit Price 1 $1.12 40 $1.08 150 $1.05 400 $1.03 1,500 $0.975 | 5,760 Ready to Ship! | 27 Weeks | 2427 | Tube | SIP-4 | SPST (1 Form A) | 0.5A | 5V | PC Pin | Reed | Non-Latching | 10mA | 500Ω | 200V | 10W | -40°C to +85°C | 4 | Through Hole | |
Qty Unit Price 1 $0.88 40 $0.855 150 $0.835 500 $0.815 2,000 $0.77 | 5,000 Ready to Ship! | 16 Weeks | 2441 | Bulk | SPDT (1 Form C) | 0.25A | Axial Leads | Reed | 175V | -40°C to +125°C | 3 | Through Hole | |||||||
Qty Unit Price 2,500 $1.57 | 5,000 Ready to Ship! | 19 Weeks | 2445 | Reel | SPDT (1 Form C) | 0.25A | Gull Wing | Reed | 175V | -40°C to +125°C | 3 | Surface Mount | |||||||
Qty Unit Price 1,000 $3.91 | 5,000 Ready to Ship! | 23 Weeks | 2417 | Reel | |||||||||||||||
Qty Unit Price 1 $0.955 40 $0.925 150 $0.90 400 $0.88 1,500 $0.835 | 4,352 Ready to Ship! | 35 Weeks | 2330 | Tube | SIP-4 | SPST (1 Form A) | 0.5A | 5V | PC Pin | Reed | Non-Latching | 10mA | 500Ω | 200V | 10W | -40°C to +85°C | 4 | Through Hole | |
Qty Unit Price 3,000 $0.56 6,000 $0.55 | 3,000 Ready to Ship! | 11 Weeks | 2222 | Reel | SPST (1 Form A) | 0.5A | Gull Wing | Reed | 200V | -40°C to +125°C | 2 | Surface Mount | |||||||
Qty Unit Price 3,000 $1.11 | 3,000 Ready to Ship! | 27 Weeks | 2418 | Reel | SPST (1 Form A) | 250mA | Gull Wing | 170V | 10W | -40°C to +125°C | 2 | Surface Mount | |||||||
Qty Unit Price 3,000 $1.11 | 3,000 Ready to Ship! | 27 Weeks | 2418 | Reel | SPST (1 Form A) | 250mA | Gull Wing | 170V | 10W | -40°C to +125°C | 2 | Surface Mount | |||||||
Qty Unit Price 3,000 $1.16 | 3,000 Ready to Ship! | 27 Weeks | 2420 | Reel | SPST (1 Form A) | 250mA | Gull Wing | 170V | 10W | -40°C to +125°C | 2 | Surface Mount | |||||||
Qty Unit Price 3,000 $1.16 | 3,000 Ready to Ship! | 27 Weeks | 2419 | Reel | SPST (1 Form A) | 250mA | Gull Wing | 170V | 10W | -40°C to +125°C | 2 | Surface Mount | |||||||
Qty Unit Price 1 $1.48 40 $1.45 125 $1.44 400 $1.42 1,250 $1.38 | 2,224 Ready to Ship! | 35 Weeks | 2113 | Tube | SIP-4 | SPST (1 Form A) | 0.5A | 5V | PC Pin | Reed | Non-Latching | 10mA | 500Ω | 200V | 10W | -40°C to +85°C | 4 | Through Hole | |
Qty Unit Price 2,000 $1.47 | 2,000 Ready to Ship! | 13 Weeks | 2341 | Box | SPST (1 Form A) | Wire Leads | Reed | 170V | -40°C to +105°C | Flange Mount | |||||||||
Qty Unit Price 2,000 $1.47 | 2,000 Ready to Ship! | 13 Weeks | 2341 | Box | SPST (1 Form A) | Wire Leads | Reed | 170V | -40°C to +105°C | Flange Mount | |||||||||
Qty Unit Price 2,000 $1.47 | 2,000 Ready to Ship! | 13 Weeks | 2341 | Box | SPST (1 Form A) | Wire Leads | Reed | 170V | -40°C to +105°C | Flange Mount | |||||||||
Qty Unit Price 2,000 $1.43 | 2,000 Ready to Ship! | 13 Weeks | 2341 | Box | SPST (1 Form A) | Wire Leads | Reed | 170V | -40°C to +105°C | Flange Mount | |||||||||
Qty Unit Price 1,000 $0.495 2,000 $0.485 3,000 $0.48 5,000 $0.47 | 2,000 Ready to Ship! | 11 Weeks | 2230 | Box | AXIAL | SPST (1 Form A) | 0.5A | Axial Leads | Reed | 200V | -40°C to +125°C | 2 | Through Hole | ||||||
Qty Unit Price 1,000 $0.36 2,000 $0.355 5,000 $0.35 10,000 $0.345 | 2,000 Ready to Ship! | 14 Weeks | 2436 | Box | AXIAL | SPST (1 Form A) | 1A | Axial Leads | Reed | 200V | -40°C to +125°C | 2 | Through Hole | ||||||
Littelfuse Glass Body Reed Switch SPDT 15 ~ 30AT Operate Range 5W 180mA , 250mA magnetic | Qty Unit Price 1,000 $2.34 | 2,000 Ready to Ship! | 24 Weeks | 2309 | Bulk | ||||||||||||||
Qty Unit Price 180 $0.78 540 $0.76 900 $0.755 2,700 $0.735 4,500 $0.72 | 1,080 Ready to Ship! | 14 Weeks | 2421 | Box | SPST (1 Form A) | Reed | 0.2Ω | 200V | -40°C to +105°C | Flange Mount | |||||||||
Qty Unit Price 100 $1.17 300 $1.16 500 $1.15 2,000 $1.13 3,000 $1.12 | 1,000 Ready to Ship! | 14 Weeks | 2420 | Box | SPST (1 Form A) | Wire Leads | Reed | 0.2Ω | -40°C to +105°C | 2 | Flange Mount | ||||||||
Qty Unit Price 100 $1.56 300 $1.54 500 $1.53 1,000 $1.52 2,000 $1.50 | 1,000 Ready to Ship! | 14 Weeks | 2420 | Box | SPST (1 Form A) | Wire Leads | Reed | 0.2Ω | 120V | -40°C to +105°C | 2 | Wire Mount |
Added to Your Shopping Cart