
Part Details | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | Load Capacitance | Operating Frequency | Frequency Tolerance | Operating Temp Range | Storage Temperature Range | Moisture Sensitivity Level | Dimension | No of Pins | Mounting Feature |
Qty Web Price 2,000 $0.96 | 0 | Reel | |||||||||||||
Qty Web Price 1,000 $1.14 2,000 $0.91 | 0 | 36 Weeks | Reel | ||||||||||||
Qty Web Price 1,000 $1.33 | 0 | 36 Weeks | Reel | Surface Mount | |||||||||||
Qty Web Price 1,000 $1.33 | 0 | 36 Weeks | Reel | 12.288MHz | -20°C to +70°C | -55°C to +125°C | 1 | 4 | Surface Mount | ||||||
Qty Web Price 1,000 $1.45 | 0 | Reel | |||||||||||||
Qty Web Price 500 $1.55 1,000 $1.27 1,500 $1.25 2,000 $1.24 | 0 | 52 Weeks | Reel | HC-49/S | 15pF | 4MHz | -20°C to +70°C | -55°C to +125°C | 4 | Surface Mount | |||||
Renesas XLH Series 16 MHz 5 x 3.2 mm 3.3 V ±50 ppm Surface Mount HCMOS Clock Oscillator | Qty Web Price 1,000 $0.845 2,000 $0.685 3,000 $0.675 | 0 | 36 Weeks | Reel | 16MHz | ±50ppm | -20°C to +70°C | -55°C to +125°C | 1 | L 7mm x W 5mm | 4 | Surface Mount | |||
Qty Web Price 1,000 $0.80 | 0 | Reel |
Added to Your Shopping Cart