
Part Details | Price (USD) | Stock | Lead Time | Date Code | Package | Oscillator Type | Operating Frequency | Frequency Stability | Supply Voltage | Supply Current | Symmetry | Load Capacitance | Output Type | Operating Temp Range | Duty Cycle-Max | Rise Time | Fall Time | Dimension | No of Terminals | Moisture Sensitivity Level | Mounting Feature |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty Web Price 1 $1.08 50 $0.82 100 $0.785 250 $0.735 500 $0.70 | 1,500 | N/A | 2038 | Cut Tape Available in Mini-Reel | XO Standard | 25MHz | ±25ppm | 3.3V | 15mA | -20°C to +70°C | L 7mm x W 5mm x H 1.55mm | 4 | 1 | Surface Mount | |||||||
Qty Web Price 1,000 $0.545 | 1,000 | N/A | 2038 | Reel | XO Standard | 25MHz | ±25ppm | 3.3V | 15mA | -20°C to +70°C | L 7mm x W 5mm x H 1.55mm | 4 | 1 | Surface Mount | |||||||
Qty Web Price 500 $3.63 | 1,000 | N/A | 2044 | Reel | |||||||||||||||||
![]() Pericom Saronix-eCera S1803 Series 8.192 MHz 3.3 V ±25 ppm -10 to +70°C Crystal Clock Oscillator | Qty Web Price 1,000 $0.725 | 1,000 | N/A | 2014 | Reel | XO Standard | 8.192MHz | ±25ppm | 3.3V | 15mA | 45% to 55% | HCMOS/TTL | -10°C to +70°C | 10ns | 10ns | L 7.5mm x W 5mm x H 1.15mm | 4 | 1 | Surface Mount | ||
Qty Web Price 1,000 $1.07 | 1,000 | N/A | 2044 | Reel | |||||||||||||||||
Qty Web Price 1,000 $0.71 | 0 | N/A | Reel | L 7mm x W 5mm x H 1.8mm | |||||||||||||||||
Qty Web Price 1,000 $1.37 | 0 | N/A | Reel | L 7mm x W 5mm x H 1.4mm | |||||||||||||||||
Qty Web Price 1,000 $0.725 | 0 | N/A | 2030 | Reel | L 7mm x W 5mm x H 1.4mm | ||||||||||||||||
Qty Web Price 1,000 $1.02 | 0 | N/A | Reel | L 7mm x W 5mm x H 1.4mm | |||||||||||||||||
Qty Web Price 1,000 $0.765 | 0 | N/A | Reel | L 7mm x W 5mm x H 1.4mm | |||||||||||||||||
Qty Web Price 1,000 $0.835 | 0 | N/A | Reel | L 7mm x W 5mm x H 1.4mm | |||||||||||||||||
Qty Web Price 1,000 $0.56 | 0 | N/A | Reel | L 7mm x W 5mm x H 1.4mm | |||||||||||||||||
Qty Web Price 1,000 $1.99 | 0 | N/A | Reel | 19.44MHz | ±25ppm | 3.3V | -20°C to +70°C | L 7mm x W 5mm x H 1.4mm | Surface Mount | ||||||||||||
Qty Web Price 3,000 $1.08 | 0 | N/A | 1939 | Reel | L 2.5mm x W 2mm | ||||||||||||||||
Qty Web Price 100 $2.75 | 0 | N/A | Bag | L 21mm x W 13mm x H 5mm | |||||||||||||||||
Qty Web Price 3,000 $1.40 | 0 | N/A | Reel | ||||||||||||||||||
Qty Web Price 1 $1.38 | 0 | N/A | Bag | L 21mm x W 13mm x H 5.08mm | |||||||||||||||||
Qty Web Price 1 $1.21 | 0 | N/A | Tube | L 21mm x W 13mm x H 5.08mm | |||||||||||||||||
Qty Web Price 1,000 $2.28 | 0 | N/A | Reel | L 13mm x W 8.95mm x H 4.7mm | |||||||||||||||||
Qty Web Price 40 $4.44 | 0 | N/A | Box | L 13mm x W 8.95mm x H 4.7mm | |||||||||||||||||
Qty Web Price 40 $1.21 | 0 | N/A | Bag | L 13mm x W 13mm x H 5.08mm | |||||||||||||||||
Qty Web Price 100 $0.89 200 $0.805 400 $0.795 500 $0.79 | 0 | N/A | Bag | L 7mm x W 5mm x H 1.8mm | |||||||||||||||||
Qty Web Price 1 $3.03 | 0 | N/A | Bulk | L 7mm x W 5mm x H 1.8mm | |||||||||||||||||
Qty Web Price 1,000 $1.03 | 0 | N/A | Reel | L 7mm x W 5mm | |||||||||||||||||
Qty Web Price 1,000 $1.45 | 0 | N/A | Reel | L 7mm x W 5mm x H 1.8mm |
Added to Your Shopping Cart