| Part Details | |||||
|---|---|---|---|---|---|
| Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package |
| Qty Unit Price | 0 | 16 Weeks | Reel | ||
MFS2613AMDA4ADR2 NXP Power Management Specialised - PMIC Safety System Basis Chip with Low Power for | Qty Unit Price 2,000 $4.64 | 0 | 26 Weeks | Reel | |
| Qty Unit Price | 0 | Std. Mfr. Pkg | |||
| Qty Unit Price 180 $4.11 | 0 | 16 Weeks | Tray | ||
| Qty Unit Price | 0 | 16 Weeks | Tray | ||
| Qty Unit Price | 0 | 16 Weeks | Tray | ||
| Qty Unit Price | 0 | 16 Weeks | Tray | ||
| Qty Unit Price | 0 | 26 Weeks | Tray | ||
| Qty Unit Price | 0 | 26 Weeks | Tray | ||
| Qty Unit Price | 0 | 16 Weeks | Tube | ||
| Qty Unit Price | 0 | 16 Weeks | Tube | ||
| Qty Unit Price | 0 | 16 Weeks | Tube | ||
| Qty Unit Price | 0 | 16 Weeks | Tube |
Added to Your Shopping Cart