| Part Details | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | No of Positions | Pitch | Style/Orientation | Termination | Operating Temp Range | Voltage Rating | Current Rating | Contact Plating | Material | No of Rows | Gender | Type | Mating Type | Color | Insulation Resistance | Mounting Feature |
| Qty Unit Price 700 $0.695 1,400 $0.685 2,100 $0.68 2,800 $0.67 | 17,500 Ready to Ship! | 8 Weeks | 2425 | Reel | 4 | 1.5 mm | Right Angle Header/Plug | Solder | -30°C to +105°C | 50V | Brass | 1 | Male | Wire to Board | Detent Lock | White | Surface Mount | ||||
| Qty Unit Price 2,500 $0.156 5,000 $0.154 7,500 $0.153 10,000 $0.152 12,500 $0.149 | 17,500 Ready to Ship! | 16 Weeks | 2505 | Reel | 2 | 1.25 mm | Straight Header/Plug | Crimp | -25°C to +85°C | 50V | 1A | Tin | Polyamide | 1 | Male | Wire to Board | Locking Ramp | Natural | 100MΩ | Surface Mount | |
| Qty Unit Price 1 $0.098 250 $0.0957 1,000 $0.0923 2,500 $0.0902 10,000 $0.0849 | 17,450 Ready to Ship! | 16 Weeks | 2436 | Box | 4 | 1.5 mm | Straight Header/Plug | Crimp | -25°C to +85°C | 50V | 1A | Tin | Polyamide | 1 | Male | Shrouded Header | Detent Lock | Natural | 500MΩ | Through Hole | |
| Qty Unit Price 1 $0.0663 400 $0.0647 1,500 $0.0626 4,000 $0.0611 15,000 $0.0578 | 17,450 Ready to Ship! | 16 Weeks | 2318 | Box | 3 | 2.5 mm | Right Angle Header/Plug | Crimp | -25°C to +85°C | 250V | 3A | Tin | Polyamide | 1 | Male | Shrouded Header | Latch Lock | Natural | 1000MΩ | Through Hole | |
| Qty Unit Price 1 $0.245 125 $0.24 400 $0.235 1,250 $0.23 4,000 $0.22 | 17,229 Ready to Ship! | 8 Weeks | 2316 | Bag | 4 | 2 mm | Right Angle Header/Plug | Solder | -40°C to +221°C | 125V | 4A | Tin | Nylon | 1 | Male | Shrouded Header | Detent Lock | Natural | PCB Mount | ||
| Qty Unit Price 1 $0.41 75 $0.40 250 $0.39 750 $0.38 2,500 $0.365 | 17,110 Ready to Ship! | 5 Weeks | 2415 | Bag | 10 | 2 mm | Vertical Header/Plug | Press-fit | -40°C to +221°C | 125V | 4A | Tin | Nylon | 1 | Header | Locking Lance | Natural | Through Hole | |||
| Qty Unit Price 1 $0.0814 300 $0.0796 1,250 $0.0767 3,000 $0.0751 12,500 $0.0708 | 16,655 Ready to Ship! | 16 Weeks | 2249 | Box | 4 | 2.5 mm | Straight Header/Plug | Crimp | -25°C to +85°C | 250V | 3A | Tin | Polyamide | 1 | Male | Shrouded Header | Friction Lock | Natural | 1000MΩ | Through Hole | |
| Qty Unit Price 1 $0.0906 300 $0.0881 1,000 $0.0854 3,000 $0.083 10,000 $0.0783 | 16,000 Ready to Ship! | 8 Weeks | 2449 | Bag | |||||||||||||||||
| Qty Unit Price 1,000 $0.146 2,000 $0.144 4,000 $0.143 5,000 $0.142 15,000 $0.138 | 16,000 Ready to Ship! | 6 Weeks | 2445 | Bag | 2 | 2.54 mm | Vertical | Solder | -65°C to +125°C | 3A | Gold | Thermoplastic | 1 | Male | Unshrouded | Push - Pull | Black | 5GΩ | Through Hole | ||
TE Connectivity AMPMODU 3 Position Through-Hole Single Row Straight 2.54 mm Shrouded Header | Qty Unit Price 50 $0.84 150 $0.82 500 $0.795 1,000 $0.785 2,000 $0.76 | 15,750 Ready to Ship! | 33 Weeks | 2230 | Tube | 3 | 2.54 mm | Straight Header/Plug | Solder | -65°C to +105°C | 3A | Gold | Thermoplastic | 1 | Male | Shrouded Header | Push - Pull | Black | Through Hole | ||
| Qty Unit Price 1 $0.161 200 $0.157 500 $0.155 2,000 $0.151 5,000 $0.145 | 15,582 Ready to Ship! | 8 Weeks | 2449 | Bag | 8 | 2 mm | Straight Header/Plug | Solder | -40°C to +105°C | 150V | 1A | Gold Flash | Nylon | 2 | Male | Header | Black | 5000MΩ | Through Hole | ||
| Qty Unit Price 1 $0.55 50 $0.54 200 $0.525 500 $0.515 2,000 $0.49 | 15,120 Ready to Ship! | 30 Weeks | 2450 | Tube | 4 | 2.54 mm | Straight Header/Plug | IDC | -65°C to +105°C | 3A | Gold | Thermoplastic | 1 | Male | Header | Locking Lance | Black | 5000MΩ | Through Hole | ||
| Qty Unit Price 1,000 $0.44 2,000 $0.43 4,000 $0.425 | 15,000 Ready to Ship! | 16 Weeks | 2501 | Reel | 8 | 1 mm | Vertical Header/Plug | Solder | -25°C to +85°C | 50V | 1A | Tin | Polyamide | 1 | Male | Shrouded Header | Latch Holder | Natural | 100MΩ | Surface Mount | |
| Qty Unit Price 5,000 $0.39 | 15,000 Ready to Ship! | 14 Weeks | 2510 | Reel | 2 | 1.2 mm | Straight Header/Plug | Solder | -35°C to +85°C | 50V | 2.5A | Tin | LCP | 1 | Male | Header | Black | 500MΩ | PCB Mount | ||
| Qty Unit Price 1 $0.193 150 $0.189 500 $0.184 1,500 $0.181 5,000 $0.173 | 14,728 Ready to Ship! | 16 Weeks | 2420 | Box | 7 | 2.54 mm | Straight Header/Plug | Solder | -55°C to +105°C | 250V | 5A | Tin | Polyester | 1 | Male | Wire to Board | Friction Lock | Natural | Through Hole | ||
Hirose Electric DF11 Series 4 Position 2 mm Dual Row Through Hole Straight Pin Header | Qty Unit Price 1 $0.21 150 $0.205 400 $0.199 1,500 $0.194 4,000 $0.186 | 14,506 Ready to Ship! | 12 Weeks | 2221 | Tube | 4 | 2 mm | Straight | Solder | -40°C to +85°C | 250V | 2A | Tin | Polyamide | 2 | Male | Pin Headers | Friction Lock | Black | 1000MΩ | Through Hole |
TE Connectivity AMPMODU 10 Position Through-Hole Dual Row .1 Inch Straight Shrouded Header | Qty Unit Price 1 $1.33 30 $1.31 100 $1.29 300 $1.27 1,000 $1.24 | 14,240 Ready to Ship! | 34 Weeks | 2510 | Tray | 10 | 2.54 mm | Vertical Header/Plug | Through Hole | -65°C to +105°C | 3A | Gold | Thermoplastic | 2 | Male | Shrouded Header | Detent Lock | Black | PCB Mount | ||
Major League Electronics TSHC-1 Series Dual Row 6 Position (3x2) 2.54 mm Pitch Terminal Strip Header | Qty Unit Price 1 $0.139 200 $0.136 750 $0.133 2,000 $0.131 7,500 $0.125 | 14,141 Ready to Ship! | N/A | 2514 | Bulk | 6 | 2.54 mm | Straight Header/Plug | Solder | -40°C to +105°C | 3A | Gold | Nylon | 2 | Male | Pin Headers | 1000MΩ | Through Hole | |||
TE Connectivity DEUTSCH DTM Series 24 Position Dual Row Male Pin Right Angle Header Connector | Qty Unit Price 1 $13.08 4 $12.92 20 $12.74 40 $12.66 125 $12.46 | 13,938 Ready to Ship! | 13 Weeks | 2424 | Tray | 24 | 4.2 mm | Right Angle Header/Plug | Solder | -55°C to +125°C | 250V | 2 | Female | Header | Black | Through Hole | |||||
| Qty Unit Price 1 $0.0691 400 $0.0671 1,250 $0.0653 4,000 $0.0634 12,500 $0.0599 | 13,898 Ready to Ship! | 18 Weeks | 2431 | Bag | 10 | 2.54 mm | Straight Header/Plug | Solder | -40°C to +105°C | 250V | 3A | Gold | Polybutylene Terephthalate | 2 | Pin Headers | Black | 5000MΩ | Through Hole | |||
| Qty Unit Price 1 $0.129 200 $0.127 750 $0.124 2,000 $0.121 7,500 $0.116 | 13,805 Ready to Ship! | 8 Weeks | 2207 | Bag | 2 | 2 mm | Right Angle Header/Plug | Solder | -40°C to +221°C | 125V | 4A | Tin | Nylon | 1 | Male | Wire to Board | Detent Lock | Natural | Through Hole | ||
| Qty Unit Price 1 $0.0343 750 $0.0335 2,500 $0.0325 7,500 $0.0317 25,000 $0.03 | 13,736 Ready to Ship! | 18 Weeks | 2246 | Bag | 12 | 2.54 mm | Straight Header/Plug | Solder | -40°C to +105°C | 250V | 3A | Tin | Polybutylene Terephthalate | 2 | Pin Headers | Black | 5000MΩ | Through Hole | |||
| Qty Unit Price 4,500 $0.0929 9,000 $0.0913 13,500 $0.0903 18,000 $0.0891 | 13,500 Ready to Ship! | 8 Weeks | 2511 | Reel | 1 | Right Angle Header/Plug | Snap-In | Locking Header | PCB Mount | ||||||||||||
JST 1.0mm Pitch, Ultra-Compact, Low Profile Design, Interchangeable Shrouded Header | Qty Unit Price 1,500 $0.415 3,000 $0.41 4,500 $0.405 | 13,500 Ready to Ship! | 16 Weeks | 2023 | Reel | 4 | 1 mm | Straight Header/Plug | Crimp | -25°C to +85°C | 50V | 1A | Tin | Polyamide | 1 | Male | Wire to Board | Natural | 100MΩ | Surface Mount | |
Hirose Electric 10 Position 2mm Pitch Dual Row (2x5) Right Angle Through Hole Pin Header | Qty Unit Price 40 $0.975 120 $0.95 400 $0.925 800 $0.91 1,600 $0.885 | 13,043 Ready to Ship! | 14 Weeks | 2133 | Tube | 10 | 2 mm | Right Angle Header/Plug | IDC | -40°C to +85°C | 250V | 2A | Gold | Polyamide | 2 | Male | Board to Cable | Friction Lock | Black | 1000MΩ |
Added to Your Shopping Cart