| Part Details | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | No of Positions | Pitch | Style/Orientation | Termination | Operating Temp Range | Voltage Rating | Current Rating | Contact Plating | Material | No of Rows | Gender | Type | Mating Type | Color | Insulation Resistance | Mounting Feature |
| Qty Unit Price 1,000 $0.235 3,000 $0.23 5,000 $0.225 | 0 | 8 Weeks | Bag | 4 | 1.27 mm | Surface Mount | Header | ||||||||||||||
| Qty Unit Price 1,000 $0.51 2,000 $0.505 3,000 $0.50 4,000 $0.495 | 0 | 8 Weeks | Bag | 10 | 1.27 mm | Right Angle Header/Plug | Solder | Header | |||||||||||||
Sullins GRPB Series 6 Position Single Row Right Angle 1.27 mm Pitch SMT Nylon 9T Header | Qty Unit Price 1,000 $0.32 2,000 $0.315 4,000 $0.31 5,000 $0.305 | 0 | 8 Weeks | Bag | 6 | 1.27 mm | Right Angle Header/Plug | Solder | -40°C to +105°C | 1A | Gold Flash | Nylon | 1 | Male | Header | 5000MΩ | |||||
| Qty Unit Price 1,000 $0.43 2,000 $0.425 3,000 $0.42 5,000 $0.41 | 0 | 8 Weeks | Bag | 7 | 1.27 mm | Surface Mount | Header | Surface Mount | |||||||||||||
| Qty Unit Price 1,000 $0.265 3,000 $0.26 5,000 $0.255 | 0 | 8 Weeks | 2524 | Bag | 7 | 1.27 mm | Straight Header/Plug | Solder | Header | Surface Mount | |||||||||||
| Qty Unit Price 1,000 $0.58 2,000 $0.57 3,000 $0.565 | 0 | 8 Weeks | Bag | 14 | 1.27 mm | Straight Header/Plug | Solder | Header | Through Hole | ||||||||||||
| Qty Unit Price 1 $0.955 30 $0.93 125 $0.90 300 $0.88 1,250 $0.835 | 0 | 8 Weeks | 2402 | Bag | 16 | 1.27 mm | Straight Header/Plug | Solder | Header | Surface Mount | |||||||||||
| Qty Unit Price 1 $0.50 50 $0.49 200 $0.475 500 $0.465 2,000 $0.445 | 0 | 8 Weeks | Bag | 9 | 1.27 mm | Right Angle Header/Plug | Solder | Header | |||||||||||||
| Qty Unit Price 1 $0.615 40 $0.605 150 $0.585 400 $0.575 1,500 $0.545 | 0 | 8 Weeks | Bag | ||||||||||||||||||
Sullins GRPB Series Single Row 10 Position 1.27 mm Pitch Through Hole Straight Header | Qty Unit Price 1,000 $0.385 2,000 $0.38 4,000 $0.375 5,000 $0.37 | 0 | 8 Weeks | Bag | 10 | 1.27 mm | Straight Header/Plug | Solder | Header | Through Hole | |||||||||||
| Qty Unit Price 1,000 $0.80 2,000 $0.78 | 0 | 8 Weeks | Bag | 20 | 1.27 mm | Straight Header/Plug | Solder | -40°C to +105°C | 1A | Gold Flash | Nylon | 2 | Male | Header | 5000MΩ | Through Hole | |||||
| Qty Unit Price 1,000 $0.425 2,000 $0.415 4,000 $0.41 5,000 $0.405 | 0 | 8 Weeks | Bag | 11 | 1.27 mm | Straight Header/Plug | Solder | Header | |||||||||||||
Sullins GRPB Series Single Row 13 Position 1.27 mm Pitch Through Hole Straight Header | Qty Unit Price 1 $0.595 40 $0.58 150 $0.565 400 $0.555 1,500 $0.525 | 0 | 8 Weeks | Bag | 13 | 1.27 mm | Straight Header/Plug | Solder | Header | Through Hole | |||||||||||
| Qty Unit Price 1 $0.665 40 $0.65 150 $0.63 400 $0.62 1,500 $0.585 | 0 | 8 Weeks | Bag | ||||||||||||||||||
| Qty Unit Price 1,000 $1.97 | 0 | 8 Weeks | Bag | ||||||||||||||||||
| Qty Unit Price 1,000 $1.06 | 0 | 8 Weeks | Bag | ||||||||||||||||||
Sullins GRPB Series Single Row 50 Position 1.27 mm Pitch Through Hole Straight Header | Qty Unit Price 1 $2.04 25 $2.00 75 $1.97 200 $1.95 500 $1.90 | 0 | 8 Weeks | Bag | 50 | 1.27 mm | Straight Header/Plug | Solder | -40°C to +105°C | 1A | Gold Flash | Nylon | 1 | Male | Header | 5000MΩ | Through Hole | ||||
| Qty Unit Price 1,000 $0.755 2,000 $0.735 | 0 | 8 Weeks | Bag | 12 | 2 mm | Straight Header/Plug | Solder | Header | Surface Mount | ||||||||||||
| Qty Unit Price 1 $0.52 50 $0.51 200 $0.495 500 $0.485 2,000 $0.465 | 0 | 8 Weeks | Bag | ||||||||||||||||||
| Qty Unit Price 1,000 $0.695 2,000 $0.675 | 0 | 8 Weeks | Bag | 40 | 2.54 mm | Straight Header/Plug | Solder | Header | Surface Mount | ||||||||||||
| Qty Unit Price 1,000 $0.485 2,000 $0.48 3,000 $0.475 4,000 $0.47 | 0 | 8 Weeks | Bag | 40 | 2.54 mm | Straight Header/Plug | Solder | Header | Through Hole | ||||||||||||
| Qty Unit Price 1,000 $0.108 3,000 $0.105 10,000 $0.103 15,000 $0.101 | 0 | 8 Weeks | Bag | 3 | 2 mm | Right Angle Header/Plug | Solder | Board to Board (Card Edge) | |||||||||||||
| Qty Unit Price 1,000 $0.0982 3,000 $0.0954 4,000 $0.0947 10,000 $0.0925 15,000 $0.0903 | 0 | 8 Weeks | Bag | 5 | 2 mm | Straight Header/Plug | Solder | Header | |||||||||||||
| Qty Unit Price 1,000 $0.189 2,000 $0.187 3,000 $0.185 4,000 $0.184 5,000 $0.181 | 0 | 8 Weeks | 2528 | Bag | 10 | 2 mm | Straight Header/Plug | Solder | Unshrouded | Through Hole | |||||||||||
| Qty Unit Price 1,000 $0.355 2,000 $0.35 4,000 $0.345 5,000 $0.34 | 0 | 8 Weeks | Bag |
Added to Your Shopping Cart