

Part Details | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | No of Positions | Pitch | Style/Orientation | Termination | Operating Temp Range | Voltage Rating | Current Rating | Contact Plating | Material | No of Rows | Gender | Type | Mating Type | Color | Insulation Resistance | Mounting Feature |
Qty Unit Price 1 $0.655 40 $0.64 150 $0.62 400 $0.61 1,500 $0.58 | 16,805 Ready to Ship! | 8 Weeks | 2504 | Tube | 10 | 1.27 mm | Surface Mount | Header | Surface Mount | ||||||||||||
Qty Unit Price 1 $0.46 75 $0.445 200 $0.435 750 $0.425 2,000 $0.405 | 13,890 Ready to Ship! | 8 Weeks | 2442 | Bag | 10 | 1.27 mm | Straight Header/Plug | Solder | -40°C to +105°C | 1A | Gold Flash | Nylon | 2 | Male | Header | 5000MΩ | Through Hole | ||||
Sullins GRPB Series 3 Position Single Row Right Angle 1.27 mm Pitch SMT Nylon 9T Header | Qty Unit Price 1 $0.127 200 $0.125 750 $0.122 2,000 $0.12 7,500 $0.115 | 12,485 Ready to Ship! | 8 Weeks | 2345 | Bag | 3 | 1.27 mm | Straight Header/Plug | Solder | -40°C to +105°C | 1A | Gold Flash | Nylon | 1 | Male | Header | 5000MΩ | Through Hole | |||
Qty Unit Price 1 $0.161 200 $0.157 500 $0.155 2,000 $0.151 5,000 $0.145 | 11,802 Ready to Ship! | 8 Weeks | 2449 | Bag | 8 | 2 mm | Straight Header/Plug | Solder | -40°C to +105°C | 150V | 1A | Gold Flash | Nylon | 2 | Male | Header | Black | 5000MΩ | Through Hole | ||
Qty Unit Price 1,000 $0.134 2,000 $0.132 4,000 $0.13 15,000 $0.126 | 9,048 Ready to Ship! | 8 Weeks | 2503 | Bag | 7 | 2 mm | Straight Header/Plug | Solder | Header | ||||||||||||
Qty Unit Price 1 $0.0783 300 $0.0766 1,250 $0.0738 3,000 $0.0722 12,500 $0.0681 | 7,459 Ready to Ship! | 8 Weeks | 2503 | Bag | 2 | 2 mm | Right Angle Header/Plug | Solder | Header | ||||||||||||
Qty Unit Price 1 $0.215 125 $0.21 400 $0.205 1,250 $0.20 4,000 $0.193 | 7,314 Ready to Ship! | 8 Weeks | 2443 | Bulk | 6 | 2.54 mm | Straight Header/Plug | Solder | -65°C to +125°C | 3A | Tin | Polybutylene Terephthalate | 2 | Male | Breakaway | Black | 5000MΩ | Through Hole | |||
Qty Unit Price 1 $0.275 125 $0.265 300 $0.26 1,250 $0.255 3,000 $0.245 | 6,796 Ready to Ship! | 8 Weeks | 2506 | Bag | 6 | 1.27 mm | Straight Header/Plug | Solder | -40°C to +105°C | 1A | Gold Flash | Nylon | 1 | Male | Header | 5000MΩ | Through Hole | ||||
Sullins 20 Position Total Dual Row 2.54 mm Pitch Straight Male Shrouded Box Header | Qty Unit Price 1 $0.295 100 $0.285 300 $0.28 1,000 $0.275 3,000 $0.26 | 5,631 Ready to Ship! | 8 Weeks | 2439 | Tray | 20 | 2.54 mm | Straight Header/Plug | Solder | -40°C to +105°C | 3A | Gold Flash | Polybutylene Terephthalate | 2 | Male | Box Header | Black | 5000MΩ | |||
Qty Unit Price 1 $0.37 75 $0.36 250 $0.355 750 $0.345 2,500 $0.33 | 4,000 Ready to Ship! | 8 Weeks | 2521 | Bag | 6 | 1.27 mm | Right Angle Header/Plug | Solder | -40°C to +105°C | 1A | Gold Flash | Nylon | 2 | Male | Header | 5000MΩ | |||||
Qty Unit Price 1 $0.0445 500 $0.0435 2,000 $0.0421 5,000 $0.0412 20,000 $0.0389 | 3,757 Ready to Ship! | 8 Weeks | 2515 | Bag | 2 | 2 mm | Straight Header/Plug | Solder | -40°C to +105°C | 150V | 2A | Gold Flash | Nylon | 1 | Male | Header | Black | 5000MΩ | |||
Sullins 40 Position Total Dual Row 2.54 mm Pitch Straight Male Shrouded Box Header | Qty Unit Price 1 $0.46 50 $0.45 200 $0.44 500 $0.43 2,000 $0.41 | 3,694 Ready to Ship! | 8 Weeks | 2445 | Tray | 40 | 2.54 mm | Straight Header/Plug | Solder | Box Header | |||||||||||
Qty Unit Price 1 $0.0932 300 $0.0906 1,000 $0.0879 3,000 $0.0855 10,000 $0.0806 | 3,329 Ready to Ship! | 8 Weeks | 2507 | Bulk | 2 | 2.54 mm | Straight Header/Plug | Solder | -65°C to +125°C | 3A | Tin | Polybutylene Terephthalate | 1 | Male | Breakaway | Black | 5000MΩ | ||||
Qty Unit Price 1 $0.225 125 $0.22 400 $0.215 4,000 $0.205 | 3,060 Ready to Ship! | 8 Weeks | 2513 | Bag | 5 | 1.27 mm | Straight Header/Plug | Solder | -40°C to +105°C | 1A | Gold Flash | Nylon | 1 | Male | Header | 5000MΩ | Through Hole | ||||
Qty Unit Price 1 $0.112 250 $0.11 1,000 $0.108 2,500 $0.106 10,000 $0.101 | 2,769 Ready to Ship! | 8 Weeks | 2111 | Bag | 2 | 1.27 mm | Straight Header/Plug | Solder Pins/Tails | -40°C to +105°C | 1A | Gold Flash | Nylon | 1 | Male | Header | 5000MΩ | |||||
Qty Unit Price 1 $0.325 100 $0.315 300 $0.31 1,000 $0.305 3,000 $0.29 | 2,443 Ready to Ship! | 8 Weeks | 2446 | Bulk | 6 | 2.54 mm | Straight Header/Plug | Solder | -65°C to +125°C | 3A | Gold | Polybutylene Terephthalate | 2 | Male | Breakaway | Black | 5000MΩ | ||||
Qty Unit Price 1 $0.0623 400 $0.0608 1,500 $0.0588 4,000 $0.0574 15,000 $0.0542 | 2,397 Ready to Ship! | 8 Weeks | 2053 | Bulk | 3 | 2 mm | Straight Header/Plug | Solder | -40°C to +105°C | 150V | 2A | Gold Flash | Nylon | 1 | Male | Header | Black | 5000MΩ | Through Hole | ||
Qty Unit Price 1 $0.34 75 $0.355 100 $0.33 250 $0.325 750 $0.34 1,000 $0.315 2,500 $0.30 | 2,129 Ready to Ship! | 8 Weeks | 2432 | Bag | 8 | 1.27 mm | Straight Header/Plug | Solder Pins/Tails | -40°C to +105°C | 1A | Gold Flash | Nylon | 2 | Male | Header | 5000MΩ | |||||
Sullins 10 Position Total Dual Row 2.54 mm Pitch Straight Male Shrouded Box Header | Qty Unit Price 1 $0.187 150 $0.183 500 $0.179 1,500 $0.175 5,000 $0.168 | 2,056 Ready to Ship! | 8 Weeks | 2439 | Tray | 10 | 2.54 mm | Straight Header/Plug | Solder | -40°C to +105°C | 3A | Gold Flash | Polybutylene Terephthalate | 2 | Male | Box Header | Black | 5000MΩ | |||
Qty Unit Price 29 $0.65 116 $0.63 435 $0.615 870 $0.605 2,175 $0.585 | 2,017 Ready to Ship! | 8 Weeks | 2121 | Tube | 10 | 2.54 mm | Right Angle Header/Plug | Surface Mount | -40°C to +105°C | 3A | Gold Flash | Nylon | 2 | Male | Box Header | Black | 5000MΩ | Surface Mount | |||
Qty Unit Price 1,000 $0.189 2,000 $0.187 3,000 $0.185 4,000 $0.184 5,000 $0.181 | 2,000 Ready to Ship! | 8 Weeks | 2523 | Bag | 10 | 2 mm | Straight Header/Plug | Solder | Pin Headers | PCB Mount | |||||||||||
Sullins 10 Position Total Dual Row 2.54 mm Pitch Right Angle Male Shrouded Box Header | Qty Unit Price 1 $0.36 75 $0.355 250 $0.345 750 $0.335 2,500 $0.32 | 1,888 Ready to Ship! | 8 Weeks | 2521 | Tray | 10 | 2.54 mm | Right Angle Header/Plug | Solder | -40°C to +105°C | 3A | Gold Flash | Polybutylene Terephthalate | 2 | Male | Box Header | Black | 5000MΩ | |||
Qty Unit Price 1 $0.125 250 $0.122 750 $0.12 2,500 $0.117 7,500 $0.113 | 1,715 Ready to Ship! | 8 Weeks | 2433 | Bag | 2 | 2.54 mm | Straight Header/Plug | Solder | -65°C to +125°C | 3A | Gold | Polybutylene Terephthalate | 1 | Male | Breakaway | Black | 5000MΩ | ||||
Qty Unit Price 1 $0.915 30 $0.89 125 $0.865 300 $0.845 1,250 $0.805 | 1,515 Ready to Ship! | 3 Weeks | 2511 | Bag | 36 | 2.54 mm | Straight Header/Plug | Solder | -65°C to +125°C | 3A | Tin | Polybutylene Terephthalate | 1 | Male | Breakaway | Black | 5000MΩ | ||||
Sullins 20 Position Total Dual Row 2.54 mm Pitch Right Angle Male Shrouded Box Header | Qty Unit Price 1 $0.525 50 $0.515 200 $0.50 500 $0.49 2,000 $0.465 | 1,255 Ready to Ship! | 8 Weeks | 2446 | Tray | 20 | 2.54 mm | Right Angle Header/Plug | Solder | -40°C to +105°C | 3A | Gold Flash | Polybutylene Terephthalate | 2 | Male | Box Header | Black | 5000MΩ |
Added to Your Shopping Cart