

Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package |
---|---|---|---|---|---|
Qty Web Price 1 $0.275 150 $0.24 500 $0.235 1,500 $0.225 5,000 $0.22 | 1,887,984 Ready to Ship! | N/A | 1919 | Bag | |
Qty Web Price 1,750 $0.54 3,500 $0.44 5,250 $0.435 7,000 $0.43 | 624,750 Ready to Ship! | N/A | 2014 | Reel | |
Qty Web Price 1 $0.95 50 $0.725 100 $0.69 250 $0.65 500 $0.62 | 613,968 Ready to Ship! | N/A | 2014 | Cut Tape Available in Mini-Reel | |
WAGO 2060 Series 2 Position 24-18 AWG 4 mm Pitch Long Body Pushbutton Terminal Block | Qty Web Price 1 $1.21 50 $0.925 100 $0.88 250 $0.825 500 $0.79 | 589,171 Ready to Ship! | N/A | 1914 | Cut Tape Available in Mini-Reel |
WAGO 2060 Series 2 Position 24-18 AWG 4 mm Pitch Long Body Pushbutton Terminal Block | Qty Web Price 1,000 $0.585 2,000 $0.455 3,000 $0.45 4,000 $0.445 | 588,000 Ready to Ship! | N/A | 1914 | Reel |
Qty Web Price 1 $0.55 75 $0.485 250 $0.47 750 $0.455 2,500 $0.44 | 525,837 Ready to Ship! | N/A | 1804 | Box | |
WAGO 2060 Series 2 Position 24-18 AWG 4 mm Spacing Gray Pushbutton SMT Terminal Block | Qty Web Price 1,000 $0.46 | 453,000 Ready to Ship! | N/A | 1904 | Reel |
Qty Web Price 2,650 $0.33 5,300 $0.315 7,950 $0.30 10,600 $0.285 | 418,700 Ready to Ship! | N/A | 1639 | Reel | |
WAGO 2060 Series 1 Position 24-18 AWG 4 mm Pitch White Pushbutton SMD Terminal Block | Qty Web Price 1 $0.63 50 $0.48 100 $0.455 250 $0.43 500 $0.41 | 314,331 Ready to Ship! | N/A | 1427 | Cut Tape Available in Mini-Reel |
WAGO 2060 Series 1 Position 24-18 AWG 4 mm Pitch White Pushbutton SMD Terminal Block | Qty Web Price 1,500 $0.305 3,000 $0.29 4,500 $0.275 6,000 $0.26 | 312,000 Ready to Ship! | N/A | 1427 | Reel |
Qty Web Price 1 $0.345 125 $0.30 400 $0.295 1,250 $0.285 4,000 $0.275 | 192,844 Ready to Ship! | N/A | 2023 | Bag | |
Qty Web Price 1 $0.615 50 $0.48 100 $0.46 500 $0.42 1,000 $0.40 | 191,213 Ready to Ship! | N/A | 1639 | Cut Tape Available in Mini-Reel | |
Qty Web Price 1 $0.305 | 188,933 Ready to Ship! | N/A | 2004 | Bag | |
Qty Web Price 1 $0.106 400 $0.092 1,250 $0.0896 4,000 $0.0871 12,500 $0.0848 | 109,658 Ready to Ship! | N/A | 1710 | Bag | |
Qty Web Price 1 $1.45 50 $1.11 100 $1.06 250 $0.99 500 $0.945 | 101,213 Ready to Ship! | N/A | 1536 | Cut Tape Available in Mini-Reel | |
Qty Web Price 750 $0.675 1,500 $0.55 2,250 $0.545 3,000 $0.54 | 100,500 Ready to Ship! | N/A | 1536 | Reel | |
Qty Web Price 1 $0.099 400 $0.0859 1,250 $0.0836 4,000 $0.0814 12,500 $0.0792 | 97,443 Ready to Ship! | N/A | 2009 | Bag | |
Qty Web Price 550 $2.92 | 67,650 Ready to Ship! | 2052 | Reel | ||
Qty Web Price 1 $0.28 150 $0.245 400 $0.24 1,500 $0.23 4,000 $0.225 | 52,072 Ready to Ship! | N/A | 1812 | Bag | |
Qty Web Price 120 $0.154 480 $0.133 2,400 $0.128 4,800 $0.126 15,000 $0.123 | 32,403 Ready to Ship! | 1845 | Box | ||
Qty Web Price 1 $2.00 25 $1.60 100 $1.45 250 $1.36 500 $1.30 | 31,978 Ready to Ship! | N/A | 1919 | Cut Tape Available in Mini-Reel | |
Qty Web Price 10,000 $0.0549 20,000 $0.0446 30,000 $0.0442 40,000 $0.0439 | 30,000 Ready to Ship! | N/A | 1908 | Reel | |
Qty Web Price 700 $1.02 1,400 $0.835 2,100 $0.825 2,800 $0.82 | 28,700 Ready to Ship! | N/A | 1919 | Reel | |
Qty Web Price 1 $0.355 125 $0.31 400 $0.305 1,250 $0.295 4,000 $0.285 | 25,744 Ready to Ship! | N/A | 2010 | Bulk | |
Qty Web Price 12,000 $0.044 | 24,000 Ready to Ship! | N/A | 2046 | Reel |
Added to Your Shopping Cart