
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | Series | Type | Capacitance | Tolerance (%) | Rated Voltage | Lifetime@Temperature | Operating Temp Range | Ripple Current | ESR (Equivalent Series Resistance) | Impedance | Lead Spacing | Operating Temp-Max | Dissipation Factor | Leakage Current | Dimension | Mounting Feature |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NIC Components NACE Series 100 uF 25 V 20 % SMT V- Chip Aluminum Electrolytic Capacitor | Qty Web Price 1 $0.325 25 $0.255 50 $0.24 100 $0.225 250 $0.21 | 261,500 Ready to Ship! | 22 Weeks | 2019 | Cut Tape Available in Mini-Reel | NACE | V-Chip | 100µF | ±20% | 25V | 2000 Hrs @ 85°C | -40°C to +85°C | 130mA | 2.32Ω | 85°C | L 8mm x D 6.3mm | Surface Mount | |||||
NIC Components NACE Series 100 uF 25 V 20 % SMT V- Chip Aluminum Electrolytic Capacitor | Qty Web Price 500 $0.169 1,500 $0.0947 2,500 $0.0909 10,000 $0.0815 15,000 $0.0789 | 261,500 Ready to Ship! | 20 Weeks | 2019 | Reel | NACE | V-Chip | 100µF | ±20% | 25V | 2000 Hrs @ 85°C | -40°C to +85°C | 130mA | 2.32Ω | 85°C | L 8mm x D 6.3mm | Surface Mount | |||||
NIC Components NACE Series 10 uF 35 V 20 % SMT V- Chip Aluminum Electrolytic Capacitor | Qty Web Price 1 $0.0837 50 $0.0638 100 $0.0608 250 $0.0571 500 $0.0544 | 122,152 Ready to Ship! | 20 Weeks | 1837 | Cut Tape Available in Mini-Reel | NACE | V-Chip | 10µF | ±20% | 35V | 2000 Hrs @ 85°C | -40°C to +85°C | 30mA | 19.9Ω | 19.9Ω | 85°C | L 5.5mm x D 5mm | Surface Mount | ||||
NIC Components NACE Series 10 uF 35 V 20 % SMT V- Chip Aluminum Electrolytic Capacitor | Qty Web Price 1,000 $0.0435 12,000 $0.0385 | 122,000 Ready to Ship! | 20 Weeks | 1837 | Reel | NACE | V-Chip | 10µF | ±20% | 35V | 2000 Hrs @ 85°C | -40°C to +85°C | 30mA | 19.9Ω | 19.9Ω | 85°C | L 5.5mm x D 5mm | Surface Mount | ||||
NIC Components NACE Series 100 uF 35 V 20 % SMT V- Chip Aluminum Electrolytic Capacitor | Qty Web Price 1 $0.173 25 $0.134 50 $0.127 100 $0.121 250 $0.112 | 113,869 Ready to Ship! | 20 Weeks | 2024 | Cut Tape Available in Mini-Reel | NACE | V-Chip | 100µF | ±20% | 35V | 2000 Hrs @ 85°C | -40°C to +85°C | 130mA | 1.99Ω | 85°C | L 8mm x D 6.3mm | Surface Mount | |||||
NIC Components NACE Series 100 uF 35 V 20 % SMT V- Chip Aluminum Electrolytic Capacitor | Qty Web Price 500 $0.0899 1,500 $0.0758 2,500 $0.075 10,000 $0.0726 15,000 $0.0719 | 113,500 Ready to Ship! | 20 Weeks | 2024 | Reel | NACE | V-Chip | 100µF | ±20% | 35V | 2000 Hrs @ 85°C | -40°C to +85°C | 130mA | 1.99Ω | 85°C | L 8mm x D 6.3mm | Surface Mount | |||||
NIC Components NACE Series 47 uF 50 V 20 % SMT V- Chip Aluminum Electrolytic Capacitor | Qty Web Price 1 $0.21 25 $0.163 50 $0.154 100 $0.146 250 $0.136 | 52,833 Ready to Ship! | 20 Weeks | 1823 | Cut Tape Available in Mini-Reel | NACE | V-Chip | 47µF | ±20% | 50V | 2000 Hrs @ 85°C | -40°C to +85°C | 90mA | 3.53Ω | 85°C | L 8mm x D 6.3mm | Surface Mount | |||||
NIC Components NACE Series 47 uF 50 V 20 % SMT V- Chip Aluminum Electrolytic Capacitor | Qty Web Price 500 $0.101 1,500 $0.0849 2,500 $0.0838 7,500 $0.0817 12,500 $0.0807 | 52,500 Ready to Ship! | 20 Weeks | 1823 | Reel | NACE | V-Chip | 47µF | ±20% | 50V | 2000 Hrs @ 85°C | -40°C to +85°C | 90mA | 3.53Ω | 85°C | L 8mm x D 6.3mm | Surface Mount | |||||
NIC Components NACZ Series 100 uF 16 V 20 % SMT V- Chip Aluminum Electrolytic Capacitor | Qty Web Price 1 $0.186 50 $0.142 100 $0.135 250 $0.127 500 $0.121 | 43,321 Ready to Ship! | 26 Weeks | 2010 | Cut Tape Available in Mini-Reel | NACZ | V-Chip | 100µF | ±20% | 16V | 1000 Hrs @ 105°C | -55°C to +105°C | 230mA | 0.44Ω | 105°C | L 6.3mm x D 6.3mm | Surface Mount | |||||
NIC Components NACZ Series 100 uF 16 V 20 % SMT V- Chip Aluminum Electrolytic Capacitor | Qty Web Price 800 $0.098 2,400 $0.0809 4,000 $0.0799 8,000 $0.0785 16,000 $0.0772 | 43,200 Ready to Ship! | 26 Weeks | 2010 | Reel | NACZ | V-Chip | 100µF | ±20% | 16V | 1000 Hrs @ 105°C | -55°C to +105°C | 230mA | 0.44Ω | 105°C | L 6.3mm x D 6.3mm | Surface Mount | |||||
NIC Components NACZ Series 47 uF 35 V 20 % SMT V- Chip Aluminum Electrolytic Capacitor | Qty Web Price 1 $0.156 50 $0.119 100 $0.113 250 $0.106 500 $0.101 | 38,673 Ready to Ship! | 26 Weeks | 1815 | Cut Tape Available in Mini-Reel | NACZ | V-Chip | 47µF | ±20% | 35V | 1000 Hrs @ 105°C | -55°C to +105°C | 230mA | 0.44Ω | 105°C | L 6.3mm x D 6.3mm | Surface Mount | |||||
NIC Components NACZ Series 47 uF 35 V 20 % SMT V- Chip Aluminum Electrolytic Capacitor | Qty Web Price 800 $0.0811 2,400 $0.0678 4,000 $0.067 8,000 $0.0659 16,000 $0.0649 | 38,400 Ready to Ship! | 26 Weeks | 1815 | Reel | NACZ | V-Chip | 47µF | ±20% | 35V | 1000 Hrs @ 105°C | -55°C to +105°C | 230mA | 0.44Ω | 105°C | L 6.3mm x D 6.3mm | Surface Mount | |||||
NIC Components NACZ Series 22 uF 35 V 20 % SMT V- Chip Aluminum Electrolytic Capacitor | Qty Web Price 1 $0.20 50 $0.154 100 $0.147 250 $0.138 500 $0.131 | 29,400 Ready to Ship! | 24 Weeks | 1844 | Cut Tape Available in Mini-Reel | NACZ | V-Chip | 22µF | ±20% | 35V | 1000 Hrs @ 105°C | -55°C to +105°C | 150mA | 0.76Ω | 105°C | L 6.3mm x D 5mm | Surface Mount | |||||
NIC Components NACZ Series 22 uF 35 V 20 % SMT V- Chip Aluminum Electrolytic Capacitor | Qty Web Price 800 $0.105 2,400 $0.0874 3,200 $0.0869 8,000 $0.085 12,000 $0.0842 | 28,800 Ready to Ship! | 24 Weeks | 1844 | Reel | NACZ | V-Chip | 22µF | ±20% | 35V | 1000 Hrs @ 105°C | -55°C to +105°C | 150mA | 0.76Ω | 105°C | L 6.3mm x D 5mm | Surface Mount | |||||
NIC Components NACE Series 220 uF 35 V 20 % SMT V- Chip Aluminum Electrolytic Capacitor | Qty Web Price 1 $0.335 5 $0.29 25 $0.25 50 $0.23 100 $0.22 | 25,835 Ready to Ship! | 34 Weeks | 2018 | Cut Tape Available in Mini-Reel | NACE | V-Chip | 220µF | ±20% | 35V | 2000 Hrs @ 85°C | -40°C to +85°C | 270mA | 1.06Ω | 85°C | L 10.5mm x D 8mm | Surface Mount | |||||
NIC Components NACE Series 220 uF 35 V 20 % SMT V- Chip Aluminum Electrolytic Capacitor | Qty Web Price 300 $0.166 900 $0.14 1,500 $0.138 4,500 $0.135 7,500 $0.133 | 25,800 Ready to Ship! | 34 Weeks | 2018 | Reel | NACE | V-Chip | 220µF | ±20% | 35V | 2000 Hrs @ 85°C | -40°C to +85°C | 270mA | 1.06Ω | 85°C | L 10.5mm x D 8mm | Surface Mount | |||||
NIC Components NRWA Series 63 V 22 uF 6.3x11mm LS=2.5mm Radial Aluminum Electrolytic Capacitor | Qty Web Price 2,000 $0.0884 4,000 $0.0535 8,000 $0.0513 10,000 $0.0507 30,000 $0.0474 | 24,000 Ready to Ship! | 16 Weeks | 2044 | Ammo Pack | NRWA | Radial | 22µF | ±20% | 63V | 1000 Hrs @ 105°C | -55°C to +105°C | 69mA | 6.79Ω | 2.5mm | 105°C | L 11mm x D 6.3mm | Through Hole | ||||
![]() NIC Components NRE-SW Series 35 V 100 uF 6.3x7mm LS=5mm Radial Aluminum Electrolytic Capacitor | Qty Web Price 2,000 $0.06 | 24,000 Ready to Ship! | 16 Weeks | 2031 | Ammo Pack | NRE-SW | Radial | 100µF | ±20% | 35V | 1000 Hrs @ 105°C | -55°C to +105°C | 100mA | 1.99Ω | 2.5mm | 105°C | L 7mm x D 6.3mm | Through Hole | ||||
NIC Components NACZ Series 220 uF 35 V 20 % SMT V- Chip Aluminum Electrolytic Capacitor | Qty Web Price 1 $0.35 5 $0.305 25 $0.26 50 $0.245 100 $0.23 | 22,592 Ready to Ship! | 34 Weeks | 1814 | Cut Tape Available in Mini-Reel | NACZ | V-Chip | 220µF | ±20% | 35V | 2000 Hrs @ 105°C | -55°C to +105°C | 450mA | 0.17Ω | 105°C | L 10.5mm x D 8mm | Surface Mount | |||||
NIC Components NACZ Series 220 uF 35 V 20 % SMT V- Chip Aluminum Electrolytic Capacitor | Qty Web Price 300 $0.20 | 22,500 Ready to Ship! | 34 Weeks | 1814 | Reel | NACZ | V-Chip | 220µF | ±20% | 35V | 2000 Hrs @ 105°C | -55°C to +105°C | 450mA | 0.17Ω | 105°C | L 10.5mm x D 8mm | Surface Mount | |||||
NIC Components NACE Series 10 uF 50 V 20 % SMT V- Chip Aluminum Electrolytic Capacitor | Qty Web Price 1 $0.152 50 $0.116 100 $0.11 250 $0.104 500 $0.0988 | 20,090 Ready to Ship! | 20 Weeks | 1811 | Cut Tape Available in Mini-Reel | NACE | V-Chip | 10µF | ±20% | 50V | 2000 Hrs @ 85°C | -40°C to +85°C | 34mA | 16.6Ω | 16.6Ω | 85°C | L 5.5mm x D 6.3mm | Surface Mount | ||||
NIC Components NACZ Series 330 uF 35 V 20 % SMT V- Chip Aluminum Electrolytic Capacitor | Qty Web Price 1 $0.47 5 $0.405 25 $0.35 50 $0.33 100 $0.305 | 18,687 Ready to Ship! | 20 Weeks | 1608 | Cut Tape Available in Mini-Reel | NACZ | V-Chip | 330µF | ±20% | 35V | 2000 Hrs @ 105°C | -55°C to +105°C | 670mA | 0.09Ω | 105°C | L 10.5mm x D 10mm | Surface Mount | |||||
NIC Components NACZ Series 330 uF 35 V 20 % SMT V- Chip Aluminum Electrolytic Capacitor | Qty Web Price 300 $0.235 900 $0.225 1,500 $0.215 3,000 $0.205 6,000 $0.193 | 18,600 Ready to Ship! | 20 Weeks | 1608 | Reel | NACZ | V-Chip | 330µF | ±20% | 35V | 2000 Hrs @ 105°C | -55°C to +105°C | 670mA | 0.09Ω | 105°C | L 10.5mm x D 10mm | Surface Mount | |||||
NIC Components NACE Series 220 uF 50 V 20 % SMT V- Chip Aluminum Electrolytic Capacitor | Qty Web Price 1 $0.48 5 $0.415 25 $0.355 50 $0.335 100 $0.315 | 17,584 Ready to Ship! | 14 Weeks | 2010 | Cut Tape Available in Mini-Reel | NACE | V-Chip | 220µF | ±20% | 50V | 2000 Hrs @ 85°C | -40°C to +85°C | 320mA | 0.91Ω | 85°C | L 10.5mm x D 10mm | Surface Mount | |||||
NIC Components NACE Series 220 uF 50 V 20 % SMT V- Chip Aluminum Electrolytic Capacitor | Qty Web Price 300 $0.24 900 $0.20 1,500 $0.198 3,000 $0.195 6,000 $0.191 | 17,400 Ready to Ship! | 20 Weeks | 2010 | Reel | NACE | V-Chip | 220µF | ±20% | 50V | 2000 Hrs @ 85°C | -40°C to +85°C | 320mA | 0.91Ω | 85°C | L 10.5mm x D 10mm | Surface Mount |
Added to Your Shopping Cart