| Part Details | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | Series | Type | Capacitance | Tolerance (%) | Rated Voltage | Lifetime@Temperature | Operating Temp Range | Ripple Current | ESR (Equivalent Series Resistance) | Impedance | Lead Spacing | Operating Temp-Max | Dissipation Factor | Leakage Current | Insulation Resistance | Dimension | Dimension (Inch) | Mounting Feature |
Panasonic Industry EEE-S Series 10 V 100 uF Ø 5 x 5.4 mm 85 °C SMT V-Chip Aluminum Electrolytic | Qty Unit Price 1,000 $0.0616 3,000 $0.0599 5,000 $0.0592 15,000 $0.0576 25,000 $0.0562 | 95,000 Ready to Ship! | 18 Weeks | 2404 | Reel | S | V-Chip | 100µF | ±20% | 10V | 2000 Hrs @ 85°C | -40°C to +85°C | 50mA | 85°C | L 5.4mm x D 5mm | Surface Mount | ||||||||
Panasonic Industry EEE-FK Series 50 V 10 uF Ø 5 x 5.8 mm 105 °C Low ESR SMT Electrolytic | Qty Unit Price 1,000 $0.08 3,000 $0.0778 5,000 $0.0768 10,000 $0.0755 20,000 $0.0734 | 95,000 Ready to Ship! | 18 Weeks | 2508 | Reel | FK | V-Chip | 10µF | ±20% | 50V | 2000 Hrs @ 105°C | -55°C to +105°C | 85mA | 1.52Ω | 105°C | L 5.8mm x D 5mm | Surface Mount | |||||||
| Qty Unit Price 500 $0.275 1,000 $0.27 2,000 $0.265 7,500 $0.26 | 92,000 Ready to Ship! | 35 Weeks | 2501 | Reel | CM | V-Chip | 330µF | ±20% | 50V | 2000 Hrs @ 105°C | -55°C to +105°C | 450mA | 120mΩ | 105°C | L 10mm x D 10mm | Surface Mount | ||||||||
| Qty Unit Price 500 $0.0727 1,500 $0.0707 5,000 $0.0686 10,000 $0.0675 20,000 $0.0653 | 91,500 Ready to Ship! | N/A | 1950 | Reel | ||||||||||||||||||||
| Qty Unit Price 1,000 $0.119 3,000 $0.116 10,000 $0.114 15,000 $0.112 | 89,000 Ready to Ship! | 34 Weeks | 2532 | Reel | UX | V-Chip | 22µF | ±20% | 50V | 2000 Hrs @ 105°C | -55°C to +105°C | 67mA | 105°C | L 6.2mm x D 8mm | Surface Mount | |||||||||
Panasonic Industry EEV-FK Series 50 V 1000 uF Ø 16 x 16.5 mm 105 °C Low Impedance SMT Electrolytic | Qty Unit Price 125 $0.635 375 $0.62 625 $0.615 1,250 $0.605 2,500 $0.59 | 85,625 Ready to Ship! | 18 Weeks | 2525 | Reel | FK | V-Chip | 1000µF | ±20% | 50V | 2000 Hrs @ 105°C | -55°C to +105°C | 1610mA | 0.073Ω | 105°C | L 16.5mm x D 16mm | Surface Mount | |||||||
Panasonic Industry HD-V Series 330 uF 50 V 8 x 10.2mm 5 kHrs 105°C Aluminum Electrolytic Cap | Qty Unit Price 500 $0.23 1,500 $0.225 5,000 $0.22 7,500 $0.215 | 84,000 Ready to Ship! | 18 Weeks | 2447 | Reel | HDV | Can - SMT | 330µF | ±20% | 50V | 5000 Hrs @ 105°C | -40°C to +105°C | 74mA | 1.5Ω | 105°C | L 10.5mm x D 8mm | Surface Mount | |||||||
Panasonic Industry EEE-S Series 25 V 470 uF Ø 10 x 10.2 mm 85 °C SMT V-Chip Aluminum Electrolytic | Qty Unit Price 500 $0.178 1,500 $0.175 2,500 $0.173 5,000 $0.171 10,000 $0.167 | 80,500 Ready to Ship! | 18 Weeks | 2444 | Reel | S | V-Chip | 470µF | ±20% | 25V | 2000 Hrs @ 85°C | -40°C to +85°C | 380mA | 85°C | L 10.2mm x D 10mm | Surface Mount | ||||||||
Panasonic Industry EEE-FK Series 10 V 33 uF Ø 4 x 5.8 mm 105 °C Low ESR SMT Electrolytic | Qty Unit Price 2,000 $0.0756 4,000 $0.0743 6,000 $0.0736 10,000 $0.0726 20,000 $0.0706 | 80,000 Ready to Ship! | 18 Weeks | 2410 | Reel | FK | V-Chip | 33µF | ±20% | 10V | 2000 Hrs @ 105°C | -55°C to +105°C | 90mA | 1.35Ω | 105°C | L 5.8mm x D 4mm | Surface Mount | |||||||
Panasonic Industry EEE-FC Series 35 V 330 uF Ø 10 x 10.2 mm 105 °C Low ESR SMT V-Chip Electrolytic | Qty Unit Price 500 $0.192 1,500 $0.188 2,000 $0.187 5,000 $0.183 7,500 $0.18 | 79,500 Ready to Ship! | 18 Weeks | 2426 | Reel | FC | V-Chip | 330µF | ±20% | 35V | 1000 Hrs @ 105°C | -40°C to +105°C | 670mA | 0.15Ω | 105°C | L 10.2mm x D 10mm | Surface Mount | |||||||
Nichicon PW Series 100 uF 50V 105°C Ø8 x 11.5mm LS=3.5mm Radial Aluminum Electrolytic Cap | Qty Unit Price 300 $0.0678 1,000 $0.0658 2,500 $0.0643 5,000 $0.0632 15,000 $0.06 | 79,310 Ready to Ship! | 38 Weeks | 2307 | Bag | PW | Radial | 100µF | ±20% | 50V | 3000 Hrs @ 105°C | -55°C to +105°C | 485mA | 234mΩ | 3.5mm | 105°C | L 11.5mm x D 8mm | Through Hole | ||||||
Panasonic Industry EEE-FC Series 16 V 47 uF Ø 6.3 x 5.4 mm 105 °C Low ESR SMT V-Chip Electrolytic | Qty Unit Price 1,000 $0.0928 3,000 $0.0902 4,000 $0.0896 10,000 $0.0875 15,000 $0.0854 | 79,000 Ready to Ship! | 18 Weeks | 2526 | Reel | FC | V-Chip | 47µF | ±20% | 16V | 1000 Hrs @ 105°C | -40°C to +105°C | 140mA | 1Ω | 105°C | L 5.4mm x D 6.3mm | Surface Mount | |||||||
Panasonic Industry EEE-FT Series 50 V 100 uF Ø 6.3 x 7.7 mm 105 °C Low ESR High Reflow Electrolytic | Qty Unit Price 900 $0.179 1,800 $0.177 2,700 $0.175 4,500 $0.174 9,000 $0.17 | 77,400 Ready to Ship! | 18 Weeks | 2533 | Reel | FT | V-Chip | 100µF | ±20% | 50V | 2000 Hrs @ 105°C | -55°C to +105°C | 350mA | 0.34Ω | 105°C | L 7.7mm x D 6.3mm | Surface Mount | |||||||
Nichicon HV Series 1000 uF 35V 105°C Ø12.5x20 mm LS=5 mm Radial Aluminum Electrolytic Cap | Qty Unit Price 100 $0.335 400 $0.33 1,000 $0.32 2,500 $0.315 4,000 $0.31 | 74,500 Ready to Ship! | 37 Weeks | 2347 | Bag | Radial | 1000µF | 35V | 105°C | L 20mm x D 12.5mm | Through Hole | |||||||||||||
| Qty Unit Price 1,000 $0.0424 3,000 $0.0413 5,000 $0.0408 20,000 $0.0394 30,000 $0.0385 | 74,000 Ready to Ship! | N/A | 2306 | Reel | WX | V-Chip | 47µF | ±20% | 16V | 2000 Hrs @ 85°C | -40°C to +85°C | 58mA | 85°C | L 5.4mm x D 6.3mm | Surface Mount | |||||||||
SURGE VZT Series 6.3 V 680 uF 105°C 6.3 x 7.7 mm SMT Aluminum Electrolytic Capacitor | Qty Unit Price 900 $0.098 2,700 $0.0952 3,600 $0.0945 9,000 $0.0922 13,500 $0.09 | 70,200 Ready to Ship! | 14 Weeks | 2536 | Reel | VZT | Can - SMT | 680µF | ±20% | 6.3V | 2000 Hrs @ 105°C | -55°C to +105°C | 600mA | 0.16Ω | 105°C | L 7.7mm x D 6.3mm | Surface Mount | |||||||
Nichicon PM Series 100 uF 35V 105°C Ø8 x 11.5mm LS=3.5mm Radial Aluminum Electrolytic Cap | Qty Unit Price 1,000 $0.11 3,000 $0.108 10,000 $0.106 15,000 $0.104 | 70,000 Ready to Ship! | 42 Weeks | 2512 | Ammo Pack | Radial | 100µF | 35V | 105°C | L 11.5mm x D 8mm | Through Hole | |||||||||||||
Panasonic Industry EEE-S Series 50 V 100 uF Ø 8 x 10.2 mm 85 °C SMT V-Chip Aluminum Electrolytic | Qty Unit Price 500 $0.151 1,500 $0.148 2,500 $0.146 5,000 $0.144 10,000 $0.141 | 69,500 Ready to Ship! | 18 Weeks | 2446 | Reel | S | V-Chip | 100µF | ±20% | 50V | 2000 Hrs @ 85°C | -40°C to +85°C | 200mA | 85°C | L 10.2mm x D 8mm | Surface Mount | ||||||||
Panasonic Industry FC Series 35 V 330 uF 105 °C Ø 10 x 10.2 mm SMT Aluminum Electrolytic Cap | Qty Unit Price 500 $0.265 1,000 $0.26 2,500 $0.255 7,500 $0.25 | 69,000 Ready to Ship! | 18 Weeks | 2316 | Reel | FC | Can - SMT | 330µF | ±20% | 35V | 1000 Hrs @ 105°C | -40°C to +105°C | 670mA | 0.15Ω | 4.6mm | 105°C | 0.12% | 115.5µA | L 10.2mm x D 10mm | Surface Mount | ||||
| Qty Unit Price 250 $0.30 500 $0.295 750 $0.29 1,250 $0.285 2,500 $0.28 | 68,300 Ready to Ship! | 18 Weeks | 2242 | Bag | ||||||||||||||||||||
| Qty Unit Price 900 $0.117 2,700 $0.114 9,000 $0.112 13,500 $0.11 | 67,500 Ready to Ship! | 23 Weeks | 2535 | Reel | ||||||||||||||||||||
AiSHi RJ Series 63 v 1200 uf 105'c 18x25mm LS=7.5mm 12k Hrs Low Imp. RDL Electrolytic | Qty Unit Price 100 $0.25 250 $0.245 750 $0.24 4,000 $0.23 | 67,041 Ready to Ship! | 18 Weeks | 2318 | Bag | |||||||||||||||||||
Panasonic Industry EEE-FP Series 25 V 470 uF Ø 10 x 10.2 mm 105 °C Low ESR High Reflow Electrolytic | Qty Unit Price 500 $0.27 1,000 $0.265 2,000 $0.26 7,500 $0.255 | 66,500 Ready to Ship! | 18 Weeks | 2403 | Reel | FP | V-Chip | 470µF | ±20% | 25V | 2000 Hrs @ 105°C | -55°C to +105°C | 1190mA | 0.06Ω | 105°C | L 10.2mm x D 10mm | Surface Mount | |||||||
Nichicon PW Series 470 uF 25 V 105°C Ø10 x 16 mm LS=5 mm Radial Aluminum Electrolytic Cap | Qty Unit Price 200 $0.11 500 $0.107 1,500 $0.104 3,000 $0.103 10,000 $0.0971 | 65,389 Ready to Ship! | 19 Weeks | 2138 | Bag | PW | Radial | 470µF | ±20% | 25V | 5000 Hrs @ 105°C | -55°C to +105°C | 1.05A | 68mΩ | 5mm | 105°C | L 16mm x D 10mm | Through Hole | ||||||
United Chemi-Con MVE Series 35 V 220 uF Surface Mount Aluminum Electrolytic Capacitor | Qty Unit Price 500 $0.192 1,500 $0.188 2,000 $0.187 5,000 $0.183 7,500 $0.18 | 64,000 Ready to Ship! | 17 Weeks | 2503 | Reel |
Added to Your Shopping Cart