| Part Details | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | Type | Capacitance | Rated Voltage | Tolerance (%) | ESR (Equivalent Series Resistance) | Leakage Current | Dissipation Factor | Ripple Current | Operating Temp Range | Lead Spacing | Dimension | Mounting Feature |
| Qty Unit Price 1 $0.91 30 $0.89 125 $0.86 300 $0.845 1,250 $0.80 | 0 | 26 Weeks | 2115 | Bag | RADIAL | Metal Can Radial | 330µF | 35V | ±20% | 18mΩ | 69.5mA | -55°C to +125°C | 5mm | H 13mm x D 10mm | Through Hole | |||
| Qty Unit Price 200 $0.515 600 $0.505 800 $0.50 2,000 $0.49 3,000 $0.48 | 0 | 26 Weeks | Bag | |||||||||||||||
Panasonic Industry SEPC Series 4 v 560 uf 105'c 6.3x9mm LS=2.5mm OS-CON RDL Aluminum Polymer | Qty Unit Price 500 $0.645 1,000 $0.635 1,500 $0.63 2,500 $0.615 | 0 | 26 Weeks | Bag | Metal Can Radial | 560µF | 4V | ±20% | 7mΩ | 500µA | 0.1% | 5.6A | -55°C to +105°C | 2.5mm | L 9mm x D 6.3mm | Through Hole | ||
| Qty Unit Price 1 $0.675 40 $0.66 150 $0.645 400 $0.63 1,500 $0.60 | 0 | 42 Weeks | Bag | Metal Can Radial | 68µF | 50V | ±20% | 25mΩ | 60mA | -55°C to +125°C | 3.5mm | H 12mm x D 8mm | Through Hole | |||||
United Chemi-Con PSC Series Ø 10 x 11.5 mm 16 V 470 uF Conductive Polymer Aluminum Capacitor | Qty Unit Price 1 $0.91 30 $0.885 75 $0.865 125 $0.865 200 $0.84 300 $0.845 400 $0.805 1,250 $0.805 | 0 | N/A | Bag | Metal Can Radial | 470µF | 16V | ±20% | L 11.5mm x D 10mm | Through Hole | ||||||||
APSC4R0ELL561MH08S United Chemi-Con PSC Series 4 V 560 uF Ø8x8mm LS=3.5 mm Low ESR Radial Aluminum Polymer Capacitor | Qty Unit Price 1 $0.395 75 $0.385 250 $0.375 750 $0.37 2,500 $0.35 | 0 | N/A | Bag | RADIAL | Metal Can Radial | 560µF | 4V | ±20% | 7mΩ | 6.1A | -55°C to +105°C | 3.5mm | H 8mm x D 8mm | Through Hole | |||
United Chemi-Con NPcap-PSE Series 2.5 V 820 uF 6.3 x 8 mm LS=2.5 mm Aluminum Polymer Capacitor | Qty Unit Price 1,000 $0.191 2,000 $0.188 3,000 $0.186 4,000 $0.184 5,000 $0.184 | 0 | N/A | Bag | Metal Can Radial | 820µF | 2.5V | ±20% | L 8mm x D 6.3mm | Through Hole | ||||||||
APSF160ELL101MF05S United Chemi-Con PSF Series 16 v 100 uf 105c 6.3x5mm LS=2.5mm Low ESR 5k hrs Solid Alum. Polymer | Qty Unit Price 1,000 $0.38 2,000 $0.375 3,000 $0.37 5,000 $0.36 | 0 | N/A | Bag | ||||||||||||||
United Chemi-Con PSG Series 16 V 1000 uF 105°C Ø8 x 20 mm LS=3.5 mm Aluminum Polymer Capacitor | Qty Unit Price 1 $0.45 75 $0.44 200 $0.43 750 $0.42 2,000 $0.40 | 0 | N/A | 2338 | Bag | Metal Can Radial | 1000µF | 16V | ±20% | 8mΩ | 7.5A | -55°C to +105°C | 3.5mm | H 21.5mm x D 8mm | Through Hole | |||
United Chemi-Con PSG SERIES RADIAL POLYMER 16V 1500uF 10x16MM LS=5MM 105'C 20KHRS SUPER LOW ESR | Qty Unit Price 500 $0.85 1,000 $0.87 1,500 $0.86 2,000 $0.85 | 0 | N/A | Bag | Metal Can Radial | 1500µF | 16V | ±20% | 8mΩ | 4.8mA | 7.7A | -55°C to +105°C | 5mm | L 16mm x D 10mm | Through Hole | |||
United Chemi-Con PSG Series 16 V 1800 uF Ø10 x 20 mm LS=5 mm Polymer Aluminum Capacitor | Qty Unit Price 500 $0.69 1,000 $0.68 1,500 $0.675 2,000 $0.67 2,500 $0.655 | 0 | N/A | Bag | RADIAL | Metal Can Radial | 1800µF | 16V | ±20% | L 20mm x D 10mm | Through Hole | |||||||
| Qty Unit Price 500 $0.595 1,000 $0.58 1,500 $0.595 2,000 $0.59 2,500 $0.58 | 0 | N/A | Bag | |||||||||||||||
United Chemi-Con APSG Series 25 V 220 uF 15 khrs 105°C 8x11.5mm LS=3.5mm Aluminum Polymer Cap | Qty Unit Price 1,000 $0.26 3,000 $0.255 5,000 $0.25 | 0 | N/A | Bag | Metal Can Radial | 220µF | 25V | ±20% | 16mΩ | 4.65A | -55°C to +105°C | 3.5mm | H 13mm x D 8mm | Through Hole | ||||
Panasonic Industry SEP Series 20 V 100 uF LS=5 mm Radial OS-Con Polymer Aluminum Capacitor | Qty Unit Price 200 $0.51 600 $0.495 2,000 $0.485 3,000 $0.475 | 0 | 26 Weeks | Bulk | RADIAL | Metal Can Radial | 100µF | 20V | ±20% | 0.035Ω | 400µA | 2570mA | -55°C to +105°C | L 8mm x D 10mm | Through Hole | |||
APSG160ELL331MF08J United Chemi-Con PSG Series 16 V 330 uf 105C 6.3x8mm LS=2.5mm 20k hrs Solid Aluminum Polymer | Qty Unit Price 1,000 $0.199 2,000 $0.196 3,000 $0.195 4,000 $0.194 5,000 $0.19 | 0 | N/A | Bulk | ||||||||||||||
| Qty Unit Price 500 $0.985 1,000 $0.97 1,500 $0.96 2,000 $0.95 | 0 | 26 Weeks | Reel | Metal Can SMD | 15µF | 100V | ±20% | 60mΩ | 75µA | 2000mA | -55°C to +125°C | L 8mm x D 10mm | Surface Mount | |||||
| Qty Unit Price 400 $1.12 800 $1.11 1,600 $1.10 2,000 $1.09 | 0 | 42 Weeks | Reel | Metal Can SMD | 18µF | 100V | ±20% | 30mΩ | 90µA | 3000mA | -55°C to +125°C | L 12.7mm x D 10mm | Surface Mount | |||||
| Qty Unit Price 1,000 $0.675 2,000 $0.66 | 0 | 26 Weeks | Reel | Metal Can SMD | 6.8µF | 100V | ±20% | 60mΩ | 34µA | 1100mA | -55°C to +125°C | L 7mm x D 8mm | Surface Mount | |||||
| Qty Unit Price 500 $0.52 1,000 $0.515 1,500 $0.51 2,000 $0.505 2,500 $0.495 | 0 | 26 Weeks | Reel | Metal Can SMD | 270µF | 10V | ±20% | L 8mm x D 10mm | Surface Mount | |||||||||
| Qty Unit Price 1,500 $0.33 3,000 $0.325 6,000 $0.32 | 0 | 42 Weeks | Reel | Metal Can SMD | 33µF | 10V | ±20% | L 6mm x D 5mm | Surface Mount | |||||||||
| Qty Unit Price 1,500 $0.33 3,000 $0.325 6,000 $0.32 | 0 | 42 Weeks | Reel | Metal Can SMD | 33µF | 10V | ±20% | L 6mm x D 5mm | Surface Mount | |||||||||
| Qty Unit Price 400 $0.695 800 $0.685 1,200 $0.68 1,600 $0.675 2,000 $0.66 | 0 | 42 Weeks | Reel | Metal Can SMD | 560µF | 10V | ±20% | L 12.7mm x D 10mm | Surface Mount | |||||||||
| Qty Unit Price 400 $0.695 800 $0.685 1,200 $0.68 1,600 $0.675 2,000 $0.66 | 0 | 42 Weeks | Reel | Metal Can SMD | 560µF | 10V | ±20% | L 12.7mm x D 10mm | Surface Mount | |||||||||
16SVF1000M Panasonic Industry SVF Series 16 v 1000 uf 125c 10x12.6mm Low ESR Os-Con Solid Aluminum Polymer | Qty Unit Price 400 $0.91 800 $0.895 1,200 $0.89 1,600 $0.885 2,000 $0.865 | 0 | 42 Weeks | Reel | ||||||||||||||
| Qty Unit Price 500 $0.48 1,000 $0.47 1,500 $0.465 2,500 $0.455 | 0 | 26 Weeks | Reel | Metal Can SMD | 100µF | 16V | ±20% | 0.035Ω | 320µA | 2670mA | -55°C to +105°C | L 7.9mm x D 10mm | Surface Mount |
Added to Your Shopping Cart