
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package |
---|---|---|---|---|---|
Qty Web Price 1 $0.025 50 $0.0199 100 $0.0191 500 $0.0173 1,500 $0.0163 | 8,569,449 Ready to Ship! | N/A | 1911 | Cut Tape Available in Mini-Reel | |
Qty Web Price 4,000 $0.0272 8,000 $0.0227 16,000 $0.0224 20,000 $0.0223 60,000 $0.0218 | 8,568,504 Ready to Ship! | N/A | 1911 | Reel | |
Qty Web Price 4,000 $0.0202 12,000 $0.0168 20,000 $0.0166 40,000 $0.0164 80,000 $0.0162 | 6,912,000 Ready to Ship! | N/A | 1909 | Reel | |
Qty Web Price 10,000 $0.0139 | 6,740,000 Ready to Ship! | N/A | 1830 | Reel | |
Qty Web Price 1 $0.0045 500 $0.0037 1,500 $0.0035 2,500 $0.0035 5,000 $0.0034 | 6,465,907 Ready to Ship! | N/A | 1830 | Cut Tape Available in Mini-Reel | |
Qty Web Price 4,000 $0.0181 12,000 $0.015 20,000 $0.0149 40,000 $0.0147 80,000 $0.0145 | 5,740,000 Ready to Ship! | N/A | 2023 | Reel | |
Qty Web Price 1 $0.016 50 $0.0127 100 $0.0122 500 $0.0111 1,500 $0.0104 | 5,380,740 Ready to Ship! | N/A | 2023 | Cut Tape Available in Mini-Reel | |
Qty Web Price 10,000 $0.006 | 4,740,000 Ready to Ship! | N/A | 1916 | Reel | |
Qty Web Price 1 $0.01 500 $0.0081 1,500 $0.0078 2,500 $0.0076 5,000 $0.0075 | 4,338,557 Ready to Ship! | N/A | 1916 | Cut Tape Available in Mini-Reel | |
Qty Web Price 4,000 $0.0095 12,000 $0.008 20,000 $0.0079 80,000 $0.0077 120,000 $0.0076 | 4,100,000 Ready to Ship! | N/A | 2016 | Reel | |
Qty Web Price 3,000 $0.0482 9,000 $0.043 15,000 $0.0427 30,000 $0.0423 60,000 $0.0419 | 2,940,000 Ready to Ship! | N/A | 2021 | Reel | |
Qty Web Price 10,000 $0.0065 30,000 $0.0054 50,000 $0.0054 100,000 $0.0053 200,000 $0.0052 | 2,840,000 Ready to Ship! | N/A | 1848 | Reel | |
Qty Web Price 1 $0.008 50 $0.0063 100 $0.0061 500 $0.0055 1,500 $0.0052 | 2,624,012 Ready to Ship! | N/A | 2016 | Cut Tape Available in Mini-Reel | |
Qty Web Price 15,000 $0.0205 30,000 $0.0166 45,000 $0.0165 60,000 $0.0164 | 2,490,000 Ready to Ship! | N/A | 1018 | Reel | |
Qty Web Price 1 $0.011 500 $0.0088 1,500 $0.0085 2,500 $0.0084 5,000 $0.0082 | 2,272,541 Ready to Ship! | N/A | 1848 | Cut Tape Available in Mini-Reel | |
Qty Web Price 4,000 $0.0139 12,000 $0.0116 20,000 $0.0114 60,000 $0.0112 100,000 $0.0111 | 2,164,000 Ready to Ship! | N/A | 1846 | Reel | |
Qty Web Price 4,000 $0.008 | 2,024,000 Ready to Ship! | N/A | 1849 | Reel | |
Qty Web Price 1 $0.0114 50 $0.009 100 $0.0087 500 $0.0079 1,500 $0.0074 | 2,016,548 Ready to Ship! | N/A | 1846 | Cut Tape Available in Mini-Reel | |
Qty Web Price 10,000 $0.0056 30,000 $0.0046 50,000 $0.0046 150,000 $0.0045 250,000 $0.0044 | 1,930,000 Ready to Ship! | N/A | 1845 | Reel | |
Qty Web Price 1 $0.0309 500 $0.0251 1,500 $0.0241 2,500 $0.0237 5,000 $0.0232 | 1,888,555 Ready to Ship! | N/A | 1845 | Cut Tape Available in Mini-Reel | |
Qty Web Price 4,000 $0.0525 | 1,824,000 Ready to Ship! | N/A | 1910 | Reel | |
Qty Web Price 4,000 $0.0174 12,000 $0.0144 20,000 $0.0143 40,000 $0.0141 80,000 $0.0139 | 1,820,000 Ready to Ship! | N/A | 1849 | Reel | |
Qty Web Price 1 $0.196 50 $0.106 100 $0.0954 500 $0.0742 1,500 $0.0625 | 1,810,301 Ready to Ship! | N/A | 1910 | Cut Tape Available in Mini-Reel | |
Qty Web Price 4,000 $0.0202 12,000 $0.0168 20,000 $0.0166 40,000 $0.0164 80,000 $0.0162 | 1,610,000 Ready to Ship! | N/A | 1841 | Reel | |
Qty Web Price 1 $0.098 50 $0.0369 100 $0.0311 500 $0.0208 1,500 $0.0158 | 1,603,774 Ready to Ship! | N/A | 1849 | Cut Tape Available in Mini-Reel |
Added to Your Shopping Cart