
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package |
---|---|---|---|---|---|
![]() Illinois Capacitor GHR Series Ø 6 mm 150 pF 1000 V ±10 % Tolerance Y5P Ceramic Disc Capacitor | Qty Web Price 5,000 $0.0365 | 0 | N/A | Bag | |
![]() Illinois Capacitor BCR Series Ø 5 mm 20 pF 50 V ±10 % Tolerance NP0 Ceramic Disc Capacitor | Qty Web Price 1,000 $0.022 | 0 | N/A | Bag | |
![]() Illinois Capacitor BCR Series Ø 5 mm 220 pF 50 V ±10 % Tolerance Y5E Ceramic Disc Capacitor | Qty Web Price 1,000 $0.029 | 0 | N/A | Bag | |
![]() Illinois Capacitor BCR Series Ø 5 mm 22 pF 50 V ±10 % Tolerance N750 Ceramic Disc Capacitor | Qty Web Price 1,000 $0.0308 | 0 | N/A | Bag | |
![]() Illinois Capacitor GHR Series Ø 6 mm 220 pF 1000 V ±10 % Tolerance Y5P Ceramic Disc Capacitor | Qty Web Price 1,000 $0.0413 | 0 | N/A | Bag | |
![]() Illinois Capacitor GHR Series Ø 6 mm 220 pF 1000 V ±10 % Tolerance Y5P Ceramic Disc Capacitor | Qty Web Price 1,000 $0.0413 | 0 | N/A | Bag | |
![]() Illinois Capacitor BCR Series Ø 5 mm 33 pF 50 V ±10 % Tolerance N750 Ceramic Disc Capacitor | Qty Web Price 1,000 $0.0308 | 0 | N/A | Bag | |
![]() Illinois Capacitor BCR Series Ø 6 mm 680 pF 50 V ±10 % Tolerance Y5E Ceramic Disc Capacitor | Qty Web Price 1,000 $0.0344 | 0 | N/A | Bag | |
![]() Illinois Capacitor GCR Series Ø 6 mm 10 nF 50 V -20 / +80 % Tolerance Y5V Ceramic Disc Capacitor | Qty Web Price 1,000 $0.146 2,000 $0.0926 4,000 $0.0584 8,000 $0.0397 17,000 $0.031 | 0 | N/A | Bag | |
![]() Illinois Capacitor GHR Series Ø 19.8 mm 10 nF 1000 V ±10 % Tolerance Y5P Ceramic Disc Capacitor | Qty Web Price 5,000 $0.26 | 0 | N/A | Bag | |
![]() Illinois Capacitor BCR Series Ø 5 mm 10 pF 50 V ±10 % Tolerance NP0 Ceramic Disc Capacitor | Qty Web Price 1,000 $0.0308 | 0 | N/A | Bag |
Added to Your Shopping Cart