
Part Details | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | Style | Capacitance | Rated Voltage | Rated Voltage (VAC) | Lead Spacing | Tolerance (%) | Mounting Feature |
NIC Components NPX Series 250 VAC 0.047 uF ±10 % Radial Metallized Polypropylene Film Capacitor | Qty Unit Price 500 $0.0895 1,500 $0.087 2,500 $0.0858 10,000 $0.0828 15,000 $0.0809 | 3,470 Ready to Ship! | N/A | 2216 | Bag | RADIAL | Metallized Polypropylene | 0.047µF | 250VAC | 15mm | ±10% | Through Hole | |
NIC Components NPX Series 0.22 uF 310 VAC ±10% 18x 6.2 x 13 mm LS=15mm X2 Suppression Capacitor | Qty Unit Price 500 $0.165 1,000 $0.163 1,500 $0.162 2,000 $0.161 2,500 $0.158 5,000 $0.161 10,000 $0.158 | 2,500 Ready to Ship! | N/A | 2347 | Box | Metallized Polypropylene | 0.22µF | 310VAC | 15mm | ±10% | Through Hole | ||
NIC Components NRM Series 400 V 0.47 uF ±10 % Radial Metallized Polyester Film Capacitor | Qty Unit Price 200 $0.375 400 $0.365 1,000 $0.36 2,000 $0.35 | 200 Ready to Ship! | 14 Weeks | 2125 | Bag | RADIAL | Metallized Polyester | 0.47µF | 400V | 22.5mm | ±10% | Through Hole | |
Qty Unit Price 500 $0.125 1,000 $0.123 1,500 $0.122 2,500 $0.121 5,000 $0.118 | 0 | N/A | Ammo Pack | Metallized Polypropylene | 0.001µF | 310VAC | 10mm | ±10% | Through Hole | ||||
Qty Unit Price 500 $0.125 1,000 $0.123 1,500 $0.122 2,500 $0.121 5,000 $0.118 | 0 | N/A | Ammo Pack | Metallized Polypropylene | 10nF | 310VAC | 10mm | ±10% | Through Hole | ||||
Qty Unit Price 400 $0.126 800 $0.124 1,200 $0.124 1,600 $0.122 2,000 $0.123 6,000 $0.118 8,000 $0.12 12,000 $0.118 | 0 | N/A | Ammo Pack | Metallized Polypropylene | 0.1µF | 310VAC | 15mm | ±10% | Through Hole | ||||
Qty Unit Price 400 $0.126 800 $0.124 1,600 $0.122 6,000 $0.118 | 0 | N/A | Ammo Pack | Metallized Polypropylene | 0.1µF | 310VAC | 10mm | ±10% | Through Hole | ||||
Qty Unit Price 400 $0.126 800 $0.124 1,200 $0.124 1,600 $0.122 2,000 $0.123 6,000 $0.118 8,000 $0.12 12,000 $0.118 | 0 | N/A | Ammo Pack | Metallized Polyethylene | 0.1µF | 310VAC | 15mm | ±10% | Through Hole | ||||
Qty Unit Price 500 $0.125 1,000 $0.123 1,500 $0.122 2,500 $0.121 5,000 $0.118 7,500 $0.12 12,500 $0.118 | 0 | N/A | Ammo Pack | Metallized Polypropylene | 0.0012µF | 310VAC | 10mm | ±10% | Through Hole | ||||
Qty Unit Price 400 $0.127 1,200 $0.124 2,000 $0.123 8,000 $0.12 12,000 $0.118 | 0 | N/A | Ammo Pack | Metallized Polypropylene | 0.012µF | 310VAC | 15mm | ±10% | Through Hole | ||||
Qty Unit Price 500 $0.125 1,000 $0.123 1,500 $0.122 2,500 $0.121 5,000 $0.118 7,500 $0.12 12,500 $0.118 | 0 | N/A | Ammo Pack | Metallized Polypropylene | 0.0015µF | 310VAC | 10mm | ±10% | Through Hole | ||||
Qty Unit Price 400 $0.126 800 $0.124 1,200 $0.124 1,600 $0.122 2,000 $0.123 6,000 $0.118 8,000 $0.12 12,000 $0.118 | 0 | N/A | Ammo Pack | Metallized Polypropylene | 0.015µF | 310VAC | 15mm | ±10% | Through Hole | ||||
Qty Unit Price 1 $0.108 250 $0.106 500 $0.104 1,000 $0.103 1,500 $0.10 2,500 $0.101 3,000 $0.095 10,000 $0.095 | 0 | N/A | Bag | Metallized Polypropylene | 0.01µF | 310VAC | 10mm | ±10% | Through Hole | ||||
NIC Components NPX Series 250 VAC 0.1 uF ±10 % Radial Metallized Polypropylene Film Capacitor | Qty Unit Price 500 $0.0876 1,500 $0.085 2,000 $0.0843 2,500 $0.085 5,000 $0.0822 7,500 $0.0801 10,000 $0.082 15,000 $0.0801 | 0 | N/A | Bag | RADIAL | Metallized Polypropylene | 0.1µF | 250VAC | 15mm | ±10% | Through Hole | ||
Qty Unit Price 1 $0.108 250 $0.106 500 $0.104 1,500 $0.10 3,000 $0.095 | 0 | 14 Weeks | Bag | Metallized Polypropylene | 0.1µF | 310VAC | 15mm | ±10% | Through Hole | ||||
NIC Components NPX Series 310 VAC 0.1 uF ±20% LS=10mm Radial Metallized Polypropylene Film Cap | Qty Unit Price 500 $0.106 1,000 $0.105 2,000 $0.103 7,500 $0.10 | 0 | N/A | Bag | Metallized Polypropylene | 0.1µF | 310VAC | 10mm | ±20% | Through Hole | |||
Qty Unit Price 1 $0.53 50 $0.52 125 $0.505 300 $0.495 750 $0.475 | 0 | N/A | Bag | Metallized Polypropylene | 1µF | 310VAC | 27.5mm | ±10% | Through Hole | ||||
Qty Unit Price 100 $0.51 200 $0.50 400 $0.495 500 $0.49 1,500 $0.475 | 0 | N/A | Bag | Metallized Polypropylene | 1µF | 310VAC | 22.5mm | ±10% | Through Hole | ||||
Qty Unit Price 1 $0.148 200 $0.145 400 $0.143 1,250 $0.139 2,500 $0.134 | 0 | N/A | Bag | Metallized Polypropylene | 0.12µF | 310VAC | 15mm | ±10% | Through Hole | ||||
Qty Unit Price 1 $0.108 250 $0.106 500 $0.104 1,500 $0.10 3,000 $0.095 | 0 | N/A | Bag | Metallized Polypropylene | 0.015µF | 310VAC | 15mm | ±10% | Through Hole | ||||
Qty Unit Price 1 $0.108 250 $0.106 500 $0.104 1,500 $0.10 3,000 $0.095 | 0 | N/A | Bag | Metallized Polypropylene | 0.0018µF | 310VAC | 10mm | ±10% | Through Hole | ||||
Qty Unit Price 1 $0.168 150 $0.165 400 $0.161 500 $0.162 1,000 $0.158 1,500 $0.159 2,500 $0.152 5,000 $0.152 | 0 | N/A | Bag | Metallized Polypropylene | 0.18µF | 310VAC | 15mm | ±10% | Through Hole | ||||
Qty Unit Price 1 $0.108 250 $0.106 500 $0.104 1,500 $0.10 3,000 $0.095 | 0 | N/A | Bag | Metallized Polypropylene | 0.0022µF | 310VAC | 10mm | ±10% | Through Hole | ||||
Qty Unit Price 1 $0.108 250 $0.106 500 $0.104 1,500 $0.10 3,000 $0.095 | 0 | N/A | Bag | Metallized Polypropylene | 0.022µF | 310VAC | 15mm | ±10% | Through Hole | ||||
NIC Components NPX Series 0.22 uF 310VAC ±10% 26.5x7x16.5 mm LS=22.5mm X2 Suppression Capacitor | Qty Unit Price 1 $0.175 150 $0.171 400 $0.167 1,000 $0.164 2,500 $0.158 | 0 | N/A | Bag | Metallized Polypropylene | 0.22µF | 310VAC | 22.5mm | ±10% | Through Hole |
Added to Your Shopping Cart