
Part Details | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | Type | Capacitance | Rated Voltage | Dimension | Mounting Feature |
NIC Components NEXT Series 5.5 V .1 uF 11.5 x 8.5 mm LS=5.08 mm Radial Super Capacitor | Qty Unit Price 1 $1.34 25 $1.32 75 $1.30 150 $1.29 400 $1.25 | 52,869 Ready to Ship! | 20 Weeks | 2352 | Bag | Radial | 0.1F | 5.5V | L 8.5mm x D 11.5mm | Through Hole | |
NIC Components NEXC Series 5.5 V 0.47 F +80 / -20% SMT V-Chip Memory Back Up Capacitor | Qty Unit Price 200 $3.13 400 $3.16 600 $3.13 | 1,600 Ready to Ship! | 20 Weeks | 2436 | Reel | 0.47F | 5.5V | L 9.5mm x D 16mm | |||
NIC Components NDLC Series 5.5 v 1.0 F -25+70c 4.8x19.2mm LS=5mm Vertical Coin SuperCapacitor | Qty Unit Price 1 $1.05 30 $1.02 75 $0.99 100 $0.99 200 $0.965 300 $0.965 400 $0.92 1,000 $0.92 | 1,050 Ready to Ship! | N/A | 2432 | Tray | ||||||
NIC Components NDLC Series 5.5 v 1.5 F -25+70c 4.8x19.2mm LS=5mm Vertical EDLC SuperCapacitor | Qty Unit Price 1 $1.08 30 $1.05 75 $1.03 100 $1.03 200 $1.00 300 $1.00 400 $0.95 1,000 $0.95 | 1,050 Ready to Ship! | N/A | 2445 | Tray | ||||||
NIC Components NDLW Series 5.5v 1.0 F -40x85c 21x7.5mm LS=5.5mm Radial EDLC SuperCapacitor | Qty Unit Price 1 $1.55 25 $1.53 50 $1.51 150 $1.49 300 $1.46 | 1,050 Ready to Ship! | 17 Weeks | 2432 | Tray | ||||||
NIC Components NDLC Series 5.5 v 0.22 F -25+70c 12x4.8mm LS=10mm Horizontal SuperCapacitor | Qty Unit Price 1 $0.635 40 $0.62 125 $0.60 150 $0.605 250 $0.59 400 $0.595 750 $0.565 1,500 $0.565 | 1,008 Ready to Ship! | N/A | 2445 | Tray | ||||||
NIC Components Cap 0.22F 3.5V -20% to 80% 1000 hr (10.5 X 6.5 X 11.5mm) Radial 5mm 100 Ohm | Qty Unit Price 1,000 $1.26 | 0 | N/A | Ammo Pack | RADIAL | Radial | 0.22F | 3.5V | L 10.5mm x W 6.5mm x H 11.5mm | Through Hole | |
NIC Components NEXG Series 16.5 x 19 mm 5.5 V Double Layer Memory Back up Capacitor | Qty Unit Price 1 $5.47 5 $5.42 20 $5.35 40 $5.32 100 $5.24 | 0 | N/A | Bag | Vertical | 1F | 5.5V | L 16.5mm x W 19mm | Through Hole | ||
NIC Components NEXG Series 5.5 v 2.2 F 21.5x19mm Ls=7.62mm -25 to +70'c rdl EDLC SuperCapacitor | Qty Unit Price 1 $5.50 5 $5.45 20 $5.38 40 $5.35 100 $5.27 | 0 | 20 Weeks | Bag | |||||||
NIC Components NEXT Series 5.5 V 1.0 uF 21.5 x 13 mm LS=7.62 mm Radial Super Capacitor | Qty Unit Price 90 $5.18 | 0 | 20 Weeks | Bag | Radial | 1F | 5.5V | L 13mm x D 21.5mm | Through Hole | ||
NIC Components 2.2F 5.5VDC -20% to 80% 1000 hr 28.5 X 14mm Stacked Coin 10.16mm | Qty Unit Price 50 $13.14 100 $13.06 150 $12.98 | 0 | Bulk | ||||||||
NIC Components NEXC Series 1 F 5.5 V 21 x 10.5 mm V-Chip Double Layer Memory Back Up Capacitor | Qty Unit Price 150 $5.22 300 $5.22 | 0 | 18 Weeks | Reel | 1F | 5.5V | L 10.5mm x D 21mm | ||||
Qty Unit Price 1,000 $1.65 | 0 | 20 Weeks | Reel | ||||||||
NIC Components NEXC Series 5.5 v 0.22 F -25to+70'c 10.5x8.5mm SMD EDLC Super Capacitor | Qty Unit Price 500 $1.65 | 0 | 20 Weeks | Reel | |||||||
NIC Components NECXW Series 3.5 V 0.1 F 10.7 x 5.5 mm V-Chip Memory Back Up Capacitor | Qty Unit Price 1,000 $2.63 | 0 | N/A | Reel | 0.1F | 3.5V | L 5.5mm x D 10.7mm | Surface Mount | |||
NIC Components NEXCW Series 5.5 v 0.1 F -40+85'c 10.7x5.5mm 260'c RFL EDLC SMD Supercapacitor | Qty Unit Price 1,000 $2.66 | 0 | N/A | Reel | |||||||
NIC Components NEXCW Series 3.5 v 0.22 F -40+85'c 10.7x5.5mm 260'c RFL EDLC SMD SuperCapacitor | Qty Unit Price 1,000 $2.53 | 0 | 20 Weeks | Reel | |||||||
Qty Unit Price 500 $0.1556 | 0 | 16 Weeks | Std. Mfr. Pkg |
Added to Your Shopping Cart