Part Details | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | Filter Type | No of Elements | Impedance | Tolerance (%) | Rated Current | DC Resistance-Max | Case Size | Frequency-Max | Operating Temp Range | Dimension | Moisture Sensitivity Level | Mounting Feature |
Qty Web Price 10,000 $0.0081 30,000 $0.0078 50,000 $0.0077 150,000 $0.0075 250,000 $0.0073 | 10,000 Ready to Ship! | 13 Weeks | 2352 | Reel | ||||||||||||||
ACML-0402HC-221-T Abracon Ferrite Beads Multi-Layer High Current 220Ohm 25% 100MHz 0.9A 0.16Ohm DCR 0402 T | Qty Web Price 10,000 $0.0083 30,000 $0.0081 50,000 $0.008 150,000 $0.0078 250,000 $0.0076 | 10,000 Ready to Ship! | 13 Weeks | 2427 | Reel | |||||||||||||
Qty Web Price 10,000 $0.134 | 10,000 Ready to Ship! | 9 Weeks | 2431 | Reel | 600Ω | 100mA | 0.8Ω | 0804 (2010 Metric) | Surface Mount | |||||||||
Qty Web Price 10,000 $0.0183 20,000 $0.0181 40,000 $0.0178 50,000 $0.0177 150,000 $0.0172 | 10,000 Ready to Ship! | 8 Weeks | 2214 | Reel | 1 | 120Ω | 500mA | 250mΩ | 0402 (1005 Metric) | 100MHz | -55°C to +125°C | 1 | Surface Mount | |||||
Qty Web Price 10,000 $0.0141 30,000 $0.0138 40,000 $0.0137 100,000 $0.0134 150,000 $0.0132 | 10,000 Ready to Ship! | 8 Weeks | 2426 | Reel | 30Ω | 1.1A | 60mΩ | 0402 (1005 Metric) | -55°C to +125°C | Surface Mount | ||||||||
Qty Web Price 10,000 $0.0153 20,000 $0.0151 40,000 $0.0149 50,000 $0.0148 150,000 $0.0144 | 10,000 Ready to Ship! | 8 Weeks | 2221 | Reel | ||||||||||||||
Qty Web Price 10,000 $0.0141 30,000 $0.0138 40,000 $0.0137 100,000 $0.0134 150,000 $0.0132 | 10,000 Ready to Ship! | 8 Weeks | 2424 | Reel | Power-Line | 1 | 70Ω | ±25% | 780mA | 100mΩ | 0402 (1005 Metric) | -55°C to +125°C | Surface Mount | |||||
Qty Web Price 10,000 $0.0122 30,000 $0.0119 40,000 $0.0119 100,000 $0.0116 150,000 $0.0114 | 10,000 Ready to Ship! | 8 Weeks | 2327 | Reel | Signal-Line | 1 | 33Ω | ±25% | 300mA | 400mΩ | 0402 (1005 Metric) | -55°C to +125°C | 1 | Surface Mount | ||||
Qty Web Price 10,000 $0.0122 30,000 $0.0119 40,000 $0.0119 100,000 $0.0116 150,000 $0.0114 | 10,000 Ready to Ship! | 8 Weeks | 2420 | Reel | 75Ω | 200mA | 0.8Ω | 0402 (1005 Metric) | -55°C to +125°C | Surface Mount | ||||||||
Qty Web Price 10,000 $0.0122 30,000 $0.0119 40,000 $0.0119 100,000 $0.0116 150,000 $0.0114 | 10,000 Ready to Ship! | 8 Weeks | 2247 | Reel | 22Ω | 300mA | 0.2Ω | 0402 (1005 Metric) | -55°C to +125°C | Surface Mount | ||||||||
Qty Web Price 10,000 $0.0122 30,000 $0.0119 40,000 $0.0119 100,000 $0.0116 150,000 $0.0114 | 10,000 Ready to Ship! | 8 Weeks | 2416 | Reel | 22Ω | 300mA | 0.2Ω | 0402 (1005 Metric) | -55°C to +125°C | Surface Mount | ||||||||
Qty Web Price 10,000 $0.0229 20,000 $0.0226 30,000 $0.0224 50,000 $0.0221 100,000 $0.0216 | 10,000 Ready to Ship! | 8 Weeks | 2336 | Reel | 220Ω | 200mA | 0.8Ω | 0402 (1005 Metric) | -55°C to +125°C | Surface Mount | ||||||||
Qty Web Price 10,000 $0.0127 30,000 $0.0123 100,000 $0.0119 200,000 $0.0117 400,000 $0.0112 | 10,000 Ready to Ship! | 14 Weeks | 2243 | Reel | 220Ω | 200mA | 0.8Ω | 0402 (1005 Metric) | -55°C to +125°C | Surface Mount | ||||||||
Qty Web Price 10,000 $0.0122 30,000 $0.0119 40,000 $0.0119 100,000 $0.0116 150,000 $0.0114 | 10,000 Ready to Ship! | 8 Weeks | 2422 | Reel | Signal-Line | 1 | 75Ω | ±25% | 300mA | 400mΩ | 0402 (1005 Metric) | 100Hz | -55°C to +125°C | 1 | Surface Mount | |||
Qty Web Price 10,000 $0.0127 30,000 $0.0123 100,000 $0.0119 200,000 $0.0117 400,000 $0.0112 | 10,000 Ready to Ship! | 14 Weeks | 2428 | Reel | 1kΩ | 200mA | 0.9Ω | 0402 (1005 Metric) | -55°C to +125°C | Surface Mount | ||||||||
Qty Web Price 10,000 $0.0146 30,000 $0.0141 50,000 $0.0139 200,000 $0.0133 300,000 $0.0129 | 10,000 Ready to Ship! | 14 Weeks | 2426 | Reel | ||||||||||||||
Qty Web Price 10,000 $0.0141 30,000 $0.0138 40,000 $0.0137 100,000 $0.0134 150,000 $0.0132 | 10,000 Ready to Ship! | 8 Weeks | 2348 | Reel | 75Ω | 600mA | 150mΩ | 0402 (1005 Metric) | -55°C to +125°C | Surface Mount | ||||||||
BLM15EG121SH1D Murata Ferrite Beads Multi-Layer Power 120Ohm 25% 100MHz 1.5A 0.095Ohm DCR 0402 Automot | Qty Web Price 10,000 $0.0566 20,000 $0.0557 30,000 $0.0551 40,000 $0.0545 | 10,000 Ready to Ship! | 11 Weeks | 2236 | Reel | |||||||||||||
Qty Web Price 10,000 $0.0566 20,000 $0.0557 30,000 $0.0551 40,000 $0.0545 | 10,000 Ready to Ship! | 11 Weeks | 2421 | Reel | Power-Line | 1 | 220Ω | ±25% | 700mA | 280mΩ | 0402 (1005 Metric) | -55°C to +125°C | Surface Mount | |||||
Qty Web Price 10,000 $0.0379 20,000 $0.037 40,000 $0.0362 50,000 $0.0359 150,000 $0.0343 | 10,000 Ready to Ship! | 11 Weeks | 2424 | Reel | 1 | 220Ω | 700mA | 280mΩ | 0402 (1005 Metric) | 100MHz | -55°C to +125°C | L 1mm x W 0.55mm x H 0.55mm | 1 | Surface Mount | ||||
Qty Web Price 10,000 $0.0387 30,000 $0.0374 40,000 $0.037 100,000 $0.0359 150,000 $0.0349 | 10,000 Ready to Ship! | 11 Weeks | 2202 | Reel | ||||||||||||||
Qty Web Price 10,000 $0.0375 20,000 $0.0369 30,000 $0.0365 40,000 $0.0363 50,000 $0.0355 | 10,000 Ready to Ship! | 11 Weeks | 2320 | Reel | ||||||||||||||
Qty Web Price 10,000 $0.0298 20,000 $0.0293 30,000 $0.0291 40,000 $0.0289 50,000 $0.0283 | 10,000 Ready to Ship! | 11 Weeks | 2352 | Reel | 600Ω | 300mA | 0.85Ω | 0402 (1005 Metric) | -55°C to +125°C | Surface Mount | ||||||||
Qty Web Price 10,000 $0.0196 20,000 $0.0193 30,000 $0.0191 50,000 $0.0189 100,000 $0.0185 | 10,000 Ready to Ship! | 8 Weeks | 2232 | Reel | ||||||||||||||
Qty Web Price 10,000 $0.0196 20,000 $0.0193 30,000 $0.0191 50,000 $0.0189 100,000 $0.0185 | 10,000 Ready to Ship! | 8 Weeks | 2418 | Reel | Signal-Line | 1 | 20Ω | 3.8A | 11mΩ | 0402 (1005 Metric) | 100MHz | -55°C to +125°C | L 1mm x W 0.55mm x H 0.55mm | 1 | Surface Mount |
Added to Your Shopping Cart