
Part Details | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Inductance-Nom | Rated Current-Max | Tolerance (%) | Shielding | DC Resistance | Core Material | Test Frequency | Operating Temp Range | Storage Temperature Range | Case Size | No of Terminals | Dimension | Moisture Sensitivity Level | Mounting Feature |
Qty Unit Price 3,000 $0.0945 6,000 $0.0915 | 0 | 10 Weeks | Reel | 3.3µH | 2.1A | ±20% | Yes | 195mΩ | Powdered Iron | 1MHz | -40°C to +125°C | 1008 (2520 Metric) | 2 | L 2.5mm x W 2mm x H 1mm | 1 | Surface Mount | |||
Qty Unit Price 3,000 $0.0945 6,000 $0.0915 | 0 | N/A | Reel | 3.3µH | 2.1A | ±20% | Yes | 195mΩ | Powdered Iron | 1MHz | -40°C to +125°C | 1008 (2520 Metric) | 2 | L 2.5mm x W 2mm x H 1mm | 1 | Surface Mount | |||
Qty Unit Price 3,000 $0.0945 6,000 $0.0915 | 0 | 10 Weeks | Reel | 4.7µH | 1.7A | ±20% | Yes | 270mΩ | Powdered Iron | 1MHz | -40°C to +125°C | 1008 (2520 Metric) | 2 | L 2.5mm x W 2mm x H 1mm | 1 | Surface Mount | |||
Qty Unit Price 3,000 $0.142 6,000 $0.0915 | 0 | 14 Weeks | Reel | 470nH | 5A | ±20% | Yes | 35mΩ | Powdered Iron | 1MHz | -40°C to +125°C | 1008 (2520 Metric) | 2 | L 2.5mm x W 2mm x H 1mm | 1 | Surface Mount | |||
Murata DFE252012 Series 1008 10uH ±20% 0.48 Ohm SMT Metal Alloy Shielded Power Inductor | Qty Unit Price 3,000 $0.108 6,000 $0.106 | 0 | 10 Weeks | Reel | 10µH | 950mA | ±20% | Yes | 480mΩ | Iron | -40°C to +125°C | 1008 (2520 Metric) | 2 | 1 | Surface Mount | ||||
Murata DFE252012 Series 1008 10uH ±20% 0.48 Ohm SMT Metal Alloy Shielded Power Inductor | Qty Unit Price 3,000 $0.108 6,000 $0.106 | 0 | N/A | Reel | 10µH | 950mA | ±20% | Yes | 480mΩ | Iron | -40°C to +125°C | 1008 (2520 Metric) | 2 | 1 | Surface Mount | ||||
Qty Unit Price 3,000 $0.165 6,000 $0.103 9,000 $0.102 12,000 $0.101 15,000 $0.0988 | 0 | 10 Weeks | Reel | 1µH | 3.3A | ±20% | Yes | 40mΩ | Iron | 1MHz | -40°C to +125°C | 1008 (2520 Metric) | 2 | 1 | Surface Mount | ||||
Qty Unit Price 3,000 $0.108 6,000 $0.106 | 0 | N/A | Reel | 1µH | 3.3A | ±20% | Yes | 40mΩ | Iron | 1MHz | -40°C to +125°C | 1008 (2520 Metric) | 2 | 1 | Surface Mount | ||||
Murata DFE252012F Series 1008 1.5 uH 2.7 A 58 mOhm DCR SMT Metal Alloy Chip Inductor | Qty Unit Price 3,000 $0.108 6,000 $0.106 | 0 | N/A | Reel | 1.5µH | 2.7A | ±20% | Yes | 58mΩ | Iron | 1MHz | -40°C to +125°C | 1008 (2520 Metric) | 2 | 1 | Surface Mount | |||
Murata DFE252012 Series 1008 2.2 uH ±20% 0.082 Ohm Metal Alloy Shielded Power Inductor | Qty Unit Price 3,000 $0.108 6,000 $0.106 | 0 | 14 Weeks | Reel | 2.2µH | 2.3A | ±20% | Yes | 82mΩ | Iron | 1MHz | -40°C to +125°C | 1008 (2520 Metric) | 2 | 1 | Surface Mount | |||
Murata DFE252012 Series 1008 2.2 uH ±20% 0.082 Ohm Metal Alloy Shielded Power Inductor | Qty Unit Price 3,000 $0.108 6,000 $0.106 | 0 | N/A | Reel | 2.2µH | 2.3A | ±20% | Yes | 82mΩ | Iron | 1MHz | -40°C to +125°C | 1008 (2520 Metric) | 2 | 1 | Surface Mount | |||
Murata Inductor Power Chip Shielded Wirewound 3.3uH 20% 1MHz Metal Alloy 1.8A 0.135Ohm | Qty Unit Price 3,000 $0.108 6,000 $0.106 | 0 | 10 Weeks | Reel | |||||||||||||||
Qty Unit Price 3,000 $0.108 6,000 $0.106 | 0 | N/A | Reel | ||||||||||||||||
Qty Unit Price 3,000 $0.104 6,000 $0.102 | 0 | N/A | Reel | 6.8µH | 1.2A | ±20% | Yes | 330mΩ | Powdered Iron | 1MHz | -40°C to +125°C | 1008 (2520 Metric) | 2 | L 2.5mm x W 2mm x H 1.2mm | 1 | Surface Mount | |||
Qty Unit Price 3,000 $0.108 6,000 $0.106 | 0 | 14 Weeks | Reel | Surface Mount | |||||||||||||||
Qty Unit Price 3,000 $0.108 6,000 $0.106 | 0 | 14 Weeks | Reel | Surface Mount | |||||||||||||||
Qty Unit Price 3,000 $0.108 6,000 $0.106 | 0 | N/A | Reel | Surface Mount | |||||||||||||||
Qty Unit Price 3,000 $0.165 6,000 $0.104 9,000 $0.103 15,000 $0.101 | 0 | 10 Weeks | Reel | ||||||||||||||||
Qty Unit Price 3,000 $0.0945 6,000 $0.0915 | 0 | N/A | Reel | 1µH | 4.3A | ±20% | Yes | 42mΩ | Iron | 1MHz | -40°C to +125°C | 1008 (2520 Metric) | 2 | 1 | Surface Mount | ||||
Qty Unit Price 3,000 $0.0945 6,000 $0.0915 | 0 | N/A | Reel | 1.5µH | 3.5A | ±20% | Yes | 60mΩ | Iron | 1MHz | -40°C to +125°C | 1008 (2520 Metric) | 2 | 1 | Surface Mount | ||||
Qty Unit Price 3,000 $0.0945 6,000 $0.0915 | 0 | N/A | Reel | 2.2µH | 3A | ±20% | Yes | 84mΩ | 1MHz | -40°C to +125°C | 1008 (2520 Metric) | 2 | 1 | Surface Mount | |||||
Qty Unit Price 3,000 $0.0945 6,000 $0.0915 | 0 | N/A | Reel | 2.2µH | 3A | ±20% | Yes | 84mΩ | 1MHz | -40°C to +125°C | 1008 (2520 Metric) | 2 | 1 | Surface Mount | |||||
Qty Unit Price 3,000 $0.0945 6,000 $0.0915 | 0 | N/A | Reel | 3.3µH | 2.3A | ±20% | Yes | 140mΩ | Powdered Iron | 1MHz | -40°C to +125°C | 1008 (2520 Metric) | 2 | L 2.5mm x W 2mm x H 1.2mm | 1 | Surface Mount | |||
Qty Unit Price 3,000 $0.0945 6,000 $0.0915 | 0 | 10 Weeks | Reel | 4.7µH | 2A | ±20% | Yes | 200mΩ | Powdered Iron | 1MHz | -40°C to +125°C | 1008 (2520 Metric) | 2 | 1 | Surface Mount | ||||
Qty Unit Price 3,000 $0.0945 6,000 $0.0915 | 0 | N/A | Reel | 4.7µH | 2A | ±20% | Yes | 200mΩ | Powdered Iron | 1MHz | -40°C to +125°C | 1008 (2520 Metric) | 2 | 1 | Surface Mount |
Added to Your Shopping Cart