

Part Details | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | Type | Inductance-Nom | Rated Current-Max | Tolerance (%) | Tolerance (nH) | DC Resistance-Max | Self Resonance Frequency | Core Material | Test Frequency | Operating Temp Range | Storage Temperature Range | Case Size | No of Terminals | Dimension | Mounting Feature |
Qty Unit Price 15,000 $0.0128 30,000 $0.0126 45,000 $0.0124 60,000 $0.0123 75,000 $0.0076 225,000 $0.0073 | 0 | 8 Weeks | Reel | ||||||||||||||||||
Qty Unit Price 15,000 $0.0084 30,000 $0.0082 45,000 $0.0081 60,000 $0.008 75,000 $0.0078 | 0 | 8 Weeks | Reel | ||||||||||||||||||
Qty Unit Price 15,000 $0.0084 30,000 $0.0082 45,000 $0.0081 60,000 $0.008 75,000 $0.0078 | 0 | N/A | Reel | ||||||||||||||||||
Qty Unit Price 15,000 $0.0084 30,000 $0.0082 45,000 $0.0081 60,000 $0.008 75,000 $0.0078 | 0 | 8 Weeks | Reel | ||||||||||||||||||
Qty Unit Price 15,000 $0.0088 30,000 $0.0086 45,000 $0.0085 60,000 $0.0085 75,000 $0.0082 | 0 | 8 Weeks | Reel | ||||||||||||||||||
Murata Inductor RF Chip Unshielded Thick Film 0.027uH 3% 500MHz 7Q-Factor 0.12A 3.65Ohm | Qty Unit Price 15,000 $0.0088 30,000 $0.0086 45,000 $0.0085 60,000 $0.0085 75,000 $0.0082 | 0 | 8 Weeks | Reel | |||||||||||||||||
Qty Unit Price 15,000 $0.0076 30,000 $0.0074 45,000 $0.0073 60,000 $0.0073 75,000 $0.0071 | 0 | 8 Weeks | Reel | Unshielded | 2.7nH | 450mA | ±0.2nH | 250mΩ | 11GHz | Non-Magnetic | 500MHz | -55°C to +125°C | -55°C to +125°C | 0201 (0603 Metric) | 2 | L 0.6mm x W 0.3mm x H 0.33mm | Surface Mount | ||||
Murata Inductor RF Chip Unshielded Thick Film 0.033uH 5% 300MHz 7Q-Factor 0.11A 4.25Ohm | Qty Unit Price 15,000 $0.0076 30,000 $0.0074 45,000 $0.0073 60,000 $0.0073 75,000 $0.0071 | 0 | 8 Weeks | Reel | |||||||||||||||||
Qty Unit Price 15,000 $0.0076 30,000 $0.0074 45,000 $0.0073 60,000 $0.0073 75,000 $0.0071 | 0 | 8 Weeks | Reel | Surface Mount | |||||||||||||||||
Qty Unit Price 15,000 $0.0128 30,000 $0.0126 45,000 $0.0124 60,000 $0.0123 75,000 $0.0078 | 0 | 8 Weeks | Reel | ||||||||||||||||||
Qty Unit Price 15,000 $0.0084 30,000 $0.0082 45,000 $0.0081 60,000 $0.008 75,000 $0.0078 | 0 | 8 Weeks | Reel | ||||||||||||||||||
Qty Unit Price 15,000 $0.0128 30,000 $0.0126 45,000 $0.0124 60,000 $0.0123 75,000 $0.0076 225,000 $0.0073 | 0 | 8 Weeks | Reel | ||||||||||||||||||
Qty Unit Price 15,000 $0.008 30,000 $0.0079 45,000 $0.0078 60,000 $0.0077 75,000 $0.0075 | 0 | 8 Weeks | Reel | Unshielded | 8.2nH | 200mA | ±3% | 1.4Ω | 4.8GHz | Non-Magnetic | 500MHz | -55°C to +125°C | -55°C to +125°C | 0201 (0603 Metric) | 2 | L 0.6mm x W 0.3mm x H 0.33mm | Surface Mount | ||||
Qty Unit Price 15,000 $0.0127 30,000 $0.0125 45,000 $0.0124 60,000 $0.0123 | 0 | 8 Weeks | Reel | Surface Mount | |||||||||||||||||
Qty Unit Price 15,000 $0.0127 30,000 $0.0125 45,000 $0.0124 60,000 $0.0123 | 0 | 12 Weeks | Reel | Surface Mount | |||||||||||||||||
Qty Unit Price 15,000 $0.0127 30,000 $0.0125 45,000 $0.0124 60,000 $0.0123 | 0 | 8 Weeks | Reel | Surface Mount | |||||||||||||||||
Qty Unit Price 15,000 $0.0127 30,000 $0.0125 45,000 $0.0124 60,000 $0.0123 | 0 | 8 Weeks | Reel | Surface Mount | |||||||||||||||||
Qty Unit Price 15,000 $0.0127 30,000 $0.0125 45,000 $0.0124 60,000 $0.0123 | 0 | 12 Weeks | Reel | Surface Mount | |||||||||||||||||
Qty Unit Price 15,000 $0.0108 30,000 $0.0106 45,000 $0.0105 60,000 $0.0104 75,000 $0.0102 | 0 | 8 Weeks | Reel | Unshielded | 10nH | 250mA | ±5% | 700mΩ | 3.2GHz | Non-Magnetic | 500MHz | -55°C to +125°C | 0201 (0603 Metric) | 2 | Surface Mount | ||||||
Qty Unit Price 15,000 $0.0127 30,000 $0.0125 45,000 $0.0124 60,000 $0.0123 | 0 | 8 Weeks | Reel | Surface Mount | |||||||||||||||||
Qty Unit Price 15,000 $0.0127 30,000 $0.0125 45,000 $0.0124 60,000 $0.0123 | 0 | N/A | Reel | Surface Mount | |||||||||||||||||
Qty Unit Price 15,000 $0.0189 30,000 $0.0184 | 0 | 12 Weeks | Reel | ||||||||||||||||||
Qty Unit Price 15,000 $0.0108 30,000 $0.0106 45,000 $0.0105 60,000 $0.0104 75,000 $0.0102 | 0 | 8 Weeks | Reel | Surface Mount | |||||||||||||||||
Qty Unit Price 15,000 $0.0108 30,000 $0.0106 45,000 $0.0105 60,000 $0.0104 75,000 $0.0102 | 0 | 8 Weeks | Reel | Surface Mount | |||||||||||||||||
Qty Unit Price 15,000 $0.0108 30,000 $0.0106 45,000 $0.0105 60,000 $0.0104 75,000 $0.0102 | 0 | N/A | Reel | Surface Mount |
Added to Your Shopping Cart