
Part Details | |||||
---|---|---|---|---|---|
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package |
Qty Web Price 1,500 $0.325 3,000 $0.32 4,500 $0.315 6,000 $0.31 7,500 $0.305 | 354,000 Ready to Ship! | N/A | 2250 | Reel | |
Sumida Unshielded Wirewound Ind 3.5µH 20%TOL 2.8A 17.2mOhm Max Radial, Vertical Cylinde | Qty Web Price 100 $0.38 400 $0.365 1,500 $0.35 2,500 $0.34 5,000 $0.325 | 86,100 Ready to Ship! | N/A | 2222 | Box |
Sumida CDRH Series 100 uH 20 % Tolerance 2.1 A Shielded Surface Mount Power Inductor | Qty Web Price 500 $0.525 1,000 $0.515 1,500 $0.505 2,000 $0.50 2,500 $0.485 | 60,000 Ready to Ship! | N/A | 2239 | Reel |
Sumida CDRH Series 47 uH 30 % Tolerance 0.8 A Shielded Surface Mount Power Inductor | Qty Web Price 1,500 $0.32 3,000 $0.315 4,500 $0.31 6,000 $0.305 7,500 $0.30 | 60,000 Ready to Ship! | N/A | 2146 | Reel |
Qty Web Price 1,000 $0.455 2,000 $0.445 3,000 $0.44 4,000 $0.435 5,000 $0.42 | 47,000 Ready to Ship! | N/A | 2225 | Reel | |
Qty Web Price 100 $0.189 400 $0.181 1,500 $0.174 4,000 $0.169 10,000 $0.161 | 42,300 Ready to Ship! | N/A | 2001 | Tray | |
Qty Web Price 500 $0.83 1,000 $0.81 1,500 $0.80 2,000 $0.79 2,500 $0.765 | 42,000 Ready to Ship! | N/A | 2249 | Reel | |
Qty Web Price 2,000 $0.55 | 40,000 Ready to Ship! | N/A | 2227 | Reel | |
Qty Web Price 500 $0.625 1,000 $0.61 1,500 $0.60 2,000 $0.595 2,500 $0.575 | 25,000 Ready to Ship! | N/A | 2317 | Reel | |
Sumida CDRH Series 10 uH ±20 % Tolerance 1.84 A Shielded Surface Mount Power Inductor | Qty Web Price 1,000 $0.44 2,000 $0.43 3,000 $0.425 4,000 $0.42 5,000 $0.41 | 21,000 Ready to Ship! | N/A | 2141 | Reel |
Sumida CDRH Series 6.2 uH 30 % Tolerance 1.8 A Shielded Surface Mount Power Inductor | Qty Web Price 2,000 $0.30 4,000 $0.295 6,000 $0.29 8,000 $0.29 10,000 $0.28 | 16,000 Ready to Ship! | N/A | 2246 | Reel |
Qty Web Price 500 $0.705 1,000 $0.685 1,500 $0.675 2,000 $0.67 2,500 $0.65 | 14,500 Ready to Ship! | N/A | 2213 | Reel | |
Qty Web Price 1,000 $0.38 2,000 $0.375 3,000 $0.37 4,000 $0.365 5,000 $0.355 | 14,000 Ready to Ship! | N/A | 2301 | Reel | |
Sumida CDRH Series 2.2 uH ±30 % Tolerance 1.2 A Surface Mount Shielded Power Inductor | Qty Web Price 1,000 $0.805 2,000 $0.785 3,000 $0.765 | 14,000 Ready to Ship! | N/A | 2231 | Reel |
Qty Web Price 1,000 $0.72 2,000 $0.705 3,000 $0.685 | 14,000 Ready to Ship! | N/A | 2245 | Reel | |
Sumida CDRH Series 33 uH 30 % Tolerance 0.97 A Shielded Surface Mount Power Inductor | Qty Web Price 1,500 $0.30 3,000 $0.295 4,500 $0.29 6,000 $0.29 7,500 $0.28 | 13,500 Ready to Ship! | N/A | 2225 | Reel |
Sumida CDRH Series 15 uH ±30 % Tolerance 0.9 A Shielded Surface Mount Power Inductor | Qty Web Price 500 $0.35 1,000 $0.345 2,000 $0.335 2,500 $0.335 7,500 $0.32 | 12,000 Ready to Ship! | N/A | 2252 | Reel |
Sumida CDRH Series 10 uH 30 % Tolerance 1.7 A Shielded Surface Mount Power Inductor | Qty Web Price 1,500 $0.325 3,000 $0.32 4,500 $0.315 6,000 $0.31 7,500 $0.305 | 12,000 Ready to Ship! | N/A | 2244 | Reel |
Qty Web Price 1,000 $0.355 2,000 $0.345 3,000 $0.34 4,000 $0.335 5,000 $0.325 | 12,000 Ready to Ship! | N/A | 2116 | Reel | |
Qty Web Price 1,500 $0.275 3,000 $0.27 4,500 $0.265 6,000 $0.265 7,500 $0.255 | 9,000 Ready to Ship! | N/A | 2328 | Reel | |
Qty Web Price 1,000 $0.535 2,000 $0.525 3,000 $0.515 4,000 $0.51 5,000 $0.495 | 8,000 Ready to Ship! | N/A | 2101 | Reel | |
Sumida 6.3 × 6.2 × 2 mm 4.2 uH ±20% 1.8 A 75 mOhm DCR Shielded Wirewound Inductor | Qty Web Price 2,000 $0.33 4,000 $0.325 6,000 $0.32 8,000 $0.315 | 8,000 Ready to Ship! | N/A | 2321 | Reel |
Sumida CDRH Series 10 uH 30 % Tolerance 1.3 A Shielded Surface Mount Power Inductor | Qty Web Price 2,000 $0.30 4,000 $0.295 6,000 $0.29 8,000 $0.29 10,000 $0.28 | 8,000 Ready to Ship! | N/A | 2314 | Reel |
Sumida CDRH Series 10 uH 20 % Tolerance 6.7 A Shielded Surface Mount Power Inductor | Qty Web Price 500 $0.585 1,000 $0.57 1,500 $0.56 2,000 $0.555 2,500 $0.54 | 7,500 Ready to Ship! | N/A | 2213 | Reel |
Sumida CDRH Series 15 uH 30 % Tolerance 2.3 A Shielded Surface Mount Power Inductor | Qty Web Price 500 $0.775 1,000 $0.76 1,500 $0.75 2,000 $0.74 2,500 $0.715 | 6,500 Ready to Ship! | N/A | 2230 | Reel |
Added to Your Shopping Cart