
Part Details | Price (USD) | Stock | Lead Time | Date Code | Package |
---|---|---|---|---|---|
Qty Web Price 30 $1.80 90 $1.56 300 $1.50 600 $1.47 1,200 $1.44 | 0 | N/A | Tube | ||
Qty Web Price 30 $7.00 60 $5.83 120 $5.66 150 $5.60 | 0 | N/A | Tube | ||
Qty Web Price 20 $3.27 60 $2.47 200 $2.28 400 $2.17 800 $2.07 | 0 | N/A | 2033 | Reel | |
Qty Web Price 5,000 $0.285 | 0 | Std. Mfr. Pkg | |||
Qty Web Price 1,200 $1.06 | 0 | Std. Mfr. Pkg | |||
Qty Web Price 1,200 $1.06 | 0 | Std. Mfr. Pkg | |||
Qty Web Price 1,400 $1.02 | 0 | Std. Mfr. Pkg | |||
Qty Web Price 860 $1.46 | 0 | Std. Mfr. Pkg | |||
Qty Web Price 1,200 $1.16 | 0 | Std. Mfr. Pkg | |||
Qty Web Price 2,700 $0.57 | 0 | Std. Mfr. Pkg | |||
Qty Web Price 2,700 $0.57 | 0 | Std. Mfr. Pkg | |||
Qty Web Price 1,800 $1.06 | 0 | Std. Mfr. Pkg | |||
Qty Web Price 700 $1.80 | 0 | Std. Mfr. Pkg | |||
Qty Web Price 1,050 $1.26 | 0 | Std. Mfr. Pkg | |||
Pulse Electronics Switching Transformer 0.062Ohm/0.11Ohm Prim. DCR 0.019Ohm Sec. DCR 70W 10 | Qty Web Price 910 $1.51 | 0 | Std. Mfr. Pkg | ||
Qty Web Price 480 $2.68 | 0 | Std. Mfr. Pkg | |||
Qty Web Price 910 $1.57 | 0 | Std. Mfr. Pkg | |||
Qty Web Price 2,500 $0.52 | 0 | 8 Weeks | Std. Mfr. Pkg | ||
Qty Web Price 2,000 $0.73 | 0 | Std. Mfr. Pkg | |||
Qty Web Price 1,800 $0.705 | 0 | Std. Mfr. Pkg | |||
Pulse Electronics Inductor Power Bead Wirewound 0.15uH/0.134uH 20% 24A 0.00032Ohm DCR T/R | Qty Web Price 3,000 $0.57 | 0 | Std. Mfr. Pkg | ||
Qty Web Price 36,000 $0.04 | 0 | Std. Mfr. Pkg |
Added to Your Shopping Cart