

Part Details | Price (USD) | Stock | Lead Time | Date Code | Package | Package Style | Resistance | Rated Power | Tolerance (%) | Temp Coefficient | Temp Coefficient (ppm/K) | Rated Current | Technology | Working Voltage-Nom | Operating Temp Range | Case Size | Dimension | Height - Max | Dielectric Withstanding Voltage | No. of Terminations | Overload Voltage - Max | Moisture Sensitivity Level | Mounting Feature |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 14 Weeks | Std. Mfr. Pkg | ||||||||||||||||||||
| 0 | 14 Weeks | Std. Mfr. Pkg | ||||||||||||||||||||
| 0 | 14 Weeks | Std. Mfr. Pkg | 60.4kΩ | 0.1W | ±1% | ±100ppm/°C | 1A | Thick Film | 75V | -55°C to +155°C | 0603 (1608 Metric) | 0.55mm | 150V | 2 | 150V | 1 | Surface Mount | |||||
| 0 | 14 Weeks | Std. Mfr. Pkg | ||||||||||||||||||||
| 0 | 14 Weeks | Std. Mfr. Pkg | ||||||||||||||||||||
| 0 | 14 Weeks | Std. Mfr. Pkg | 301Ω | 0.25W | ±1% | ±100ppm/°C | 2A | Thick Film | 200V | -55°C to +155°C | 1206 (3216 Metric) | 0.65mm | 500V | 2 | 400V | 1 | Surface Mount | |||||
| 0 | 14 Weeks | Std. Mfr. Pkg | ||||||||||||||||||||
| 0 | 14 Weeks | Std. Mfr. Pkg | ||||||||||||||||||||
| 0 | Std. Mfr. Pkg | 390Ω | 0.25W | ±1% | ±100ppm/°C | 2A | Thick Film | 200V | -55°C to +155°C | 1206 (3216 Metric) | 0.65mm | 500V | 2 | 400V | 1 | Surface Mount | ||||||
| 0 | 14 Weeks | Std. Mfr. Pkg | 36Ω | 0.25W | ±1% | ±100ppm/°C | 2A | Thick Film | 200V | -55°C to +155°C | 1206 (3216 Metric) | 0.65mm | 500V | 2 | 400V | 1 | Surface Mount | |||||
| 0 | 14 Weeks | Std. Mfr. Pkg | 6.81kΩ | 0.1W | ±1% | ±100ppm/°C | 1A | Thick Film | 75V | -55°C to +155°C | 0603 (1608 Metric) | 0.55m | 150V | 2 | 150V | 1 | Surface Mount | |||||
| 0 | 14 Weeks | Std. Mfr. Pkg | ||||||||||||||||||||
| 0 | 14 Weeks | Std. Mfr. Pkg | 7.87kΩ | 0.1W | ±1% | ±100ppm/°C | 1A | Thick Film | 75V | -55°C to +155°C | 0603 (1608 Metric) | 0.55mm | 150V | 2 | 150V | 1 | Surface Mount | |||||
| 0 | 14 Weeks | Std. Mfr. Pkg | ||||||||||||||||||||
| 0 | 14 Weeks | Std. Mfr. Pkg | 5.62kΩ | 0.25W | ±1% | ±100ppm/°C | 2A | Thick Film | 200V | -55°C to +155°C | 1206 (3216 Metric) | 0.65mm | 500V | 2 | 400V | 1 | Surface Mount | |||||
| 0 | 14 Weeks | Std. Mfr. Pkg | 9.76kΩ | 0.1W | ±1% | ±100ppm/°C | 1A | Thick Film | 75V | -55°C to +155°C | 0603 (1608 Metric) | 0.55mm | 150V | 2 | 150V | 1 | Surface Mount | |||||
| 0 | Std. Mfr. Pkg | 10Ω | 0.1W | ±1% | ±100ppm/°C | 1A | Thick Film | 75V | -55°C to +155°C | 0603 (1608 Metric) | 0.55mm | 150V | 2 | 150V | 1 | Surface Mount | ||||||
| 0 | 14 Weeks | Std. Mfr. Pkg | 8.2kΩ | 0.25W | ±1% | ±100ppm/°C | Thick Film | 200V | -55°C to +155°C | 1206 (3216 Metric) | 0.65mm | 500V | 2 | 400V | 1 | Surface Mount | ||||||
| 0 | 14 Weeks | Std. Mfr. Pkg | ||||||||||||||||||||
| 0 | 14 Weeks | Std. Mfr. Pkg | ||||||||||||||||||||
| 0 | 15 Weeks | Std. Mfr. Pkg | 150Ω | 0.1W | ±5% | ±100ppm/°C | Thick Film | 75V | -55°C to +155°C | 0603 (1608 Metric) | 0.55mm | 150V | 2 | 150V | 1 | Surface Mount | ||||||
| 0 | 15 Weeks | Std. Mfr. Pkg | 1.5kΩ | 100mW | ±5% | ±100ppm/°C | 1A | Thick Film | 75V | -55°C to +155°C | 0603 (1608 Metric) | 0.55mm | 150V | 2 | 150V | 1 | ||||||
| 0 | 15 Weeks | Std. Mfr. Pkg | 110kΩ | 0.25W | ±5% | ±100ppm/°C | 2A | Thick Film | 200V | -55°C to +155°C | 1206 (3216 Metric) | 0.65mm | 500V | 2 | 400V | 1 | Surface Mount | |||||
| 0 | 15 Weeks | Std. Mfr. Pkg | 20kΩ | 0.1W | ±5% | ±100ppm/°C | 1A | Thick Film | 75V | -55°C to +155°C | 0603 (1608 Metric) | 0.55mm | 150V | 2 | 150V | 1 | Surface Mount | |||||
| 0 | 15 Weeks | Std. Mfr. Pkg | 1MΩ | 0.25W | ±5% | ±100ppm/°C | 2A | Thick Film | 200V | -55°C to +155°C | 1206 (3216 Metric) | 0.65mm | 500V | 2 | 400V | 1 | Surface Mount |
Added to Your Shopping Cart