

Part Details | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | Resistance | Rated Power | Tolerance (%) | Temp Coefficient | Temp Coefficient (ppm/K) | Rated Current | Technology | Working Voltage-Nom | Operating Temp Range | Case Size | Dimension | Height - Max | Dielectric Withstanding Voltage | No. of Terminations | Overload Voltage - Max | Moisture Sensitivity Level | Mounting Feature |
Qty Unit Price 10,000 $0.0058 20,000 $0.0057 30,000 $0.0056 50,000 $0.0056 100,000 $0.0054 | 4,300,000 Ready to Ship! | 20 Weeks | 2248 | Reel | 10kΩ | 0.1W | ±1% | ±100ppm/°C | Thick Film | 50V | -55°C to +155°C | 0402 (1005 Metric) | L 1mm x W 0.5mm | 0.4mm | 2 | 100V | Surface Mount | ||||||
Qty Unit Price 20,000 $0.014 40,000 $0.0136 | 4,280,000 Ready to Ship! | 18 Weeks | 2429 | Reel | 1Ω | 0.25W | ±1% | ±200ppm/°C | Thick Film | 200V | -55°C to +155°C | 1206 (3216 Metric) | 0.65mm | 500V | 2 | 400V | Surface Mount | ||||||
Qty Unit Price 5,000 $0.002 20,000 $0.0019 50,000 $0.0018 125,000 $0.0018 200,000 $0.0017 | 4,245,000 Ready to Ship! | 11 Weeks | 2402 | Reel | 100Ω | 0.1W | ±5% | ±200ppm/K | Thick Film | 75V | -55°C to +155°C | 0603 (1608 Metric) | 0.5mm | 2 | Surface Mount | ||||||||
Qty Unit Price 10,000 $0.0017 30,000 $0.0016 50,000 $0.0016 200,000 $0.0015 300,000 $0.0015 | 4,140,000 Ready to Ship! | 18 Weeks | 2449 | Reel | 1kΩ | 0.05W | ±5% | ±200ppm/°C | Thick Film | 25V | -55°C to +125°C | 0201 (0603 Metric) | 0.26mm | 50V | 2 | 50V | Surface Mount | ||||||
Vishay CRCW Series 0402 0.063 W 1 kOhm ±5 % ±200 ppm/K SMT Thick Film Chip Resistor | Qty Unit Price 10,000 $0.0015 30,000 $0.0015 50,000 $0.0015 200,000 $0.0014 300,000 $0.0014 | 4,120,000 Ready to Ship! | 11 Weeks | 2404 | Reel | 1kΩ | 0.063W | ±5% | ±200ppm/K | Thick Film | 50V | -55°C to +155°C | 0402 (1005 Metric) | 0.4mm | 2 | Surface Mount | |||||||
Stackpole Electronics RMCF Series 0402 470 Ohm ±1% 0.063 W ±100 ppm/°C Thick Film Chip Resistor | Qty Unit Price 10,000 $0.0026 30,000 $0.0025 50,000 $0.0025 100,000 $0.0024 200,000 $0.0023 | 4,110,000 Ready to Ship! | 17 Weeks | 2414 | Reel | 470Ω | 0.063W | ±1% | ±100ppm/°C | 1A | Thick Film | 50V | -55°C to +155°C | 0402 (1005 Metric) | L 1mm x W 0.5mm | 0.4mm | 2 | 100V | 1 | Surface Mount | |||
Vishay CRCW Series 0805 0.125 W 0 Ohm Jumper Surface Mount Thick Film Chip Resistor | Qty Unit Price 5,000 $0.0039 15,000 $0.0038 25,000 $0.0037 75,000 $0.0036 125,000 $0.0034 | 4,065,000 Ready to Ship! | 12 Weeks | 2420 | Reel | 0Ω | 2.5A | Thick Film | 150V | -55°C to +155°C | 0805 (2012 Metric) | 0.5mm | 2 | Surface Mount | |||||||||
Vishay CRCW Series 0603 0.1 W 2.2 kOhm ±1 % ±100 ppm/K SMT Thick Film Chip Resistor | Qty Unit Price 5,000 $0.0024 15,000 $0.0023 50,000 $0.0022 100,000 $0.0022 200,000 $0.0021 | 4,060,000 Ready to Ship! | 11 Weeks | 2402 | Reel | 2.2kΩ | 0.1W | ±1% | ±100ppm/K | Thick Film | 75V | -55°C to +155°C | 0603 (1608 Metric) | 0.5mm | 2 | Surface Mount | |||||||
Stackpole Electronics RMCF Series 0603 0.1 W 1 kOhm ±1 % ±100 ppm/°C SMT Thick Film Chip Resistor | Qty Unit Price 5,000 $0.0033 15,000 $0.0032 25,000 $0.0031 100,000 $0.003 150,000 $0.0029 | 4,025,000 Ready to Ship! | 17 Weeks | 2426 | Reel | 1kΩ | 0.1W | ±1% | ±100ppm/°C | Thick Film | 75V | -55°C to +155°C | 0603 (1608 Metric) | 0.55mm | 100V | 2 | 150V | ||||||
Qty Unit Price 5,000 $0.0019 20,000 $0.0018 50,000 $0.0018 125,000 $0.0017 200,000 $0.0016 | 4,000,000 Ready to Ship! | 18 Weeks | 2431 | Reel | 22Ω | 0.1W | ±1% | ±100ppm/°C | Thick Film | 75V | -55°C to +155°C | 0603 (1608 Metric) | 0.55mm | 150V | 2 | 150V | 1 | Surface Mount | |||||
Stackpole Electronics RMCF Series 0402 2 kOhm ±1% 0.063 W ±100 ppm/°C Thick Film Chip Resistor | Qty Unit Price 10,000 $0.0028 30,000 $0.0027 50,000 $0.0026 100,000 $0.0026 200,000 $0.0025 | 3,990,000 Ready to Ship! | 17 Weeks | 2328 | Reel | 2kΩ | 0.063W | ±1% | ±100ppm/°C | 1A | Thick Film | 50V | -55°C to +155°C | 0402 (1005 Metric) | 0.4mm | 2 | 100V | 1 | Surface Mount | ||||
Qty Unit Price 10,000 $0.0019 30,000 $0.0018 50,000 $0.0018 150,000 $0.0017 250,000 $0.0016 | 3,980,000 Ready to Ship! | 24 Weeks | 2207 | Reel | 10kΩ | 0.1W | ±1% | ±100ppm/°C | Thick Film | 75V | -55°C to +155°C | 0603 (1608 Metric) | 0.55mm | 150V | 2 | 150V | 1 | Surface Mount | |||||
Qty Unit Price 5,000 $0.0016 20,000 $0.0015 75,000 $0.0014 125,000 $0.0014 250,000 $0.0014 | 3,850,000 Ready to Ship! | 18 Weeks | 2439 | Reel | 2.2kΩ | 0.1W | ±5% | ±100ppm/°C | Thick Film | 75V | -55°C to +155°C | 0603 (1608 Metric) | 0.55mm | 150V | 2 | 150V | Surface Mount | ||||||
Qty Unit Price 5,000 $0.0033 15,000 $0.0032 25,000 $0.0032 100,000 $0.003 150,000 $0.0029 | 3,845,000 Ready to Ship! | 18 Weeks | 2435 | Reel | 1MΩ | 0.25W | ±1% | ±100ppm/°C | Thick Film | 200V | -55°C to +155°C | 1206 (3216 Metric) | 0.65mm | 500V | 2 | 400V | Surface Mount | ||||||
Vishay CRCW Series 0805 0.125 W 1 kOhm ±5 % ±200 ppm/K SMT Thick Film Chip Resistor | Qty Unit Price 5,000 $0.0039 15,000 $0.0038 25,000 $0.0037 75,000 $0.0036 125,000 $0.0034 | 3,835,000 Ready to Ship! | 12 Weeks | 2421 | Reel | 1kΩ | 0.125W | ±5% | ±200ppm/K | Thick Film | 150V | -55°C to +155°C | 0805 (2012 Metric) | 0.5mm | 2 | Surface Mount | |||||||
Qty Unit Price 5,000 $0.0019 20,000 $0.0018 50,000 $0.0018 125,000 $0.0017 200,000 $0.0016 | 3,805,000 Ready to Ship! | 18 Weeks | 2417 | Reel | 1MΩ | 0.1W | ±1% | ±100ppm/°C | Thick Film | 75V | -55°C to +155°C | 0603 (1608 Metric) | 0.55mm | 150V | 2 | 150V | Surface Mount | ||||||
Vishay CRCW Series 0402 0.063 W 49.9 Ohm ±1 % ±100 ppm/K SMT Thick Film Chip Resistor | Qty Unit Price 10,000 $0.0019 30,000 $0.0019 50,000 $0.0018 150,000 $0.0018 250,000 $0.0017 | 3,790,000 Ready to Ship! | 11 Weeks | 2402 | Reel | 49.9Ω | 0.063W | ±1% | ±100ppm/K | Thick Film | 50V | -55°C to +155°C | 0402 (1005 Metric) | 0.4mm | 2 | 1 | Surface Mount | ||||||
Qty Unit Price 5,000 $0.0024 15,000 $0.0023 50,000 $0.0022 100,000 $0.0022 200,000 $0.0021 | 3,765,000 Ready to Ship! | 11 Weeks | 2231 | Reel | 47Ω | 0.1W | ±1% | ±100ppm/K | Thick Film | 75V | -55°C to +155°C | 0603 (1608 Metric) | 0.5mm | 2 | Surface Mount | ||||||||
Vishay CRCW Series 0402 0.063 W 2.2 kOhm ±1 % ±100 ppm/K SMT Thick Film Chip Resistor | Qty Unit Price 10,000 $0.0018 30,000 $0.0018 50,000 $0.0017 150,000 $0.0017 250,000 $0.0016 | 3,740,000 Ready to Ship! | 11 Weeks | 2330 | Reel | 2.2kΩ | 0.063W | ±1% | ±100ppm/K | Thick Film | 50V | -55°C to +155°C | 0402 (1005 Metric) | 0.4mm | 2 | Surface Mount | |||||||
Qty Unit Price 5,000 $0.0034 15,000 $0.0033 25,000 $0.0032 100,000 $0.0031 150,000 $0.003 | 3,735,000 Ready to Ship! | 18 Weeks | 2434 | Reel | 100kΩ | 0.125W | ±1% | ±100ppm/°C | Thick Film | 150V | -55°C to +155°C | 0805 (2012 Metric) | 0.6mm | 300V | 2 | 300V | Surface Mount | ||||||
Vishay CRCW Series 0402 0.063 W 49.9 kOhm ±1 % ±100 ppm/K SMT Thick Film Chip Resistor | Qty Unit Price 10,000 $0.0019 30,000 $0.0019 50,000 $0.0018 150,000 $0.0018 250,000 $0.0017 | 3,730,000 Ready to Ship! | 11 Weeks | 2351 | Reel | 49.9kΩ | 0.063W | ±1% | ±100ppm/K | 0402 (1005 Metric) | Surface Mount | ||||||||||||
Qty Unit Price 5,000 $0.0237 10,000 $0.0233 15,000 $0.023 20,000 $0.0229 25,000 $0.0224 | 3,705,000 Ready to Ship! | 13 Weeks | 2433 | Reel | 300Ω | 0.5W | ±5% | ±200ppm/K | 1210 (3225 Metric) | Surface Mount | |||||||||||||
Stackpole Electronics RMCF Series 0402 0.063 W 1 MOhm ±5 % ±100 ppm/°C SMT Thick Film Chip Resistor | Qty Unit Price 10,000 $0.0021 30,000 $0.002 50,000 $0.002 150,000 $0.0019 250,000 $0.0019 | 3,640,000 Ready to Ship! | 17 Weeks | 2442 | Reel | 1MΩ | 0.063W | ±5% | ±100ppm/°C | Thick Film | 50V | -55°C to +155°C | 0402 (1005 Metric) | 0.4mm | 100V | 2 | 100V | Surface Mount | |||||
Qty Unit Price 10,000 $0.0022 30,000 $0.0021 50,000 $0.0021 150,000 $0.002 250,000 $0.0019 | 3,520,000 Ready to Ship! | 18 Weeks | 2444 | Reel | 33Ω | 0.05W | ±5% | ±200ppm/°C | Thick Film | -55°C to +155°C | 0201 (0603 Metric) | L 0.6mm x W 0.3mm | 0.26mm | 2 | 1 | Surface Mount | |||||||
Qty Unit Price 5,000 $0.0024 15,000 $0.0023 50,000 $0.0022 100,000 $0.0022 200,000 $0.0021 | 3,500,000 Ready to Ship! | 17 Weeks | 2417 | Reel | 4.7MΩ | 0.1W | ±5% | ±200ppm/°C | Thick Film | 75V | -55°C to +155°C | 0603 (1608 Metric) | 2 | 150V | 1 | Surface Mount |
Added to Your Shopping Cart