
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | No of Elements | Resistance | Tolerance (%) | Power Dissipation | Voltage Rating | Technology | Type | Temp Coefficient | Operating Temp Range | Terminal Pitch | Case Size | No of Pins | Dimension | Mounting Feature |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NIC Components NRSNA Series 4 Element 33 Ω ±5 % Case 2 x 1 mm SMT Chip Resistor Network | Qty Web Price 10,000 $0.011 20,000 $0.0091 40,000 $0.0089 50,000 $0.0089 150,000 $0.0087 | 130,000 Ready to Ship! | 16 Weeks | 2013 | Reel | 4 | 33Ω | ±5% | 0.063W | 25V | L 2mm x W 1mm | Surface Mount | |||||||
Qty Web Price 10,000 $0.0165 20,000 $0.0134 30,000 $0.0133 50,000 $0.0132 | 10,000 Ready to Ship! | 16 Weeks | 1740 | Reel | 4 | 100Ω | ±5% | 0.063W | 25V | L 2mm x W 1mm | Surface Mount | ||||||||
Qty Web Price 10,000 $0.0162 20,000 $0.0132 30,000 $0.0131 50,000 $0.013 | 0 | N/A | Reel | 4 | 20Ω | ±5% | 0.063W | 25V | L 2mm x W 1mm | Surface Mount | |||||||||
Qty Web Price 10,000 $0.0162 20,000 $0.0132 30,000 $0.0131 50,000 $0.013 | 0 | N/A | Reel | 4 | 15Ω | ±5% | 0.063W | 25V | L 2mm x W 1mm | Surface Mount | |||||||||
Qty Web Price 10,000 $0.0092 30,000 $0.0076 40,000 $0.0075 100,000 $0.0074 150,000 $0.0073 | 0 | N/A | Reel | 4 | 7.5Ω | ±5% | 0.063W | 25V | L 2mm x W 1mm | Surface Mount | |||||||||
![]() NIC Components NRSNA Series 2 Element 100 kΩ ±5 % Case 1 x 1 mm SMT Chip Resistor Network | Qty Web Price 10,000 $0.0089 30,000 $0.0074 40,000 $0.0073 100,000 $0.0072 150,000 $0.0071 | 0 | N/A | Reel | 100kΩ | ±5% | ±250ppm/°C | ||||||||||||
![]() NIC Components NRSNA Series 2 Element 470 Ω ±5 % Case 1 x 1 mm SMT Chip Resistor Network | Qty Web Price 10,000 $0.0089 30,000 $0.0074 40,000 $0.0073 100,000 $0.0072 150,000 $0.0071 | 0 | N/A | Reel | 2 | 470Ω | ±5% | 0.063W | 25V | L 1mm x W 1mm | Surface Mount | ||||||||
NIC Components NRSNA Series 4 Element 100 Ω ±5 % Case 3.2 x 1.6 mm SMT Chip Resistor Network | Qty Web Price 5,000 $0.0112 15,000 $0.0093 25,000 $0.0092 75,000 $0.009 125,000 $0.0089 | 0 | N/A | Reel | 4 | 100Ω | ±5% | 0.063W | 50V | L 3.2mm x W 1.6mm | Surface Mount | ||||||||
Qty Web Price 10,000 $0.0162 20,000 $0.0132 30,000 $0.0131 50,000 $0.013 | 0 | N/A | Reel | 4 | 10Ω | ±5% | 0.063W | 25V | L 2mm x W 1mm | Surface Mount | |||||||||
Qty Web Price 10,000 $0.0162 20,000 $0.0132 30,000 $0.0131 50,000 $0.013 | 0 | N/A | Reel | 4 | 18Ω | ±5% | 0.063W | 25V | L 2mm x W 1mm | Surface Mount | |||||||||
Qty Web Price 10,000 $0.0162 20,000 $0.0132 30,000 $0.0131 50,000 $0.013 | 0 | 16 Weeks | Reel | 4 | 22Ω | ±5% | 0.063W | 25V | L 2mm x W 1mm | Surface Mount | |||||||||
Qty Web Price 10,000 $0.0165 20,000 $0.0134 30,000 $0.0133 50,000 $0.0132 | 0 | 16 Weeks | Reel | 10kΩ | ±5% | ±200ppm/°C | |||||||||||||
Qty Web Price 10,000 $0.0162 20,000 $0.0132 30,000 $0.0131 50,000 $0.013 | 0 | N/A | Reel | 4 | 30Ω | ±5% | 0.063W | 25V | L 2mm x W 1mm | Surface Mount | |||||||||
Qty Web Price 10,000 $0.0092 30,000 $0.0076 40,000 $0.0075 100,000 $0.0074 150,000 $0.0073 | 0 | N/A | Reel | 4 | 5.1Ω | ±5% | 0.063W | 25V | L 2mm x W 1mm | Surface Mount | |||||||||
Qty Web Price 10,000 $0.0092 30,000 $0.0076 40,000 $0.0075 100,000 $0.0074 150,000 $0.0073 | 0 | N/A | Reel | 4 | 3Ω | ±5% | 0.063W | 25V | L 2mm x W 1mm | Surface Mount | |||||||||
Qty Web Price 10,000 $0.0175 20,000 $0.0143 30,000 $0.0142 40,000 $0.0141 50,000 $0.014 | 0 | 16 Weeks | Reel | 4 | 33Ω | ±5% | 0.063W | 25V | L 2mm x W 1mm | Surface Mount | |||||||||
Qty Web Price 10,000 $0.0162 20,000 $0.0132 30,000 $0.0131 50,000 $0.013 | 0 | N/A | Reel | 4 | 47Ω | ±5% | 0.063W | 25V | L 2mm x W 1mm | Surface Mount | |||||||||
Qty Web Price 10,000 $0.0162 20,000 $0.0132 30,000 $0.0131 50,000 $0.013 | 0 | N/A | Reel | 4 | 39Ω | ±5% | 0.063W | 25V | L 2mm x W 1mm | Surface Mount | |||||||||
Qty Web Price 10,000 $0.0162 20,000 $0.0132 30,000 $0.0131 50,000 $0.013 | 0 | N/A | Reel | 4 | 62Ω | ±5% | 0.063W | 25V | L 2mm x W 1mm | Surface Mount | |||||||||
Qty Web Price 10,000 $0.0162 20,000 $0.0132 30,000 $0.0131 50,000 $0.013 | 0 | N/A | Reel | 4 | 82Ω | ±5% | 0.063W | 25V | L 2mm x W 1mm | Surface Mount | |||||||||
NIC Components NRSN Series 4 Elements 20 kΩ ±1% 3.2 x 1.6 x 0.55 mm SMT Chip Resistor Network | Qty Web Price 5,000 $0.0123 15,000 $0.0102 25,000 $0.0101 75,000 $0.0099 125,000 $0.0098 | 0 | 16 Weeks | Reel | 4 | 20kΩ | ±1% | 0.063W | 50V | L 3.2mm x W 1.6mm x H 0.55mm | Surface Mount | ||||||||
Qty Web Price 5,000 $0.0162 15,000 $0.0154 20,000 $0.0146 50,000 $0.0139 75,000 $0.0132 | 0 | 2028 | Reel | 4 | 33.2Ω | ±1% | 0.063W | ±200ppm/°C | -55°C to +125°C | 0.8mm | 1206 (3216 Metric) | 8 | L 3.2mm x W 1.6mm x H 0.55mm | Surface Mount | |||||
NIC Components NRSN Series (0603 x 4) 33 Ω ±5% 0.063 W ±200 ppm/°C Chip Resistor Array | Qty Web Price 5,000 $0.02 15,000 $0.0136 25,000 $0.0133 50,000 $0.013 100,000 $0.0126 | 0 | 16 Weeks | Reel | 4 | 33Ω | ±5% | 0.063W | 0603 (1608 Metric) | Surface Mount | |||||||||
![]() NIC Components NRSN Series 4 Element 10 Ω ±5 % Case 3.2 x 1.6 mm SMT Chip Resistor Network | Qty Web Price 5,000 $0.0156 15,000 $0.0107 25,000 $0.0105 75,000 $0.01 125,000 $0.0098 | 0 | 16 Weeks | Reel | 4 | 10Ω | ±5% | 0.063W | 50V | L 3.2mm x W 1.6mm | Surface Mount | ||||||||
Qty Web Price 10,000 $0.0162 20,000 $0.0132 30,000 $0.0131 50,000 $0.013 | 0 | N/A | Reel | 4 | 0Ω | -20% to +80% | 0.063W | 25V | L 2mm x W 1mm | Surface Mount |
Added to Your Shopping Cart