

Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | No of Elements | Resistance | Tolerance (%) | Power Dissipation | Voltage Rating | Rated Current | Technology | Type | Temp Coefficient | Temp Coefficient (ppm/K) | Operating Temp Range | Terminal Pitch | Case Size | No of Pins | Dimension | Mounting Feature |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty Web Price 10,000 $0.0104 30,000 $0.0085 40,000 $0.0085 100,000 $0.0083 150,000 $0.0083 | 1,470,000 Ready to Ship! | N/A | 1835 | Reel | 4 | 4.7kΩ | ±5% | 0.063W | 25V | 0402 (1005 Metric) | Surface Mount | |||||||||||
Qty Web Price 1 $0.098 500 $0.0219 1,500 $0.0168 2,500 $0.0148 5,000 $0.0125 | 1,299,993 Ready to Ship! | N/A | 1835 | Cut Tape Available in Mini-Reel | 4 | 4.7kΩ | ±5% | 0.063W | 25V | 0402 (1005 Metric) | Surface Mount | |||||||||||
Qty Web Price 5,000 $0.0144 15,000 $0.0119 25,000 $0.0118 50,000 $0.0117 100,000 $0.0115 | 1,170,000 Ready to Ship! | N/A | 1834 | Reel | 4 | 10kΩ | ±5% | 0.063W | 50V | 0603 (1608 Metric) | Surface Mount | |||||||||||
Qty Web Price 10,000 $0.0104 30,000 $0.0085 40,000 $0.0085 100,000 $0.0083 150,000 $0.0083 | 1,080,000 Ready to Ship! | N/A | 1834 | Reel | 4 | 22Ω | ±5% | 0.063W | 25V | 0402 (1005 Metric) | Surface Mount | |||||||||||
Qty Web Price 5,000 $0.0144 15,000 $0.0119 25,000 $0.0118 50,000 $0.0117 100,000 $0.0115 | 870,000 Ready to Ship! | N/A | 1834 | Reel | 4 | 1kΩ | ±5% | 0.063W | 50V | 0603 (1608 Metric) | Surface Mount | |||||||||||
Qty Web Price 1 $0.098 500 $0.0219 1,500 $0.0168 2,500 $0.0148 5,000 $0.0125 | 835,400 Ready to Ship! | N/A | 1834 | Cut Tape Available in Mini-Reel | 4 | 33Ω | ±5% | 0.063W | 25V | 0402 (1005 Metric) | Surface Mount | |||||||||||
Qty Web Price 10,000 $0.0076 30,000 $0.0063 50,000 $0.0063 100,000 $0.0062 200,000 $0.0061 | 830,000 Ready to Ship! | N/A | 1834 | Reel | 4 | 33Ω | ±5% | 0.063W | 25V | 0402 (1005 Metric) | Surface Mount | |||||||||||
Qty Web Price 5,000 $0.0161 15,000 $0.0134 25,000 $0.0132 50,000 $0.0131 100,000 $0.0129 | 640,000 Ready to Ship! | N/A | 1952 | Reel | 4 | 10kΩ | ±5% | 0.063W | 50V | 0603 (1608 Metric) | Surface Mount | |||||||||||
Qty Web Price 5,000 $0.0144 15,000 $0.0119 25,000 $0.0118 50,000 $0.0117 100,000 $0.0115 | 605,000 Ready to Ship! | N/A | 1809 | Reel | 4 | 47kΩ | ±5% | 0.063W | 50V | 0603 (1608 Metric) | Surface Mount | |||||||||||
Qty Web Price 1 $0.098 500 $0.0219 1,500 $0.0168 2,500 $0.0148 5,000 $0.0125 | 594,698 Ready to Ship! | N/A | 1834 | Cut Tape Available in Mini-Reel | 4 | 22Ω | ±5% | 0.063W | 25V | 0402 (1005 Metric) | Surface Mount | |||||||||||
Qty Web Price 1 $0.0191 50 $0.0164 100 $0.016 500 $0.015 1,500 $0.0144 | 579,150 Ready to Ship! | N/A | 1809 | Cut Tape Available in Mini-Reel | 4 | 47kΩ | ±5% | 0.063W | 50V | 0603 (1608 Metric) | Surface Mount | |||||||||||
Qty Web Price 1 $0.0191 50 $0.0164 100 $0.016 500 $0.015 1,500 $0.0144 | 544,730 Ready to Ship! | N/A | 1834 | Cut Tape Available in Mini-Reel | 4 | 1kΩ | ±5% | 0.063W | 50V | 0603 (1608 Metric) | Surface Mount | |||||||||||
Qty Web Price 5,000 $0.0246 10,000 $0.0201 20,000 $0.0198 25,000 $0.0197 | 535,000 Ready to Ship! | 14 Weeks | 1914 | Reel | 4 | 10kΩ | ±5% | 0.063W | 50V | 0603 (1608 Metric) | Surface Mount | |||||||||||
Qty Web Price 5,000 $0.0106 15,000 $0.0088 25,000 $0.0087 75,000 $0.0085 125,000 $0.0084 | 420,000 Ready to Ship! | N/A | 1929 | Reel | 4 | 56kΩ | ±5% | 0.063W | Isolated | ±200ppm/°C | -55°C to +155°C | 1206 (3216 Metric) | 8 | L 3.2mm x W 1.6mm x H 0.7mm | Surface Mount | |||||||
Qty Web Price 10,000 $0.0104 30,000 $0.0085 40,000 $0.0085 100,000 $0.0083 150,000 $0.0083 | 390,000 Ready to Ship! | N/A | 1834 | Reel | 4 | 43Ω | ±5% | 0.063W | 25V | 0402 (1005 Metric) | Surface Mount | |||||||||||
Qty Web Price 5,000 $0.0063 | 295,000 Ready to Ship! | N/A | 1222 | Reel | 4 | 10Ω | ±5% | 0.063W | 50V | 0603 (1608 Metric) | Surface Mount | |||||||||||
Qty Web Price 5,000 $0.0161 15,000 $0.0134 25,000 $0.0132 50,000 $0.0131 100,000 $0.0129 | 290,000 Ready to Ship! | N/A | 1816 | Reel | 4 | 33Ω | ±5% | 0.063W | 50V | 0603 (1608 Metric) | Surface Mount | |||||||||||
Qty Web Price 5,000 $0.0144 15,000 $0.0119 25,000 $0.0118 50,000 $0.0117 100,000 $0.0115 | 275,000 Ready to Ship! | N/A | 1835 | Reel | 4 | 470Ω | ±5% | 0.063W | 50V | 0603 (1608 Metric) | Surface Mount | |||||||||||
Qty Web Price 10,000 $0.015 20,000 $0.0124 30,000 $0.0123 50,000 $0.0122 100,000 $0.012 | 270,000 Ready to Ship! | N/A | 1621 | Reel | Surface Mount | |||||||||||||||||
Qty Web Price 5,000 $0.0161 15,000 $0.0134 25,000 $0.0132 50,000 $0.0131 100,000 $0.0129 | 260,000 Ready to Ship! | N/A | 1835 | Reel | 4 | 1kΩ | ±5% | 0.063W | 50V | 0603 (1608 Metric) | Surface Mount | |||||||||||
Qty Web Price 1 $0.0258 50 $0.0221 100 $0.0215 500 $0.0202 1,500 $0.0194 | 259,523 Ready to Ship! | N/A | 1816 | Cut Tape Available in Mini-Reel | 4 | 33Ω | ±5% | 0.063W | 50V | 0603 (1608 Metric) | Surface Mount | |||||||||||
Qty Web Price 5,000 $0.0144 15,000 $0.0119 25,000 $0.0118 50,000 $0.0117 100,000 $0.0115 | 250,000 Ready to Ship! | N/A | 1820 | Reel | 4 | 33Ω | ±5% | 0.063W | 50V | 0603 (1608 Metric) | Surface Mount | |||||||||||
Yageo YC Series 2 Elements 47 Ω ±5 % 0.0625 W 50 V 0402 x 2 SMT Chip Resistor Network | Qty Web Price 10,000 $0.005 30,000 $0.0032 100,000 $0.0031 200,000 $0.003 400,000 $0.0029 | 240,000 Ready to Ship! | N/A | 2014 | Reel | 2 | 47Ω | ±5% | 0.063W | 50V | 0402 (1005 Metric) | Surface Mount | ||||||||||
Qty Web Price 1 $0.019 50 $0.0151 100 $0.0145 500 $0.0132 1,500 $0.0123 | 231,300 Ready to Ship! | N/A | 1835 | Cut Tape Available in Mini-Reel | 4 | 1kΩ | ±5% | 0.063W | 50V | 0603 (1608 Metric) | Surface Mount | |||||||||||
Qty Web Price 5,000 $0.0144 15,000 $0.0119 25,000 $0.0118 50,000 $0.0117 100,000 $0.0115 | 215,000 Ready to Ship! | N/A | 1735 | Reel | 4 | 4.7kΩ | ±5% | 0.063W | 50V | 0603 (1608 Metric) | Surface Mount |
Added to Your Shopping Cart