
Part Details | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | No of Elements | Resistance | Tolerance (%) | Power Dissipation | Voltage Rating | Type | Temp Coefficient | Operating Temp Range | Terminal Pitch | Case Size | No of Pins | Dimension | Mounting Feature |
Samsung Electro-Mechanics RF Series 2 Resistor 0302 39 Ω ±5 % 0.031 W ±200 ppm/°C Flat Chip Resistor Array | Qty Unit Price 20,000 $0.103 | 0 | 45 Weeks | Reel | 2 | 39Ω | ±5% | 0.031W | 0302 (0806 Metric) | Surface Mount | ||||||||
![]() Samsung Electro-Mechanics RF Series 0201 (x4) 36 Ohm ±200 ppm/° Surface Mount Flat Resistor Chip Array | Qty Unit Price 20,000 $0.0758 | 0 | 45 Weeks | Reel | 4 | 36Ω | ±5% | 0.03125W | 12.5V | Isolated | ±200ppm/°C | -55°C to +125°C | 0.1mm | 0502 (1406 Metric) | 8 | L 1.4mm x W 0.6mm x H 0.23mm | Surface Mount | |
Samsung Electro-Mechanics RFS Series 0201 22 Ω ±5% SMT Anti-Surge Flat Terminal Dual Resistor Array | Qty Unit Price 20,000 $0.0778 | 0 | 24 Weeks | Reel | 2 | 22Ω | ±5% | 0201 (0603 Metric) | Surface Mount | |||||||||
Qty Unit Price 20,000 $0.0455 | 0 | 24 Weeks | Reel | |||||||||||||||
Samsung Electro-Mechanics RFS Series 0201 47 Ω ±5 % ±200 ppm/°C Dual Thick Film Resistor Network | Qty Unit Price 20,000 $0.0778 | 0 | 24 Weeks | Reel | 2 | 47Ω | ±5% | 31mW | 12.5V | 0201 (0603 Metric) | Surface Mount | |||||||
Qty Unit Price 2,000,000 $0.0081 | 0 | 45 Weeks | Std. Mfr. Pkg | |||||||||||||||
Qty Unit Price 2,000,000 $0.1296 | 0 | 45 Weeks | Std. Mfr. Pkg | |||||||||||||||
Qty Unit Price 200,000 $0.0778 | 0 | 24 Weeks | Std. Mfr. Pkg | |||||||||||||||
Qty Unit Price 200,000 $0.0778 | 0 | 24 Weeks | Std. Mfr. Pkg | |||||||||||||||
Qty Unit Price 200,000 $0.0778 | 0 | 24 Weeks | Std. Mfr. Pkg | |||||||||||||||
Qty Unit Price 2,000,000 $0.117 | 0 | 45 Weeks | Std. Mfr. Pkg |
Added to Your Shopping Cart