

Part Details | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | Package Type | Dimensions | Color | CCT | CRI | Minimum Flux | Typical Flux | Nominal Current | Maximum Current | Test Temperature | Maximum Temperature | Application 1 | Application 2 | Application 3 | Mounting Feature |
Qty Web Price 4,000 $0.0151 16,000 $0.0145 60,000 $0.0139 100,000 $0.0137 200,000 $0.013 | 36,000 Ready to Ship! | 8 Weeks | 2138 | Reel | 2835 (3528) | 3.48 x 2.8 mm | Warm White | 3000K | 90 | 58lm | 60lm | 150mA | 200mA | Standard Indoor | Surface Mount | ||||||
Qty Web Price 4,000 $0.0151 16,000 $0.0145 60,000 $0.0139 100,000 $0.0137 200,000 $0.013 | 32,000 Ready to Ship! | 8 Weeks | 2151 | Reel | 2835 (3528) | 3.48 x 2.8 mm | Cool White | 5700K | 90 | 61.5lm | 63.5lm | 150mA | 200mA | Standard Indoor | Surface Mount | ||||||
ams OSRAM GW QTLTS2.QM-GWH5-XX38-1 OSCONIQ E 2835 QD (GW QTLTS2) 2700K 90CRI, 180lm/W 2835 | Qty Web Price 10,000 $0.0619 20,000 $0.0604 30,000 $0.0595 40,000 $0.0589 50,000 $0.057 | 30,000 Ready to Ship! | N/A | 2252 | Reel | 2835 (3528) | 3.5 x 2.8 mm | Warm White | 2700K | 90 | 27lm | 31lm | 65mA | 200mA | |||||||
Qty Web Price 4,000 $0.0147 16,000 $0.0141 60,000 $0.0135 100,000 $0.0133 200,000 $0.0126 | 28,000 Ready to Ship! | 8 Weeks | 2307 | Reel | 2835 (3528) | 3.48 x 2.8 mm | Cool White | 5700K | 80 | 72.5lm | 74.5lm | 150mA | 200mA | Standard Indoor | Surface Mount | ||||||
Qty Web Price 4,000 $0.0074 16,000 $0.007 60,000 $0.0067 100,000 $0.0066 200,000 $0.0062 | 28,000 Ready to Ship! | 8 Weeks | 2128 | Reel | 2835 (3528) | 3.48 x 2.8 mm | Neutral White | 4000K | 90 | 53lm | 55lm | 150mA | 160mA | Standard Indoor | Surface Mount | ||||||
Qty Web Price 4,000 $0.0277 12,000 $0.0267 40,000 $0.0257 80,000 $0.0251 160,000 $0.0241 | 28,000 Ready to Ship! | 8 Weeks | 2332 | Reel | 2835 (3528) | 3.48 x 2.8 mm | Warm White | 3500K | 80 | 34lm | 35lm | 65mA | 300mA | Standard Indoor | Standard Outdoor | Surface Mount | |||||
Qty Web Price 4,000 $0.0055 16,000 $0.0052 60,000 $0.0049 160,000 $0.0047 400,000 $0.0044 | 28,000 Ready to Ship! | 8 Weeks | 2311 | Reel | 2835 (3528) | 3.5 x 2.8 mm | Neutral White | 4000K | 90 | 21lm | 21.75lm | 60mA | 70mA | Standard Indoor | Surface Mount | ||||||
Qty Web Price 4,000 $0.0748 8,000 $0.0729 12,000 $0.0718 16,000 $0.071 20,000 $0.0685 | 28,000 Ready to Ship! | 8 Weeks | 2151 | Reel | 3030 (MP) | 3 x 3 mm | Cool White | 5000K | 70 | 36lm | 39lm | 65mA | 200mA | Standard Indoor | Standard Outdoor | Horticulture | Surface Mount | ||||
Qty Web Price 4,000 $0.021 16,000 $0.0201 40,000 $0.0196 100,000 $0.019 160,000 $0.0182 | 24,000 Ready to Ship! | 8 Weeks | 2116 | Reel | 2835 (3528) | 3.48 x 2.8 mm | Warm White | 2700K | 90 | 59.5lm | 61.5lm | 150mA | 300mA | Standard Indoor | Standard Outdoor | Surface Mount | |||||
Qty Web Price 4,000 $0.0053 16,000 $0.005 60,000 $0.0047 160,000 $0.0046 400,000 $0.0043 | 24,000 Ready to Ship! | 8 Weeks | 2334 | Reel | 2835 (3528) | 3.5 x 2.8 mm | Neutral White | 4000K | 80 | 25lm | 26lm | 60mA | 70mA | Standard Indoor | Surface Mount | ||||||
Qty Web Price 4,000 $0.0055 16,000 $0.0052 60,000 $0.0049 160,000 $0.0047 400,000 $0.0044 | 20,000 Ready to Ship! | 8 Weeks | 2332 | Reel | 2835 (3528) | 3.5 x 2.8 mm | Warm White | 2700K | 90 | 19.5lm | 20.25lm | 60mA | 70mA | Standard Indoor | Surface Mount | ||||||
Qty Web Price 2,500 $0.0488 7,500 $0.0469 10,000 $0.0464 25,000 $0.0448 37,500 $0.0434 | 15,000 Ready to Ship! | 8 Weeks | 2128 | Reel | 5630 | 5.6 x 3 mm | Neutral White | 4000K | 80 | 34lm | 36lm | 65mA | 200mA | Standard Indoor | Surface Mount | ||||||
Samsung LED LM561C 5630 Series 3500K 80 CRI 65 mA 2.9 V Surface Mount Middle Power LED | Qty Web Price 2,500 $0.0847 7,500 $0.0813 10,000 $0.0805 25,000 $0.0778 37,500 $0.0752 | 12,500 Ready to Ship! | 8 Weeks | 2311 | Reel | 5630 | 5.6 x 3 mm | Warm White | 3500K | 80 | 33lm | 34lm | 65mA | 200mA | Standard Indoor | Surface Mount | |||||
Qty Web Price 4,000 $0.014 16,000 $0.0134 60,000 $0.0129 100,000 $0.0127 200,000 $0.012 | 12,000 Ready to Ship! | 8 Weeks | 2150 | Reel | 2835 (3528) | 3.48 x 2.8 mm | Neutral White | 4000K | 80 | 72lm | 74lm | 150mA | 200mA | Standard Indoor | Surface Mount | ||||||
Qty Web Price 4,000 $0.0169 16,000 $0.0162 60,000 $0.0155 100,000 $0.0153 200,000 $0.0145 | 12,000 Ready to Ship! | 8 Weeks | 2243 | Reel | 2835 (3528) | 3.48 x 2.8 mm | Warm White | 3000K | 80 | 68.5lm | 70.5lm | 150mA | 300mA | Standard Indoor | Standard Outdoor | Surface Mount | |||||
Qty Web Price 4,000 $0.02 16,000 $0.0192 40,000 $0.0186 100,000 $0.0181 160,000 $0.0173 | 12,000 Ready to Ship! | 8 Weeks | 2231 | Reel | 2835 (3528) | 3.48 x 2.8 mm | Warm White | 3000K | 90 | 61lm | 63lm | 150mA | 300mA | Standard Indoor | Standard Outdoor | Surface Mount | |||||
Qty Web Price 4,000 $0.0675 8,000 $0.0658 12,000 $0.0648 16,000 $0.064 20,000 $0.0618 | 12,000 Ready to Ship! | 8 Weeks | 2229 | Reel | 3030 (MP) | 3 x 3 mm | Warm White | 3000K | 90 | 28lm | 30lm | 65mA | 200mA | Standard Indoor | Standard Outdoor | Horticulture | Surface Mount | ||||
Qty Web Price 4,000 $0.0147 16,000 $0.0141 60,000 $0.0135 100,000 $0.0133 200,000 $0.0126 | 8,000 Ready to Ship! | 8 Weeks | 2247 | Reel | 2835 (3528) | 3.48 x 2.8 mm | Warm White | 3000K | 80 | 68.5lm | 70.5lm | 150mA | 200mA | Standard Indoor | Surface Mount | ||||||
Samsung LED LM281BA+ 2835 5000K 26.5 lm 80 CRI 60 mA 3.3 V Surface Mount Middle Power LED | Qty Web Price 4,000 $0.0039 16,000 $0.0037 80,000 $0.0035 160,000 $0.0034 500,000 $0.0031 | 8,000 Ready to Ship! | 8 Weeks | 2307 | Reel | 2835 (3528) | 3.5 x 2.8 mm | Cool White | 5000K | 80 | 23.5lm | 24.5lm | 60mA | 70mA | Standard Indoor | Surface Mount | |||||
Qty Web Price 4,000 $0.0591 12,000 $0.0568 16,000 $0.0563 40,000 $0.0545 60,000 $0.0527 | 8,000 Ready to Ship! | 8 Weeks | 2127 | Reel | 3030 (MP) | 3 x 3 mm | Neutral White | 4000K | 80 | 34.5lm | 36lm | 65mA | 200mA | Standard Indoor | Standard Outdoor | Surface Mount | |||||
Qty Web Price 4,000 $0.0598 8,000 $0.0583 12,000 $0.0574 20,000 $0.0564 40,000 $0.0541 | 8,000 Ready to Ship! | 8 Weeks | 2207 | Reel | 3030 (MP) | 3 x 3 mm | Warm White | 3500K | 90 | 28.5lm | 29.75lm | 65mA | 200mA | Standard Indoor | Standard Outdoor | Surface Mount | |||||
Qty Web Price 4,000 $0.0675 8,000 $0.0658 12,000 $0.0648 16,000 $0.064 20,000 $0.0618 | 8,000 Ready to Ship! | 8 Weeks | 2029 | Reel | 3030 (MP) | 3 x 3 mm | Warm White | 2700K | 90 | 28lm | 30lm | 65mA | 200mA | Standard Indoor | Standard Outdoor | Horticulture | Surface Mount | ||||
Qty Web Price 4,000 $0.0284 12,000 $0.0274 20,000 $0.0269 40,000 $0.0263 80,000 $0.0253 | 8,000 Ready to Ship! | 8 Weeks | 2307 | Reel | |||||||||||||||||
Qty Web Price 1 $0.188 15 $0.141 100 $0.107 400 $0.0829 2,000 $0.0545 | 4,000 Ready to Ship! | 8 Weeks | 2144 | Cut Tape Available in Mini-Reel | 2835 (3528) | 3.48 x 2.8 mm | Warm White | 3000K | 80 | 33.5lm | 34.5lm | 65mA | 300mA | Standard Indoor | Standard Outdoor | Surface Mount | |||||
Qty Web Price 1 $0.33 15 $0.265 100 $0.215 400 $0.18 2,000 $0.14 | 4,000 Ready to Ship! | 8 Weeks | 2236 | Cut Tape Available in Mini-Reel | 3030 (MP) | 3 x 3 mm | Neutral White | 4000K | 70 | 36lm | 39lm | 65mA | 200mA | Standard Indoor | Standard Outdoor | Surface Mount |
Added to Your Shopping Cart