| Part Details | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | No of Channels | Circuitry | Supply Current | ON Resistance | Supply Voltage | Turn-on Delay Time | Turn-off Delay Time | Break-Before-Make-Time | Input Capacitance | Crosstalk | Off-Isolation | Operating Temp Range | Rated Power | Moisture Sensitivity Level | Mounting Feature |
| Qty Unit Price 3,000 $0.325 6,000 $0.32 9,000 $0.315 | 144,000 Ready to Ship! | 6 Weeks | 2437 | Reel | MLP-16 | 1 | 4PDT | 1µA | 6Ω | 1.65V to 4.3V | Surface Mount | ||||||||||
| Qty Unit Price 3,000 $0.325 6,000 $0.32 9,000 $0.315 | 18,000 Ready to Ship! | 30 Weeks | 2447 | Reel | MLP-16 | 1 | 4PDT | 1µA | 6Ω | 1.65V to 4.3V | Surface Mount | ||||||||||
| Qty Unit Price 5,000 $0.315 10,000 $0.305 | 15,000 Ready to Ship! | 30 Weeks | 2449 | Reel | MLP-16 | 1 | 4PDT | 1µA | 6Ω | 1.65V to 4.3V | Surface Mount | ||||||||||
| Qty Unit Price 1 $0.965 20 $0.86 100 $0.80 500 $0.745 2,500 $0.685 | 3,882 Ready to Ship! | 30 Weeks | 2127 | Cut Tape Available in Mini-Reel | MLP-16 | 1 | 4PDT | 1µA | 6Ω | 1.65V to 4.3V | Surface Mount | ||||||||||
| Qty Unit Price 1 $0.545 15 $0.46 75 $0.405 300 $0.365 1,500 $0.31 | 1,900 Ready to Ship! | 13 Weeks | 2341 | Cut Tape Available in Mini-Reel | SOT-363 (SC-70-6, SC-88) | 1 | SPDT | 1.15Ω | 2.7V to 5.5V | Surface Mount | |||||||||||
| Qty Unit Price 3,000 $0.375 6,000 $0.37 9,000 $0.365 | 0 | 26 Weeks | Reel | WLCSP-12 | 1 | DP3T | 0.035mA | 2Ω | 2.7V to 5.5V | -120dB | -40°C to +85°C | 1 | Surface Mount | ||||||||
| Qty Unit Price 5,000 $0.465 | 0 | Reel | |||||||||||||||||||
| Qty Unit Price 5,000 $0.305 10,000 $0.295 | 0 | 22 Weeks | Reel | Surface Mount | |||||||||||||||||
| Qty Unit Price 5,000 $0.136 10,000 $0.134 15,000 $0.133 25,000 $0.13 | 0 | 14 Weeks | 2521 | Reel | 2 | DPDT | 100nA | 1.6Ω | 1.65V to 4.5V | Surface Mount | |||||||||||
| Qty Unit Price 3,000 $0.325 6,000 $0.32 9,000 $0.315 | 0 | 30 Weeks | Reel | MLP-16 | 1 | 4PDT | 1µA | 6Ω | 1.65V to 4.3V | Surface Mount | |||||||||||
| Qty Unit Price 5,000 $0.315 10,000 $0.305 | 0 | 6 Weeks | Reel | MLP-16 | 1 | 4PDT | 1µA | 6Ω | 1.65V to 4.3V | Surface Mount | |||||||||||
| Qty Unit Price 3,000 $0.0927 6,000 $0.0912 12,000 $0.0897 15,000 $0.0892 45,000 $0.0863 | 0 | 13 Weeks | Reel | SOT-363 (SC-70-6, SC-88) | 1 | SPDT | 1.15Ω | 2.7V to 5.5V | Surface Mount | ||||||||||||
| Qty Unit Price 3,000 $0.111 6,000 $0.11 9,000 $0.109 15,000 $0.108 30,000 $0.106 | 0 | 13 Weeks | Reel | SOT-363 (SC-70-6, SC-88) | 1 | SPDT | 0.5µA | 1.15Ω | 1.65V to 5.5V | Surface Mount | |||||||||||
| Qty Unit Price 5,000 $0.107 10,000 $0.106 15,000 $0.105 25,000 $0.103 | 0 | 13 Weeks | Reel | MICROPAK-6 | 1 | SPDT | 30nA | 0.4Ω | 1.65V to 4.3V | Surface Mount | |||||||||||
| Qty Unit Price 3,000 $0.0893 6,000 $0.0878 12,000 $0.0864 15,000 $0.0859 45,000 $0.0831 | 0 | 13 Weeks | Reel | SOT-363 (SC-70-6, SC-88) | 1 | SPDT | 360mΩ | 1.65V to 4.3V | 55ns | 30ns | 5ns | 1.5pF | -75dB | -75dB | -40°C to +85°C | Surface Mount | |||||
| Qty Unit Price 3,000 $0.56 | 0 | 18 Weeks | 2505 | Reel | WLCSP-9 | 2 | SPST | 800mΩ | 1.5V to 3V | 21pF | 100dB | -40°C to +85°C | 1 | Surface Mount | |||||||
| Qty Unit Price 3,000 $0.87 | 0 | 20 Weeks | Reel | WLCSP-36 | 4 | SPDT | 30µA | 6Ω | 1.5V to 5V | 450ns | 2.1pF | -30dB | -24dB | -40°C to +85°C | 1 | Surface Mount | |||||
| Qty Unit Price 3,000 $0.73 | 0 | 26 Weeks | Reel | WLCSP-36 | 4 | SPDT | 30µA | 6Ω | 1.5V to 5V | 450ns | 2.1pF | -30dB | -24dB | -40°C to +85°C | 1 | Surface Mount | |||||
| Qty Unit Price 5,000 $0.722 | 0 | Reel | |||||||||||||||||||
| Qty Unit Price 5,000 $0.55 | 0 | 13 Weeks | Reel | UQFN-10 | 2 | DPDT | 1µA | 3.9Ω | 2.4V to 4.4V | 6.5ns | 1.5pF | -45dB | -30dB | -40°C to +125°C | 1 | Surface Mount | |||||
| Qty Unit Price 800 $1.28 1,600 $1.27 2,400 $1.26 3,200 $1.25 | 0 | 14 Weeks | Reel | TO-263-5 (D2PAK5) | Surface Mount | ||||||||||||||||
| Qty Unit Price 5,000 $0.106 10,000 $0.105 15,000 $0.104 25,000 $0.102 | 0 | 13 Weeks | Reel | SOT-323 (SC-70) | 1 | 50Ω | 1.65V to 5.5V | 23ns | 12.5ns | 0.5ns | 2.3pF | -54dB | -57dB | -40°C to +85°C | 180mW | 1 | Surface Mount | ||||
| Qty Unit Price 3,000 $0.37 6,000 $0.365 9,000 $0.36 | 0 | 20 Weeks | Reel | UQFN-12 | 2 | DP3T | 21µA | 5.5Ω | 2.7V to 5V | 11µs | 2pF | -93dB | -81dB | -40°C to +85°C | 1 | Surface Mount | |||||
| Qty Unit Price 3,000 $1.06 | 0 | 13 Weeks | Reel | ||||||||||||||||||
| Qty Unit Price 2,500 $0.615 5,000 $0.605 | 0 | 16 Weeks | Reel |
Added to Your Shopping Cart