

Part Details | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | Supply Current-Max | Supply Voltage-Max | Frequency-Max | Topology | Power Dissipation | Duty Cycle-Min | Duty Cycle-Max | Operating Temp Range | Rise Time | Fall Time | Storage Temperature Range | Output Current | Thermal Resistance | Mounting Feature |
Qty Web Price 53 $3.60 159 $3.52 530 $3.43 1,060 $3.38 2,120 $3.28 | 0 | 7 Weeks | Tray | SOIC-14 | Surface Mount | |||||||||||||||
Qty Web Price 53 $3.60 159 $3.52 530 $3.43 1,060 $3.38 2,120 $3.28 | 0 | 7 Weeks | Tube | SOIC-14 | Surface Mount | |||||||||||||||
Qty Web Price 53 $3.60 159 $3.52 530 $3.43 1,060 $3.38 2,120 $3.28 | 0 | 7 Weeks | Tube | SOIC-14 | Surface Mount | |||||||||||||||
Qty Web Price 53 $3.60 159 $3.52 530 $3.43 1,060 $3.38 2,120 $3.28 | 0 | 7 Weeks | Tube | SOIC-14 | Surface Mount | |||||||||||||||
Qty Web Price 53 $3.60 159 $3.52 530 $3.43 1,060 $3.38 2,120 $3.28 | 0 | 7 Weeks | Tube | SOIC-14 | Surface Mount | |||||||||||||||
Renesas ISL6236A Series 25 V Dual Step-Down Switch-Mode Power-Supply Controller - QFN-32 | Qty Web Price 60 $3.69 180 $3.59 300 $3.55 600 $3.49 1,200 $3.40 | 0 | 18 Weeks | Tube | QFN-32 | 25V | 500kHz | Buck | 94% | -40°C to +100°C | -65°C to +150°C | 2A | 32°C/W | Surface Mount | ||||||
Qty Web Price 50 $0.635 200 $0.61 1,000 $0.58 2,000 $0.565 6,250 $0.535 | 0 | 20 Weeks | Tube | DIP-8 | 5mA | 18V | -40°C to +150°C | Through Hole | ||||||||||||
Qty Web Price 1 $0.655 75 $0.63 250 $0.605 1,000 $0.58 3,000 $0.535 | 0 | 18 Weeks | Tube | DIP-8 | 5mA | 18V | -40°C to +150°C | Through Hole | ||||||||||||
Qty Web Price 50 $0.635 200 $0.61 1,000 $0.58 2,000 $0.565 6,250 $0.535 | 0 | 18 Weeks | Tube | DIP-8 | 5mA | 18V | -40°C to +150°C | Through Hole | ||||||||||||
Qty Web Price 50 $1.20 200 $1.17 750 $1.14 1,250 $1.12 2,500 $1.09 | 0 | 20 Weeks | Tube | SOIC-16N | 4.6mA | 23V | 300kHz | Flyback | 0.75W | 70% | 75% | -40°C to +150°C | 50ns | 40ns | -55°C to +150°C | 120°C/W | Surface Mount | |||
Qty Web Price 50 $1.20 200 $1.17 750 $1.14 1,250 $1.12 2,500 $1.09 | 0 | 18 Weeks | Tube | SOIC-16N | 4.6mA | 23V | 300kHz | Flyback | 0.75W | 70% | 75% | -40°C to +150°C | 50ns | 40ns | -55°C to +150°C | 120°C/W | Surface Mount | |||
Qty Web Price 50 $1.02 250 $0.97 1,000 $0.925 2,500 $0.90 6,250 $0.85 | 0 | 18 Weeks | Tube | SOIC-16N | 4.6mA | 23V | 300kHz | Flyback | 0.75W | 70% | 75% | -40°C to +150°C | 50ns | 40ns | -55°C to +150°C | 120°C/W | Surface Mount | |||
Qty Web Price 1 $1.24 40 $1.20 150 $1.17 400 $1.15 1,500 $1.09 | 0 | 20 Weeks | Tube | SOIC-16N | 4.6mA | 23V | 70% | 75% | -40°C to +150°C | Surface Mount | ||||||||||
Qty Web Price 50 $1.02 250 $0.97 1,000 $0.925 2,500 $0.90 6,250 $0.85 | 0 | 18 Weeks | Tube | SOIC-16N | 4.6mA | 23V | 70% | 75% | -40°C to +150°C | Surface Mount | ||||||||||
Qty Web Price 1 $0.645 75 $0.62 250 $0.595 1,000 $0.57 3,000 $0.525 | 0 | 16 Weeks | Tube | SOIC-7 | 970µA | 35V | 53kHz | Flyback | 72% | 78% | -40°C to +85°C | -55°C to +150°C | Surface Mount | |||||||
Qty Web Price 1 $0.835 50 $0.80 200 $0.765 750 $0.735 2,500 $0.675 | 0 | 16 Weeks | Tube | SOIC-7 | 1.6mA | 19V | 72% | 78% | -40°C to +85°C | Surface Mount | ||||||||||
NXP TEA1723 Series 19 V 72 - 78 % Duty Switch Mode Power Supply Controller - SOIC-7 | Qty Web Price 1 $0.775 75 $0.74 250 $0.715 750 $0.69 2,500 $0.635 | 0 | 16 Weeks | Tube | SOIC-7 | 1.6mA | 19V | 72% | 78% | -40°C to +85°C | Surface Mount |
Added to Your Shopping Cart