Part Details | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | Shunt Type | Output Type | Accuracy | Reference Voltage | Output Voltage | Output Impedance | Output Current | Cathode Current | Supply Current | Power Dissipation | Operating Temp Range | Mounting Feature |
Qty Web Price 3,000 $0.078 9,000 $0.0751 15,000 $0.0738 45,000 $0.0711 75,000 $0.0687 | 6,000 Ready to Ship! | 8 Weeks | 2424 | Reel | SOT-23 (SC-59,TO-236) | Shunt | Adjustable | ±2% | 2.495V | 2.495V to 36V | 0.2Ω | 1mA to 100mA | 350mW | 0°C to 70°C | Surface Mount | |||
Qty Web Price 3,000 $0.0803 9,000 $0.0773 15,000 $0.0759 45,000 $0.0731 75,000 $0.0706 | 6,000 Ready to Ship! | 8 Weeks | 2411 | Reel | SOT-23 (SC-59,TO-236) | Shunt | Adjustable | ±2% | 2.495V | 2.495V to 36V | 0.2Ω | 1mA to 100mA | 350mW | -40°C to +125°C | Surface Mount | |||
Qty Web Price 3,000 $0.0751 9,000 $0.0723 15,000 $0.0711 45,000 $0.0684 75,000 $0.0661 | 6,000 Ready to Ship! | 8 Weeks | 2424 | Reel | SOT-23 (SC-59,TO-236) | Shunt | Adjustable | 2550V | 2.55V to 36V | 0.5Ω | 1mA | 950mW | -40°C to +125°C | Surface Mount | ||||
TLV431BE5TA Diodes Incorporated TLV431 Series 1 % 1.24 V Surface Mount Cost Effective Shunt Regulator - SOT-25 | Qty Web Price 3,000 $0.195 6,000 $0.191 12,000 $0.187 15,000 $0.186 45,000 $0.179 | 6,000 Ready to Ship! | 8 Weeks | 2416 | Reel | SOT-23-5 (SOT-25) | ±0.5% | 1.24V | -40°C to +125°C | Surface Mount | ||||||||
TLVH431LICT STMicroelectronics TLVH431 Series 1.24 to 18V 60 mA Programmable Shunt Voltage Reference-SOT-323-6L | Qty Web Price 3,000 $0.0894 6,000 $0.087 9,000 $0.0856 12,000 $0.0847 15,000 $0.0817 | 6,000 Ready to Ship! | 12 Weeks | 1444 | Reel | SOT-323-6L | Shunt | Adjustable | ±1.5% | 1.24V | 1.24V to 18V | 0.22Ω | 100µA to 60mA | -40°C to +125°C | Surface Mount | |||
TLVH431LIL5T STMicroelectronics TLVH431 Series 1.24 to 18 V 60 mA Programmable Shunt Voltage Reference -SOT-23-5 | Qty Web Price 3,000 $0.115 6,000 $0.113 12,000 $0.111 15,000 $0.11 45,000 $0.106 | 6,000 Ready to Ship! | 12 Weeks | 2305 | Reel | SOT-23-5 (SOT-25) | Shunt | Adjustable | ±1.5% | 1.24V | 1.24V to 18V | 0.22Ω | 0.1mA to 60mA | -40°C to +125°C | Surface Mount | |||
TS2431BILT STMicroelectronics TS2431 Series Adjustable 2.5 to 24 V ±0.5 % Shunt Voltage Reference - SOT-23 | Qty Web Price 3,000 $0.22 6,000 $0.215 9,000 $0.215 12,000 $0.21 15,000 $0.205 | 6,000 Ready to Ship! | 12 Weeks | 2414 | Reel | SOT-23 (SC-59,TO-236) | Shunt | Adjustable | ±0.5% | 2.5V | 2.5V to 24V | 0.75Ω | 1mA to 100mA | 360mW | -40°C to +105°C | Surface Mount | ||
TS3431BILT STMicroelectronics TS3431 Series 1.24 V 100 mA Programmable Shunt Voltage Reference - SOT-23-3 | Qty Web Price 3,000 $0.24 6,000 $0.235 9,000 $0.23 12,000 $0.23 15,000 $0.225 | 6,000 Ready to Ship! | 12 Weeks | 2408 | Reel | SOT-23 (SC-59,TO-236) | Shunt | Adjustable | ±0.5% | 1.24V | 1.24V to 24V | 0.5mA to 100mA | 360mW | -40°C to +125°C | Surface Mount | |||
TS4431AILT STMicroelectronics TS4431 Series 1.224 V Open Collector Shunt Voltage Reference - SOT-23-5 | Qty Web Price 3,000 $0.405 6,000 $0.395 9,000 $0.39 12,000 $0.385 15,000 $0.375 | 6,000 Ready to Ship! | 20 Weeks | 2410 | Reel | SOT-23-5 (SOT-25) | ±0.5% | 1.224V | -40°C to +85°C | Surface Mount | ||||||||
TS824ILT-1.2 STMicroelectronics TS824-1.2 Series 1.225 V ±1% Micropower Shunt Voltage Reference - SOT-23-3 | Qty Web Price 3,000 $0.515 | 6,000 Ready to Ship! | 14 Weeks | 2108 | Reel | SOT-23 (SC-59,TO-236) | Shunt | Fixed | ±1% | 1.225V | 1.225V | 1Ω | 360mW | -40°C to +85°C | Surface Mount | |||
ZHT431F02TA Diodes Incorporated ZHT431 Series 2 % 2.5 V Adjustable Precision Zener Shunt Regulator - SOT-23 | Qty Web Price 3,000 $0.28 6,000 $0.275 9,000 $0.27 12,000 $0.27 15,000 $0.26 | 6,000 Ready to Ship! | 8 Weeks | 2352 | Reel | SOT-23 (SC-59,TO-236) | Shunt | Adjustable | ±2% | 2.5V | 2.5V to 20V | 0.05mA to 100mA | 330mW | -55°C to +125°C | Surface Mount | |||
ZXRE252ASA-7 Diodes Incorporated ZXRE252 Series 36 V 1 % 100 mA Adjustable Surface Mount Shunt Regulator - SOT-23 | Qty Web Price 3,000 $0.0812 9,000 $0.0781 15,000 $0.0768 45,000 $0.0739 75,000 $0.0714 | 6,000 Ready to Ship! | 8 Weeks | 2329 | Reel | SOT-23 (SC-59,TO-236) | Shunt | Adjustable | 0.5% to 1% | 2.495V | 2.5V to 36V | 0.5Ω | 100mA | 100mA | 330mW | -40°C to +125°C | Surface Mount | |
TS3431CILT STMicroelectronics TS3431 Series 1.24 to 24V 0.25% Adj. Programmable Shunt Voltage Reference-SOT-23 | Qty Web Price 1 $0.69 | 5,750 Ready to Ship! | 12 Weeks | 2316 | Cut Tape | SOT-23 (SC-59,TO-236) | Shunt | Adjustable | ±0.25% | 1.24V | 1.24V to 24V | 0.5mA to 100mA | 360mW | -40°C to +125°C | Surface Mount | |||
Qty Web Price 2,500 $0.116 5,000 $0.113 7,500 $0.112 10,000 $0.111 12,500 $0.108 | 5,000 Ready to Ship! | 13 Weeks | 2402 | Reel | SOIC-8 | Shunt | Adjustable | ±1% | 2.495V | 2.47V to 36V | 0.5Ω | 1mA to 100mA | 0.7W | 0°C to 70°C | Surface Mount | |||
TL431AIZ-AP STMicroelectronics TL431 Series ±1 % 2.495 V Programmable Shunt Voltage Reference - TO-92 | Qty Web Price 2,000 $0.124 4,000 $0.122 6,000 $0.12 10,000 $0.119 20,000 $0.115 | 4,000 Ready to Ship! | 10 Weeks | 1744 | Ammo Pack | TO-92 | Shunt | Adjustable | ±1% | 2.495V | 2.495V to 36V | 0.22Ω | 0.5mA to 100mA | -40°C to +105°C | Through Hole | |||
Qty Web Price 2,000 $0.126 4,000 $0.123 6,000 $0.0877 8,000 $0.121 10,000 $0.12 30,000 $0.116 | 4,000 Ready to Ship! | 12 Weeks | 2406 | Reel | TO-92 | Shunt | Adjustable | ±2.2% | 2.495V | 2.44V to 36V | 0.5Ω | 1mA to 100mA | 0.7W | -40°C to +85°C | Through Hole | |||
AP431IBNTR-G1 Diodes Incorporated AP431I Series 2.5 V ±1 % Low Cathode Adj. Precision Shunt Regulator-SOT-23 | Qty Web Price 3,000 $0.0611 9,000 $0.0587 12,000 $0.0581 30,000 $0.0562 45,000 $0.0544 | 3,000 Ready to Ship! | 16 Weeks | 2402 | Reel | SOT-23 (SC-59,TO-236) | ±1% | 2.5V | -40°C to +125°C | Surface Mount | ||||||||
AP431SHBN1TR-G1 Diodes Incorporated AP431S LOW CATHODE CURRENT ADJ PRECISION SHUNT REG 2.495V/1.0%, SOT23 | Qty Web Price 3,000 $0.0816 6,000 $0.0795 9,000 $0.0783 15,000 $0.0768 30,000 $0.0737 | 3,000 Ready to Ship! | 8 Weeks | 2302 | Reel | |||||||||||||
Qty Web Price 3,000 $0.0602 9,000 $0.058 15,000 $0.0569 45,000 $0.0548 75,000 $0.053 | 3,000 Ready to Ship! | 16 Weeks | 2331 | Reel | SOT-23 (SC-59,TO-236) | Shunt | Adjustable | ±0.5% | 2.5V | 2.5V to 36V | 0.15Ω | 1mA to 100mA | 0.37W | -40°C to +125°C | Surface Mount | |||
Qty Web Price 3,000 $0.0796 9,000 $0.0765 12,000 $0.0757 30,000 $0.0732 45,000 $0.0708 | 3,000 Ready to Ship! | 8 Weeks | 2402 | Reel | ||||||||||||||
TL1431ACCT STMicroelectronics TL1431 Series 36 V 100 mA Adj. Programmable Voltage Reference - SOT-323-6L | Qty Web Price 3,000 $0.21 6,000 $0.205 9,000 $0.20 12,000 $0.198 | 3,000 Ready to Ship! | 10 Weeks | 1547 | Reel | SOT-323-6L | Surface Mount | |||||||||||
Qty Web Price 3,000 $0.0657 9,000 $0.0631 15,000 $0.062 30,000 $0.0605 60,000 $0.0582 | 3,000 Ready to Ship! | 8 Weeks | 2340 | Reel | SOT-23 (SC-59,TO-236) | Shunt | Adjustable | ±1% | 2.495V | 2.47V to 36V | 0.5Ω | 1mA to 100mA | 950mW | 0°C to 70°C | Surface Mount | |||
TL431ASA-7 Diodes Incorporated TL431 Series 2.5 to 36 V ADJ Output Precision Shunt Regulator - SOT-23 | Qty Web Price 3,000 $0.0576 6,000 $0.0561 12,000 $0.0547 15,000 $0.0543 45,000 $0.0516 | 3,000 Ready to Ship! | 8 Weeks | 2347 | Reel | SOT-23 (SC-59,TO-236) | Shunt | Adjustable | ±1% | 2.495V | 2.495V to 36V | 0.2Ω | 1mA to 100mA | 330mW | -40°C to +125°C | Surface Mount | ||
Qty Web Price 3,000 $0.0817 9,000 $0.0787 15,000 $0.0773 45,000 $0.0744 75,000 $0.0719 | 3,000 Ready to Ship! | 10 Weeks | 2347 | Reel | SOT-23 (SC-59,TO-236) | Shunt | Adjustable | ±2% | 2.495V | 2.44V to 36V | 0.5Ω | 1mA to 100mA | 0°C to 70°C | Surface Mount | ||||
Qty Web Price 3,000 $0.127 6,000 $0.125 9,000 $0.123 12,000 $0.122 15,000 $0.119 | 3,000 Ready to Ship! | 14 Weeks | 2431 | Reel | SC-74A (TSOP-5, SOT-25) | Shunt | Adjustable | ±1% | 1.24V | 1.24V to 16V | 0.4Ω | 0.1mA to 20mA | 0.13W | -40°C to +85°C | Surface Mount |
Added to Your Shopping Cart