

Part Details | |||||
---|---|---|---|---|---|
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package |
STMicroelectronics LM317 Series 1.2 V 500 mA Positive Adjustable Voltage Regulator - TO-252-3 | Qty Web Price 2,500 $0.39 5,000 $0.38 7,500 $0.375 10,000 $0.37 12,500 $0.36 | 690,000 Ready to Ship! | 24 Weeks | 2343 | Reel |
STMicroelectronics L78M Series 500 mA 5 V Three Terminal Positive Voltage LDO Regulator - TO-252 | Qty Web Price 2,500 $0.179 5,000 $0.176 7,500 $0.174 12,500 $0.171 25,000 $0.166 | 637,500 Ready to Ship! | 24 Weeks | 2248 | Reel |
Diodes Incorporated AP2210 Series 3.3 V 300 mA Fixed Surface Mount Voltage Regulator - SOT-23 | Qty Web Price 3,000 $0.0697 9,000 $0.0671 15,000 $0.0658 30,000 $0.0642 60,000 $0.0618 | 591,000 Ready to Ship! | 8 Weeks | 2326 | Reel |
Diodes Incorporated AP2112 Series 0.6 A 3.3 V Fixed Output SMT LDO Linear Regulator - SOT23-5 | Qty Web Price 3,000 $0.0747 9,000 $0.0718 15,000 $0.0705 30,000 $0.0688 60,000 $0.0662 | 570,000 Ready to Ship! | 8 Weeks | 2246 | Reel |
STMicroelectronics L78L Series 100 mA 3.3 V Positive Voltage Regulator Surface Mount - SOIC-8 | Qty Web Price 2,500 $0.109 7,500 $0.105 10,000 $0.104 25,000 $0.10 37,500 $0.0969 | 530,000 Ready to Ship! | 13 Weeks | 2310 | Reel |
STMicroelectronics LD1117 Series 3.3 V 1300 mA Fixed Output Positive Voltage LDO Regulator- SOT-223 | Qty Web Price 2,500 $0.135 5,000 $0.133 10,000 $0.13 12,500 $0.129 37,500 $0.125 | 525,000 Ready to Ship! | 14 Weeks | 2310 | Reel |
MaxLinear SPX5205 Series 3.3 V Fixed Output 150 mA LDO Voltage Regulator - SOT-23-5 | Qty Web Price 3,000 $0.335 6,000 $0.33 9,000 $0.325 12,000 $0.325 15,000 $0.315 | 522,000 Ready to Ship! | 16 Weeks | 2211 | Reel |
STMicroelectronics L78M Series 500 mA 5 V Three Terminal Positive Voltage LDO Regulator - TO-252 | Qty Web Price 2,500 $0.102 5,000 $0.0989 7,500 $0.0973 10,000 $0.0962 12,500 $0.0927 | 501,000 Ready to Ship! | 24 Weeks | 2314 | Reel |
Qty Web Price 2,500 $0.0866 7,500 $0.0832 12,500 $0.0817 25,000 $0.0797 50,000 $0.0766 | 495,000 Ready to Ship! | 8 Weeks | 2252 | Reel | |
Diodes Incorporated AP2210 Series 3.3 V 300 mA Fixed Surface Mount Voltage Regulator - SOT-23 | Qty Web Price 3,000 $0.193 6,000 $0.189 9,000 $0.187 12,000 $0.185 15,000 $0.18 | 480,000 Ready to Ship! | 8 Weeks | 2308 | Reel |
Qty Web Price 3,000 $0.094 9,000 $0.0903 12,000 $0.0894 30,000 $0.0865 45,000 $0.0837 | 444,000 Ready to Ship! | 8 Weeks | 2307 | Reel | |
STMicroelectronics LD2980 Series 50 mA 3.3 V SMT Ultra Low Drop Voltage Regulator - SOT23-5 | Qty Web Price 3,000 $0.128 6,000 $0.125 9,000 $0.124 12,000 $0.123 15,000 $0.12 | 405,000 Ready to Ship! | 14 Weeks | 2250 | Reel |
STMicroelectronics LDK130 Series 300 mA 3.3 V Fixed Low Noise LDO Voltage Regulator - SOT-23-5 | Qty Web Price 3,000 $0.32 6,000 $0.315 9,000 $0.31 12,000 $0.31 15,000 $0.30 | 381,000 Ready to Ship! | 18 Weeks | 1527 | Reel |
Qty Web Price 50 $0.135 500 $0.128 1,500 $0.124 3,750 $0.121 10,000 $0.114 | 365,500 Ready to Ship! | N/A | 2308 | Tube | |
Diodes Incorporated AZ1117C Series 800 mA Adjustable Surface Mount Voltage Regulator - SOT-223 | Qty Web Price 4,000 $0.0442 16,000 $0.0423 40,000 $0.0411 100,000 $0.04 160,000 $0.0383 | 332,000 Ready to Ship! | 8 Weeks | 2309 | Reel |
STMicroelectronics LD1117 Series 1300 mA 3.3 V Fixed SMT Positive Voltage Regulator - TO-252 | Qty Web Price 2,500 $0.115 5,000 $0.113 7,500 $0.111 10,000 $0.11 12,500 $0.107 | 330,000 Ready to Ship! | 24 Weeks | 2245 | Reel |
Qty Web Price 2,500 $0.42 5,000 $0.41 7,500 $0.405 10,000 $0.40 12,500 $0.39 | 300,000 Ready to Ship! | 20 Weeks | 2332 | Reel | |
STMicroelectronics L78M Series 500 mA 5 V Three Terminal Positive Voltage LDO Regulator - TO-252 | Qty Web Price 2,500 $0.179 5,000 $0.176 7,500 $0.174 12,500 $0.171 25,000 $0.166 | 295,000 Ready to Ship! | 24 Weeks | 2307 | Reel |
Diodes Incorporated LM4040 Series 2.5 V ±1 % Precision Micropower Shunt Voltage Reference - SOT-23 | Qty Web Price 3,000 $0.113 9,000 $0.11 15,000 $0.108 45,000 $0.105 75,000 $0.102 | 294,000 Ready to Ship! | 8 Weeks | 2306 | Reel |
Diodes Incorporated AP2210 Series 3.3 V 300 mA Surface Mount RF ULDO Regulator - SOT-23-5 | Qty Web Price 3,000 $0.047 12,000 $0.045 30,000 $0.0437 75,000 $0.0424 120,000 $0.0406 | 270,000 Ready to Ship! | 8 Weeks | 2231 | Reel |
Diodes Incorporated AP2127 Series 400 mA Adjustable Surface Mount Voltage Regulator - SOT-23 | Qty Web Price 3,000 $0.0475 12,000 $0.0455 30,000 $0.0441 75,000 $0.0429 120,000 $0.041 | 261,000 Ready to Ship! | 8 Weeks | 2309 | Reel |
Qty Web Price 4,000 $0.07 12,000 $0.0675 20,000 $0.0664 80,000 $0.0634 120,000 $0.0615 | 244,000 Ready to Ship! | 8 Weeks | 2246 | Reel | |
MaxLinear SPX5205 Series 5 V 150 mA Fixed Surface Mount Voltage Regulator - SOT-23 | Qty Web Price 3,000 $0.156 6,000 $0.153 9,000 $0.151 15,000 $0.149 30,000 $0.144 | 222,000 Ready to Ship! | 5 Weeks | 2149 | Reel |
Diodes Incorporated TLV431 Series 1 % 1.24 V Surface Mount Cost Effective Shunt Regulator - SOT-23 | Qty Web Price 3,000 $0.116 6,000 $0.113 12,000 $0.111 15,000 $0.111 45,000 $0.107 | 219,000 Ready to Ship! | 8 Weeks | 2251 | Reel |
STMicroelectronics L78L Series 100 mA 5 V Three Terminal Positive Voltage Regulator - SOIC-8 | Qty Web Price 2,500 $0.0748 7,500 $0.072 12,500 $0.0707 37,500 $0.068 62,500 $0.0657 | 217,500 Ready to Ship! | 13 Weeks | 2315 | Reel |
Added to Your Shopping Cart