

Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | Type | Output Current | Supply Voltage | Supply Current | Sensing Range | Rise Time | Fall Time | Leakage Current | Interface | Power Dissipation | Operating Temp Range | Storage Temperature Range | No of Terminals | Moisture Sensitivity Level | Dimension | Mounting Feature |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melexis US5681 3.5-24V 50mA High Sensitivity Unipolar Hall Effect Latch REEL - TSOT-23-3 | Qty Web Price 3,000 $0.375 6,000 $0.305 9,000 $0.30 | 0 | 16 Weeks | 2046 | Reel | TSOT-23-3 | Hall Switch / Latch | 10µA | 3.5V to 24V | 2.5mA | -40°C to +85°C | Surface Mount | ||||||||||
Melexis US5682 3.5 to 24 V 50 mA High Sensitivity Unipolar Hall Switch - TSOT-23-3 | Qty Web Price 100 $0.38 400 $0.33 1,500 $0.315 3,000 $0.31 7,500 $0.305 | 0 | 16 Weeks | Bag | TSOT-23-3 | Unipolar | 50mA | 3.5V to 24V | 5mA | -40°C to +85°C | Surface Mount | |||||||||||
Melexis US5781 3.5 - 24 V 50mA Unipolar Hall Switch - Medium Sensitivity REEL- TSOT-23-3 | Qty Web Price 3,000 $0.35 9,000 $0.33 15,000 $0.315 45,000 $0.30 75,000 $0.285 | 0 | 16 Weeks | 2011 | Reel | TSOT-23-3 | Unipolar | 50mA | 3.5V to 24V | 2.5mA | -40°C to +85°C | Surface Mount | ||||||||||
Melexis US5781 3.5-24 V 50 mA Unipolar Hall Switch - Medium Sensitivity - TSOT-23-3 | Qty Web Price 3,000 $0.47 6,000 $0.38 9,000 $0.375 | 0 | 16 Weeks | 2011 | Reel | TSOT-23-3 | Unipolar | 50mA | 3.5V to 24V | 2.5mA | -40°C to +150°C | Surface Mount | ||||||||||
Diodes Incorporated AH1751 Series 20 V 6 mA Single-Digital-Output Hall-Effect Sensor - SC-59 | Qty Web Price 3,000 $0.141 12,000 $0.118 30,000 $0.116 75,000 $0.114 120,000 $0.113 | 0 | Reel | SOT-23 (SC-59,TO-236) | Hall Switch / Latch | 50mA | 3.5V to 20V | 6mA | -40°C to +125°C | Surface Mount | ||||||||||||
Diodes Incorporated AH1751 Series 20 V 6 mA Single-Digital-Output Hall-Effect Sensor - SC-59 | Qty Web Price 3,000 $0.151 6,000 $0.123 9,000 $0.122 12,000 $0.121 | 0 | 26 Weeks | Reel | SOT-23 (SC-59,TO-236) | Hall Switch / Latch | 50mA | 3.5V to 20V | 6mA | -40°C to +125°C | Surface Mount | |||||||||||
Diodes Incorporated AH183 Series 5.5 V 10 mA Through Hole Low Power Hall Effect Switch - SIP-3L | Qty Web Price 4,000 $0.435 | 0 | N/A | Reel | SIP-3L | Hall Switch / Latch | 10mA | 2.5V to 5.5V | 280µA to 500µA | -40°C to +85°C | Through Hole | |||||||||||
Diodes Incorporated AH337 Series 4.2 to 28 V 2 mA Single Phase Hall Effect Switch - SC-59 | Qty Web Price 3,000 $0.235 6,000 $0.191 9,000 $0.189 12,000 $0.188 | 0 | 18 Weeks | Reel | SOT-23 (SC-59,TO-236) | Unipolar | 25mA | 4.2V to 28V | 2mA | -40°C to +125°C | Surface Mount | |||||||||||
Qty Web Price 1 $33.12 4 $30.60 15 $28.38 25 $27.57 50 $26.50 | 0 | 32 Weeks | Box | Rotary Movement | 20mA | 4.75V to 25.2V | 40°C to 85°C | 3 | 1 | Wire Mount | ||||||||||||
Littelfuse 55300 Series 5.5 V 8 mA 360° Angular Analog output Flat Pack Rotary Hall Sensor | Qty Web Price 100 $16.53 | 0 | 28 Weeks | Box | Rotary Movement | ±8mA | 4.5V to 5.5V | 16mA | Analog | -40°C to +125°C | 1 | Chassis Mount | ||||||||||
Qty Web Price 100 $21.72 | 0 | 26 Weeks | Box | Hall Switch / Latch | 20mA | 4.75V to 24V | Digital | -40°C to +125°C | 3 | 1 | Flange Mount | |||||||||||
Qty Web Price 500 $9.23 | 0 | N/A | Box | Rotary Movement | ±8mA | 4.5V to 5.5V | 16mA | Analog | -40°C to +105°C | 3 | 1 | Flange Mount | ||||||||||
![]() Infineon TLE49215U Series 24V 8.8 mA Dynamic Differential Hall Effect Sensor IC-P-SSO-4-1 | Qty Web Price 2,000 $1.16 | 0 | 52 Weeks | 2009 | Ammo Pack | |||||||||||||||||
Qty Web Price 1,500 $1.61 | 0 | N/A | Ammo Pack | |||||||||||||||||||
Qty Web Price 1,500 $1.52 | 0 | N/A | Reel | |||||||||||||||||||
Qty Web Price 3,000 $0.35 6,000 $0.28 | 0 | 20 Weeks | Reel | SOT-23 (SC-59,TO-236) | Surface Mount | |||||||||||||||||
Qty Web Price 1,500 $2.66 | 0 | 39 Weeks | Reel | |||||||||||||||||||
![]() Infineon TLE4983C Series 18 V 20 mA Programmable True Power on Sensor - PG-SSO-3-91 | Qty Web Price 1,500 $2.47 | 0 | 52 Weeks | Ammo Pack | ||||||||||||||||||
Qty Web Price 2,500 $3.32 | 0 | 39 Weeks | Reel | |||||||||||||||||||
Infineon TLE49643K Series 32 V 1.6 mA High Precision Automotive Hall Effect Switch -SC-59 | Qty Web Price 3,000 $0.38 6,000 $0.37 | 0 | 20 Weeks | 2050 | Reel | SOT-23 (SC-59,TO-236) | Surface Mount | |||||||||||||||
Qty Web Price 1,500 $2.97 | 0 | 52 Weeks | Ammo Pack | Linear Hall | 5mA | 4.5V to 5.5V | 6mA | -40°C to +125°C | Through Hole | |||||||||||||
Qty Web Price 1,500 $2.72 | 0 | 39 Weeks | Reel | |||||||||||||||||||
Qty Web Price 2,500 $3.25 | 0 | 39 Weeks | Reel | |||||||||||||||||||
Qty Web Price 1,500 $2.38 | 0 | 52 Weeks | Reel | |||||||||||||||||||
Qty Web Price 2,500 $4.19 | 0 | 39 Weeks | Reel |
Added to Your Shopping Cart