| Part Details | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | Output Type | Supply Voltage | Operating Temp Range | Operating Temp Range (°F) | Output Current-Max | Interface Type | Power Dissipation | Resolution | Thermal Resistance | Accuracy | Storage Temperature Range | Moisture Sensitivity Level | Mounting Feature |
| Qty Unit Price 50 $1.49 150 $1.47 500 $1.45 1,000 $1.44 2,000 $1.42 | 0 | 8 Weeks | Tray | TO-220-5 | Digital | 2.7V to 5.5V | -40°C to +125°C | I2C/SMBUS | Flange Mount | ||||||||||
| Qty Unit Price 2 $13.61 10 $13.43 25 $13.33 75 $13.21 150 $13.03 | 0 | N/A | Tray | Analog | 5V | -40°C to +145°C | |||||||||||||
| Qty Unit Price 2,500 $1.37 | 0 | 16 Weeks | Tube | QSOP-16 | Digital | 3V to 3.6V | SMBUS | 150°C/W | -65°C to +150°C | 1 | Surface Mount | ||||||||
AT30TS74-SS8M-B Microchip AT30TS74 Series 1.7-5.5V 3.4MHz ±1.0°C Accurate Digital Temperature Sensor | Qty Unit Price 100 $0.705 300 $0.69 1,000 $0.675 2,000 $0.665 4,000 $0.645 | 0 | 4 Weeks | 2544 | Tube | SOIC-8 | Digital | 1.7V to 5.5V | -55°C to +125°C | -67°F to +257°F | I2C/SMBUS | 12b | -65°C to +150°C | Surface Mount | |||||
Microchip MCP9501 Series 105 °C Temperature Switch w/ Selectable Hysteresis - SOT-23-5 | Qty Unit Price 30 $0.67 100 $0.655 300 $0.64 1,000 $0.625 3,000 $0.60 | 0 | 5 Weeks | Tube | SOT-23-5 (SOT-25) | Analog | 2.7V to 5.5V | -40°C to +125°C | -40°F to +257°F | 20mA | Surface Mount | ||||||||
Microchip MCP9502 Series 65 °C Temperature Switch w/ Selectable Hysteresis - SOT-23-5 | Qty Unit Price 50 $0.66 200 $0.645 750 $0.625 1,500 $0.62 3,750 $0.60 | 0 | 5 Weeks | Tube | SOT-23-5 (SOT-25) | Analog | 2.7V to 5.5V | -40°C to +125°C | -40°F to +257°F | 20mA | Surface Mount | ||||||||
Microchip MCP9502 Series 115 °C Temperature Switch w/ Selectable Hysteresis - SOT-23-5 | Qty Unit Price 50 $0.66 200 $0.645 750 $0.625 1,500 $0.62 3,750 $0.60 | 0 | 5 Weeks | Tube | SOT-23-5 (SOT-25) | Analog | 2.7V to 5.5V | -40°C to +125°C | -40°F to +257°F | 20mA | Surface Mount | ||||||||
Microchip MCP9502 Series 125 °C Temperature Switch w/ Selectable Hysteresis - SOT-23-5 | Qty Unit Price 50 $0.66 200 $0.645 750 $0.625 1,500 $0.62 3,750 $0.60 | 0 | 5 Weeks | Tube | SOT-23-5 (SOT-25) | Analog | 2.7V to 5.5V | -40°C to +125°C | -40°F to +257°F | 20mA | Surface Mount | ||||||||
Microchip MCP9503 Series -15 °C Temperature Switch w/ Selectable Hysteresis - SOT-23-5 | Qty Unit Price 50 $0.66 200 $0.645 750 $0.625 1,500 $0.62 3,750 $0.60 | 0 | 5 Weeks | Tube | SOT-23-5 (SOT-25) | Analog | 2.7V to 5.5V | -40°C to +125°C | -40°F to +257°F | 20mA | Surface Mount | ||||||||
Microchip MCP9503 Series -5 °C Temperature Switch w/ Selectable Hysteresis - SOT-23-5 | Qty Unit Price 50 $0.66 200 $0.645 750 $0.625 1,500 $0.62 3,750 $0.60 | 0 | 5 Weeks | Tube | SOT-23-5 (SOT-25) | Analog | 2.7V to 5.5V | -40°C to +125°C | -40°F to +257°F | 20mA | Surface Mount | ||||||||
Microchip MCP9504 Series -15 °C Temperature Switch w/ Selectable Hysteresis - SOT-23-5 | Qty Unit Price 50 $0.66 200 $0.645 750 $0.625 1,500 $0.62 3,750 $0.60 | 0 | 5 Weeks | Tube | SOT-23-5 (SOT-25) | Analog | 2.7V to 5.5V | -40°C to +125°C | -40°F to +257°F | 20mA | Surface Mount | ||||||||
| Qty Unit Price 146 $3.35 292 $3.32 438 $3.30 584 $3.29 730 $3.25 | 0 | 7 Weeks | Tube | Digital | 2.7V to 5.5V | -40°C to +125°C | -40°F to +257°F | I2C | 18b | 38.8°C/W | -65°C to +150°C | Surface Mount | |||||||
| Qty Unit Price 30 $0.63 100 $0.615 300 $0.60 1,000 $0.59 3,000 $0.56 | 0 | 7 Weeks | Tube | Digital | 2.7V to 5.5V | -55°C to +125°C | -67°F to +257°F | Surface Mount | |||||||||||
| Qty Unit Price 30 $0.63 100 $0.615 300 $0.60 1,000 $0.59 3,000 $0.56 | 0 | 7 Weeks | Tube | SOIC-8 | Digital | 2.7V to 5.5V | -55°C to +125°C | -67°F to +257°F | 400µA | Surface Mount | |||||||||
| Qty Unit Price 30 $0.70 100 $0.68 300 $0.665 1,000 $0.65 3,000 $0.62 | 0 | 6 Weeks | Tube | Digital | 2.7V to 5.5V | -55°C to +125°C | -67°F to +257°F | Surface Mount | |||||||||||
| Qty Unit Price 30 $0.70 100 $0.68 300 $0.665 1,000 $0.65 3,000 $0.62 | 0 | 7 Weeks | Tube | SOIC-8 | Digital | 2.7V to 5.5V | -55°C to +125°C | -67°F to +257°F | Surface Mount | ||||||||||
| Qty Unit Price 100 $0.90 300 $0.88 500 $0.87 2,000 $0.845 3,000 $0.83 | 0 | 6 Weeks | Tube | TSSOP-8 | Digital | 3V to 3.6V | -40°C to +125°C | -40°F to +257°F | Surface Mount | ||||||||||
| Qty Unit Price 20 $1.21 50 $1.20 200 $1.18 500 $1.17 2,000 $1.14 | 0 | 6 Weeks | Tube | MSOP-8 | Digital | 2.7V to 5.5V | -40°C to +125°C | -40°F to +257°F | Surface Mount | ||||||||||
| Qty Unit Price 20 $1.09 50 $1.08 200 $1.07 500 $1.06 2,000 $1.03 | 0 | 6 Weeks | Tube | TSSOP-8 | Digital | 1.8V to 5.5V | -40°C to +125°C | -40°F to +257°F | 2-Wire | 139°C/W | -65°C to +150°C | Surface Mount | |||||||
| Qty Unit Price 95 $0.815 285 $0.80 950 $0.78 1,900 $0.77 3,800 $0.745 | 0 | N/A | Tube | SOIC-8 | Digital | 2.7V to 5.5V | -55°C to +125°C | Surface Mount | |||||||||||
| Qty Unit Price 100 $0.89 300 $0.87 500 $0.86 2,000 $0.835 3,000 $0.82 | 0 | N/A | Tube | MSOP-8 | Digital | 2.7V to 5.5V | -55°C to +125°C | SMBUS | Surface Mount | ||||||||||
| Qty Unit Price 100 $1.07 300 $1.04 500 $1.03 2,000 $0.995 3,000 $0.975 | 0 | 7 Weeks | Tube | MSOP-8 | Digital | 2.7V to 5.5V | -55°C to +125°C | Surface Mount | |||||||||||
Microchip MIC384 Series 5.5 V Surface Mount Digital Three-Zone Thermal Supervisor - SOIC-8 | Qty Unit Price 95 $1.07 285 $1.04 475 $1.03 1,900 $0.995 2,850 $0.975 | 0 | 6 Weeks | Tube | SOIC-8 | Digital | 2.7V to 5.5V | -55°C to +125°C | Surface Mount | ||||||||||
Melexis MLX90614 Series 5.5 V 13.5 mA Single and Dual Zone Infra-Red Thermometer - TO-39 | Qty Unit Price 4 $6.74 20 $6.66 50 $6.62 125 $6.58 300 $6.48 | 0 | 2 Weeks | Tube | TO-39 | Digital | 4.5V to 5.5V | -40°C to +85°C | -40°F to +185°F | 13.5mA | 2-Wire | 16b | -40°C to +125°C | Through Hole | |||||
Melexis MLX90614 Series 5.5 V 13.5 mA Single and Dual Zone Infra Red Thermometer - TO-39 | Qty Unit Price 4 $6.74 20 $6.66 50 $6.62 125 $6.58 300 $6.48 | 0 | 16 Weeks | Tube | TO-39 | Digital | 4.5V to 5.5V | -40°C to +85°C | -40°F to +185°F | 13.5mA | Through Hole |
Added to Your Shopping Cart