| Part Details | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | Output Type | Supply Voltage | Operating Temp Range | Operating Temp Range (°F) | Output Current-Max | Interface Type | Power Dissipation | Resolution | Thermal Resistance | Accuracy | Storage Temperature Range | Moisture Sensitivity Level | Mounting Feature |
| Qty Unit Price 1 $19.35 5 $19.09 20 $18.86 50 $18.72 125 $18.43 | 0 | 2 Weeks | Tube | TO-39 | Digital | 3V to 3.6V | -40°C to +85°C | -40°F to +185°F | I2C | -40°C to +150°C | Through Hole | ||||||||
Melexis MLX90641 Series 3 to 3.6V Digital, Infrared (IR) Temperature Sensor - TO-39 | Qty Unit Price 1 $19.35 5 $19.09 20 $18.86 50 $18.72 125 $18.43 | 0 | 16 Weeks | Tube | TO-39 | Digital | 3V to 3.6V | -40°C to +85°C | I2C | -40°C to +150°C | Through Hole | ||||||||
Melexis MLX90641 Series 3 to 3.6V Digital, Infrared (IR) Temperature Sensor - TO-39 | Qty Unit Price 20 $25.94 40 $25.78 60 $25.68 80 $25.61 100 $25.40 | 0 | 2 Weeks | Tube | TO-39 | Digital | 3V to 3.6V | -40°C to +125°C | I2C | -40°C to +150°C | Through Hole | ||||||||
Melexis MLX90641 Series 3 to 3.6V Digital, Infrared (IR) Temperature Sensor - TO-39 | Qty Unit Price 20 $24.47 40 $24.32 60 $24.23 80 $24.16 100 $23.96 | 0 | 2 Weeks | Tube | TO-39 | Digital | 3V to 3.6V | -40°C to +125°C | I2C | -40°C to +150°C | Through Hole | ||||||||
Melexis Temperature Sensors 32x24 thermal array, 110deg FoV, gradient compensated | Qty Unit Price 1 $20.24 5 $19.96 20 $19.73 50 $19.57 125 $19.28 | 0 | 2 Weeks | 2507 | Tube | TO-39 | Digital | 3V to 3.6V | -40°C to +85°C | I2C / Serial | -40°C to +85°C | Through Hole | |||||||
Melexis MLX90642 Series 3.3 V -40°C-85°C 110deg FoV 32x24 Pixel Thermal IR Array - TO-39 | Qty Unit Price 45 $19.63 90 $19.53 135 $19.46 180 $19.42 225 $19.28 | 0 | 16 Weeks | Tube | TO-39 | Analog | 3V to 3.6V | -40°C to +85°C | 35mA | I2C | -40°C to +85°C | PCB Mount | |||||||
Melexis MLX90642 Series 3.3 V 32x24 Pixels I2C Interface Thermal IR Array Imager - TO-39 | Qty Unit Price 1 $20.24 5 $19.96 20 $19.73 50 $19.57 125 $19.28 | 0 | 2 Weeks | 2506 | Tube | TO-39 | Digital | 3V to 3.6V | -40°C to +85°C | I2C | -40°C to +85°C | Through Hole | |||||||
Melexis MLX90642 Series 3.3 V 32 x 24 Pixel Far Infrared Thermal Sensor - TO-39 | Qty Unit Price 45 $19.63 90 $19.53 135 $19.46 180 $19.42 225 $19.28 | 0 | 16 Weeks | Tube | TO-39 | Analog | 3V to 3.6V | -40°C to +85°C | I2C | ±1%RH | -40°C to +125°C | PCB Mount | |||||||
| Qty Unit Price 1 $1.38 40 $1.36 125 $1.34 400 $1.32 1,250 $1.29 | 0 | 6 Weeks | Tube | ||||||||||||||||
| Qty Unit Price 60 $1.52 180 $1.50 600 $1.48 1,200 $1.47 2,400 $1.44 | 0 | 6 Weeks | Tube | Digital | 4.5V to 18V | 0°C to 70°C | 32°F to 158°F | Through Hole | |||||||||||
| Qty Unit Price 100 $1.62 600 $1.61 900 $1.60 1,500 $1.58 | 0 | 6 Weeks | Tube | Digital | 4.5V to 18V | -40°C to +85°C | Logic | Surface Mount | |||||||||||
| Qty Unit Price 1 $1.81 30 $1.78 125 $1.75 300 $1.73 1,250 $1.69 | 0 | 6 Weeks | Tube | SOIC-8 | Digital | 4.5V to 18V | -40°C to +125°C | -40°F to +257°F | 1mA | Surface Mount | |||||||||
| Qty Unit Price 100 $1.32 300 $1.30 500 $1.29 1,500 $1.28 2,500 $1.26 | 0 | 5 Weeks | Tube | ||||||||||||||||
| Qty Unit Price 100 $1.40 300 $1.39 500 $1.38 1,500 $1.36 2,500 $1.35 | 0 | 5 Weeks | Tube | Digital | 4.5V to 18V | -40°C to +85°C | -40°F to +185°F | Surface Mount | |||||||||||
| Qty Unit Price 1 $1.47 40 $1.45 125 $1.43 400 $1.41 1,250 $1.37 | 0 | 6 Weeks | Tube | Digital | 4.5V to 18V | -40°C to +85°C | Logic | Through Hole | |||||||||||
| Qty Unit Price 1 $2.12 25 $2.08 100 $2.05 250 $2.02 1,000 $1.97 | 0 | 8 Weeks | 2444 | Tube | Digital | 4.5V to 18V | -40°C to +125°C | Logic | Through Hole | ||||||||||
| Qty Unit Price 60 $1.52 180 $1.50 600 $1.48 1,200 $1.47 2,400 $1.44 | 0 | 4 Weeks | Tube | Digital | 4.5V to 18V | -40°C to +125°C | Logic | Through Hole | |||||||||||
| Qty Unit Price 100 $1.68 300 $1.66 500 $1.65 1,000 $1.64 2,000 $1.61 | 0 | 6 Weeks | Tube | Digital | 2.7V to 4.5V | -40°C to +85°C | Logic | Surface Mount | |||||||||||
| Qty Unit Price 100 $1.82 300 $1.80 500 $1.79 1,000 $1.77 2,000 $1.75 | 0 | 4 Weeks | Tube | SOIC-8 | Digital | 2.7V to 5.5V | -40°C to +125°C | -40°F to +257°F | 470mW | -65°C to +150°C | Surface Mount | ||||||||
| Qty Unit Price 100 $1.66 300 $1.63 500 $1.62 1,000 $1.61 2,000 $1.59 | 0 | 4 Weeks | Tube | ||||||||||||||||
| Qty Unit Price 1 $1.70 30 $1.68 125 $1.65 300 $1.63 1,250 $1.59 | 0 | 5 Weeks | Tube | MSOP-8 | Digital | 2.8V to 5.5V | -40°C to +125°C | Surface Mount | |||||||||||
| Qty Unit Price 100 $1.66 300 $1.63 500 $1.62 1,000 $1.61 2,000 $1.59 | 0 | 5 Weeks | Tube | MSOP-8 | Digital | 2.8V to 5.5V | -40°C to +125°C | Logic | Surface Mount | ||||||||||
| Qty Unit Price 1 $1.70 30 $1.68 125 $1.65 300 $1.63 1,250 $1.59 | 0 | 5 Weeks | Tube | MSOP-8 | Analog | 2.8V to 5.5V | -40°C to +125°C | Surface Mount | |||||||||||
| Qty Unit Price 1 $1.70 30 $1.68 125 $1.65 300 $1.63 1,250 $1.59 | 0 | 5 Weeks | Tube | MSOP-8 | Analog | 2.8V to 5.5V | -40°C to +125°C | -40°F to +257°F | 90µA | Surface Mount | |||||||||
| Qty Unit Price 100 $1.66 300 $1.63 500 $1.62 1,000 $1.61 2,000 $1.59 | 0 | 6 Weeks | Tube | MSOP-8 | Analog | 2.8V to 5.5V | -40°C to +125°C | 90µA | Surface Mount |
Added to Your Shopping Cart