

Part Details | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | Type | No of Outputs | Threshold Voltage | Supply Voltage-Max | Reset Timeout | Output Type | No. of Monitors | Supply Current-Max | Output Voltage | Output Current | Power Dissipation | Watchdog Timers | Operating Temp Range | Storage Temperature Range | Moisture Sensitivity Level | Mounting Feature |
Qty Web Price 3,000 $0.35 6,000 $0.34 9,000 $0.34 15,000 $0.335 30,000 $0.325 | 1,422,000 Ready to Ship! | 26 Weeks | 2309 | Reel | SOT-23 (SC-59,TO-236) | Single | 4.5|V | 5.5V | 150ms | Surface Mount | ||||||||||||
Diodes Incorporated APX803 Series 2.93 V 200 ms SMT 3-Pin Microprocessor Reset Circuit - SOT-23-3 | Qty Web Price 3,000 $0.109 9,000 $0.105 15,000 $0.103 60,000 $0.098 90,000 $0.095 | 192,000 Ready to Ship! | 8 Weeks | 2242 | Reel | SOT-23 (SC-59,TO-236) | Single | 2.93|V | 5.5V | 200ms | Surface Mount | |||||||||||
Qty Web Price 3,000 $0.54 6,000 $0.53 9,000 $0.525 12,000 $0.52 15,000 $0.505 | 153,000 Ready to Ship! | 30 Weeks | 2238 | Reel | SOT-143 (TO-253-4) | Single | 2.93|V | 5.5V | 210ms | Surface Mount | ||||||||||||
Qty Web Price 3,000 $0.48 6,000 $0.47 9,000 $0.465 12,000 $0.465 15,000 $0.45 | 150,000 Ready to Ship! | 45 Weeks | 2236 | Reel | SOT-23 (SC-59,TO-236) | Single | 3|V | 5.5V | 150ms | Surface Mount | ||||||||||||
Microchip MIC811 Series 2.93V 240ms Surface Mount Microprocessor Reset Circuit - SOT-143-4 | Qty Web Price 3,000 $0.475 6,000 $0.47 9,000 $0.465 15,000 $0.455 30,000 $0.445 | 99,000 Ready to Ship! | 26 Weeks | 2304 | Reel | SOT-143 (TO-253-4) | Single | 2.93|V | 5.5V | 240ms | Surface Mount | |||||||||||
Microchip MIC6315 Series 2.93 V 20ms Surface Mount Open-Drain μP Reset Circuit - SOT-143-4 | Qty Web Price 3,000 $0.435 6,000 $0.425 9,000 $0.42 15,000 $0.415 30,000 $0.40 | 69,000 Ready to Ship! | 26 Weeks | 2318 | Reel | SOT-143 (TO-253-4) | Single | 2.93|V | 5.5V | 20ms | Surface Mount | |||||||||||
Microchip MIC6315 Series 2.93V 140ms Surface Mount Open-Drain μP Reset Circuit - SOT-143-4 | Qty Web Price 3,000 $0.285 6,000 $0.28 9,000 $0.28 15,000 $0.275 30,000 $0.265 | 69,000 Ready to Ship! | 26 Weeks | 2320 | Reel | SOT-143 (TO-253-4) | Single | 2.93|V | 5.5V | 140ms | Surface Mount | |||||||||||
Diodes Incorporated Linear Voltage Regulator IC Positive Fixed 1 Output 2.5V 150mA SOT-23-5 | Qty Web Price 3,000 $0.107 6,000 $0.104 9,000 $0.102 12,000 $0.0998 | 66,000 Ready to Ship! | 2243 | Reel | ||||||||||||||||||
Microchip MCP120 Series 3.15 V 150 ms Microcontroller Supervisory Circuit - SOT-23-3 | Qty Web Price 3,000 $0.525 6,000 $0.515 9,000 $0.51 12,000 $0.505 15,000 $0.49 | 66,000 Ready to Ship! | 26 Weeks | 2249 | Reel | SOT-23 (SC-59,TO-236) | Single | 3.15|V | 5.5V | 150ms | Surface Mount | |||||||||||
Diodes Incorporated APX809 Series 2.93 V 140 ms SMT Microprocessor Reset Circuit - SOT-23 | Qty Web Price 3,000 $0.101 12,000 $0.0968 30,000 $0.094 75,000 $0.0913 120,000 $0.0873 | 54,000 Ready to Ship! | 8 Weeks | 2318 | Reel | SOT-23 (SC-59,TO-236) | Single | 2.93|V | 5.5V | 140ms | Surface Mount | |||||||||||
Qty Web Price 3,000 $0.465 6,000 $0.455 9,000 $0.45 15,000 $0.445 30,000 $0.43 | 48,000 Ready to Ship! | 26 Weeks | 2240 | Reel | SOT-23 (SC-59,TO-236) | Single | 2.7|V | 5.5V | 150ms | Surface Mount | ||||||||||||
STMicroelectronics STM6822 Series 2.93 V Supervisor with Watchdog Timer & Push-Button ResetSOT-23-5 | Qty Web Price 3,000 $0.88 6,000 $0.86 9,000 $0.85 12,000 $0.845 15,000 $0.825 | 45,000 Ready to Ship! | 30 Weeks | 2245 | Reel | SOT-23-5 (SOT-25) | Single | 2.93|V | 5.5V | 140ms | Surface Mount | |||||||||||
Microchip MCP130 Series 3.15 V 150 ms Microcontroller Supervisory Circuit - SOT-23-3 | Qty Web Price 3,000 $0.79 6,000 $0.77 9,000 $0.765 12,000 $0.75 | 39,000 Ready to Ship! | 26 Weeks | 2302 | Reel | SOT-23 (SC-59,TO-236) | Single | 3.15|V | 5.5V | 150ms | Surface Mount | |||||||||||
onsemi KA431SA Series 2.495 V 100 mA Adjustable Programmable Shunt Regulator -SOT-23F-3 | Qty Web Price 3,000 $0.0914 9,000 $0.088 15,000 $0.0865 60,000 $0.0825 90,000 $0.08 | 36,000 Ready to Ship! | 27 Weeks | 2310 | Reel | SOT-23F | Surface Mount | |||||||||||||||
Qty Web Price 3,000 $0.285 9,000 $0.28 15,000 $0.275 45,000 $0.265 75,000 $0.26 | 33,000 Ready to Ship! | 2318 | Reel | SOT-23 (SC-59,TO-236) | Power Supply Monitor | Single | 4.63V | 5.5V | 210ms | Push Pull | 1 | 15µA | 0.4V | 20mA | 0.32W | -40°C to +85°C | -55°C to +150°C | 1 | Surface Mount | |||
Diodes Incorporated APX809S Series 2.97 V 240 ms Surface Mount Push Pull Voltage Detector - SOT-23 | Qty Web Price 3,000 $0.0766 9,000 $0.0739 30,000 $0.071 60,000 $0.0694 120,000 $0.0665 | 30,000 Ready to Ship! | 8 Weeks | 2308 | Reel | SOT-23 (SC-59,TO-236) | Voltage Detector | 2.89|2.97V | 5.5V | 240ms | Push Pull | 1 | 16µA | 20mA | -65°C to +150°C | -65°C to +150°C | Surface Mount | |||||
Qty Web Price 3,000 $0.55 9,000 $0.535 12,000 $0.53 30,000 $0.52 45,000 $0.505 | 30,000 Ready to Ship! | 30 Weeks | 2308 | Reel | SOT-143 (TO-253-4) | Single | 2.93|V | 5.5V | 210ms | Surface Mount | ||||||||||||
Qty Web Price 3,000 $0.40 9,000 $0.39 15,000 $0.385 30,000 $0.375 60,000 $0.365 | 27,000 Ready to Ship! | 2317 | Reel | SOT-143 (TO-253-4) | Single | 3.08|V | 5.5V | 140ms | Surface Mount | |||||||||||||
Diodes Incorporated APX803 Series 3.08 V 200 ms Open Drain Microprocessor Reset Circuit - SOT-23 | Qty Web Price 3,000 $0.142 9,000 $0.138 15,000 $0.136 60,000 $0.131 90,000 $0.128 | 24,000 Ready to Ship! | 8 Weeks | 2302 | Reel | SOT-23 (SC-59,TO-236) | Single | 3.04|3.13V | 5.5V | 200ms | Surface Mount | |||||||||||
Diodes Incorporated APX803 Series 5.5 V 200 ms Surface Mount Micro Reset Circuit -SOT-23-3 | Qty Web Price 3,000 $0.10 9,000 $0.0965 15,000 $0.0948 45,000 $0.0913 75,000 $0.0882 | 21,000 Ready to Ship! | 8 Weeks | 2311 | Reel | SOT-23 (SC-59,TO-236) | Single | 2.63|V | 5.5V | 200ms | Surface Mount | |||||||||||
Diodes Incorporated APX803 Series 2.93 V 200 ms SMT 3-Pin Microprocessor Reset Circuit - SOT-23-3 | Qty Web Price 3,000 $0.10 9,000 $0.0967 15,000 $0.095 45,000 $0.0914 75,000 $0.0884 | 21,000 Ready to Ship! | 8 Weeks | 2311 | Reel | SOT-23 (SC-59,TO-236) | Single | 2.93|V | 5.5V | 200ms | Surface Mount | |||||||||||
onsemi CAT811 Series 2.93V 140ms 4-Pin Microprocessor Power Supply Supervisor-SOT-143 | Qty Web Price 3,000 $0.31 6,000 $0.30 | 21,000 Ready to Ship! | N/A | 2219 | Reel | SOT-143 (TO-253-4) | Single | 2.93|V | 5.5V | 140ms | Surface Mount | |||||||||||
Microchip MCP809 Series 3.15 V 150 ms Microcontroller Supervisory Circuit - SOT-23-3 | Qty Web Price 3,000 $0.485 6,000 $0.48 9,000 $0.47 15,000 $0.465 30,000 $0.45 | 21,000 Ready to Ship! | 26 Weeks | 2240 | Reel | SOT-23 (SC-59,TO-236) | Single | 3.15|V | 5.5V | 150ms | Surface Mount | |||||||||||
Qty Web Price 3,000 $0.235 6,000 $0.23 12,000 $0.225 15,000 $0.225 45,000 $0.215 | 21,000 Ready to Ship! | 30 Weeks | 2329 | Reel | SOT-23 (SC-59,TO-236) | Single | 2.93|V | 5.5V | 140ms | Surface Mount | ||||||||||||
Diodes Incorporated APX823 Series 2.93 V 140 ms SMT Processor Supervisory Circuit - SOT-23-5 | Qty Web Price 3,000 $0.145 9,000 $0.141 15,000 $0.139 45,000 $0.135 75,000 $0.131 | 18,000 Ready to Ship! | 8 Weeks | 2229 | Reel | SOT-23-5 (SOT-25) | Single | 2.93|V | 5.5V | 200ms | Surface Mount |
Added to Your Shopping Cart