
Part Details | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | Interface Circuit Type | No of Channels | Clock Frequency-Max | No of I/O Lines | Supply Voltage-Nom | Supply Current | Mounting Feature |
Microchip MCP23008 Series 5.5 V 1.7 MHz 8-Bit I/O Expander with Serial Interface - SOIC-18 | Qty Web Price 1 $1.27 40 $1.23 200 $1.20 750 $1.17 3,000 $1.10 | 0 | 18 Weeks | Tube | SOIC-18 | I2C | 1 | 1.7MHz | 8 | 1.8V to 5.5V | 1mA | Surface Mount | |
Microchip MCP23009 Series 5.5 V 3.4 MHz 8-Bit I/O Expander with Open-Drain Output - QFN-16 | Qty Web Price 1 $1.49 40 $1.45 150 $1.41 750 $1.37 2,500 $1.30 | 0 | 32 Weeks | Tube | QFN-16 | I2C | 1 | 3.4MHz | 8 | 1.8V to 5.5V | 1mA | Surface Mount | |
Microchip MCP23009 Series 5.5 V 3.4 MHz 8-Bit I/O Expander with Open-Drain Output -PDIP-18 | Qty Web Price 1 $1.40 40 $1.36 150 $1.33 750 $1.28 2,500 $1.22 | 0 | 26 Weeks | Tube | PDIP-18 | I2C | 1 | 3.4MHz | 8 | 1.8V to 5.5V | 1mA | Through Hole | |
Microchip MCP23009 Series 5.5 V 3.4 MHz 8-Bit I/O Expander with Open-Drain Output -SOIC-18 | Qty Web Price 42 $1.37 168 $1.33 840 $1.29 1,680 $1.27 5,250 $1.23 | 0 | 18 Weeks | Tube | SOIC-18 | I2C | 1 | 3.4MHz | 8 | 1.8V to 5.5V | 1mA | Surface Mount | |
Microchip MCP23009 Series 5.5 V 3.4 MHz 8-Bit I/O Expander with Open-Drain Output -SSOP-20 | Qty Web Price 67 $1.36 268 $1.32 1,005 $1.28 2,010 $1.27 5,025 $1.23 | 0 | 26 Weeks | Tube | SSOP-20 | I2C | 1 | 3.4MHz | 8 | 1.8V to 5.5V | 1mA | Surface Mount | |
Qty Web Price 1 $2.31 40 $2.25 150 $2.19 500 $2.14 2,000 $2.02 | 0 | 52 Weeks | Tube | SPDIP-28 | I2C | 1 | 400kHz | 16 | 2V to 5.5V | Through Hole | |||
Qty Web Price 1 $2.36 40 $2.29 150 $2.22 400 $2.18 1,500 $2.06 | 0 | 52 Weeks | Tube | SSOP-28 | I2C | 1 | 400kHz | 16 | 2V to 5.5V | Surface Mount | |||
Qty Web Price 15 $1.55 75 $1.50 375 $1.46 1,500 $1.42 3,750 $1.36 | 0 | 21 Weeks | Tube | SPDIP-28 | I2C | 1 | 1.7MHz | 16 | 1.8V to 5.5V | 1mA | Through Hole | ||
Qty Web Price 1 $1.56 40 $1.52 150 $1.48 750 $1.44 2,500 $1.36 | 0 | 16 Weeks | Tube | SSOP-28 | I2C | 1 | 1.7MHz | 16 | 1.8V to 5.5V | 1mA | Surface Mount | ||
Qty Web Price 1 $1.86 40 $1.81 150 $1.76 500 $1.72 2,000 $1.62 | 0 | 26 Weeks | Tube | SOIC-28 | I2C | 1 | 3.4MHz | 16 | 1.8V to 5.5V | 1mA | Surface Mount | ||
Qty Web Price 15 $1.93 75 $1.86 375 $1.80 1,125 $1.76 3,000 $1.70 | 0 | 10 Weeks | Tube | SOIC-28 | I2C | 1 | 3.4MHz | 16 | 1.8V to 5.5V | 1mA | Surface Mount | ||
Qty Web Price 59 $1.97 236 $1.91 885 $1.86 1,475 $1.84 2,950 $1.78 | 0 | 11 Weeks | Tube | ||||||||||
Microchip MCP23008 Series 5.5 V 1.7 MHz 8-Bit I/O Expander with Serial Interface - PDIP-18 | Qty Web Price 25 $1.45 125 $1.41 625 $1.36 1,250 $1.34 3,750 $1.29 | 0 | 26 Weeks | Tube | PDIP-18 | I2C | 1 | 1.7MHz | 8 | 1.8V to 5.5V | 1mA | Through Hole | |
Qty Web Price 1 $1.43 40 $1.40 200 $1.35 750 $1.32 3,000 $1.25 | 0 | 26 Weeks | Tube | SOIC-18 | I2C | 1 | 1.7MHz | 8 | 1.8V to 5.5V | 1mA | Surface Mount | ||
Qty Web Price 1 $1.58 40 $1.53 150 $1.50 750 $1.45 2,500 $1.38 | 0 | 32 Weeks | Tube | QFN-16 | SPI | 1 | 400kHz | 8 | 1.8V to 5.5V | 1mA | Surface Mount | ||
Microchip MCP23S09 Series 5.5 V 400 kHz 8-Bit I/O Expander with Open-Drain Output -PDIP-18 | Qty Web Price 1 $1.56 40 $1.52 150 $1.48 750 $1.44 2,500 $1.36 | 0 | 26 Weeks | Tube | PDIP-18 | SPI | 1 | 400kHz | 8 | 1.8V to 5.5V | 1mA | Through Hole | |
Microchip MCP23S09 Series 5.5 V 400 kHz 8-Bit I/O Expander with Open-Drain Output -SOIC-18 | Qty Web Price 1 $1.46 40 $1.42 150 $1.39 750 $1.34 2,500 $1.28 | 0 | 7 Weeks | Tube | SOIC-18 | SPI | 1 | 400kHz | 8 | 1.8V to 5.5V | 1mA | Surface Mount | |
Microchip MCP23S17 Series 5.5 V 10 MHz 16-Bit I/O Expander with Serial Interface - QFN-28 | Qty Web Price 1 $2.10 40 $2.05 150 $1.99 500 $1.94 2,000 $1.84 | 0 | 49 Weeks | 2237 | Tube | QFN-28 | SPI | 1 | 10MHz | 16 | 1.8V to 5.5V | 1mA | Surface Mount |
Qty Web Price 1 $1.56 40 $1.52 150 $1.48 750 $1.44 2,500 $1.36 | 0 | 35 Weeks | Tube | SOIC-28 | SPI | 10MHz | 16 | 1.8V to 5.5V | 1mA | Surface Mount | |||
Microchip MCP23S17 Series 5.5 V 10 MHz 16-Bit I/O Expander with Serial Interface PDIP-28 | Qty Web Price 1 $1.83 40 $1.78 150 $1.73 500 $1.69 2,000 $1.60 | 0 | 52 Weeks | Tube | SPDIP-28 | SPI | 1 | 10MHz | 16 | 1.8V to 5.5V | 1mA | Through Hole | |
Microchip MCP23S17 Series 5.5 V 10 MHz 16-Bit I/O Expander with Serial Interface - SSOP-28 | Qty Web Price 1 $1.83 40 $1.78 150 $1.73 500 $1.69 2,000 $1.60 | 0 | 52 Weeks | Tube | SSOP-28 | SPI | 1 | 10MHz | 16 | 1.8V to 5.5V | 1mA | Surface Mount | |
Microchip MCP23S18 Series 5.5 V 10 MHz 16-Bit I/O Expander with Open-Drain Output - QFN-24 | Qty Web Price 1 $1.96 40 $1.90 150 $1.85 500 $1.81 2,000 $1.71 | 0 | 21 Weeks | Tube | QFN-24 | SPI | 1 | 10MHz | 16 | 1.8V to 5.5V | 1mA | Surface Mount | |
Microchip MCP23S18 Series 5.5 V 10 MHz 16-Bit I/O Expander with Open-Drain Output -SDIP-28 | Qty Web Price 1 $2.06 40 $2.00 150 $1.95 500 $1.90 2,000 $1.80 | 0 | 20 Weeks | Tube | SDIP-28 | SPI | 1 | 10MHz | 16 | 1.8V to 5.5V | 1mA | Through Hole | |
Qty Web Price 100 $0.87 1,500 $0.84 2,500 $0.825 5,000 $0.81 10,000 $0.78 | 0 | 20 Weeks | Tube | SOIC-8 | I2C | 400kHz | 1.3V to 5.5V | Surface Mount | |||||
Qty Web Price 1 $0.97 50 $0.935 250 $0.89 1,000 $0.85 4,000 $0.78 | 0 | 20 Weeks | Tube | SOIC-8 | I2C | 400kHz | 1.3V to 5.5V | Surface Mount |
Added to Your Shopping Cart