

Part Details | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | Average Rectified Current-Max | Peak Current-Max | Reverse Voltage-Max [Vrrm] | Reverse Current-Max | Forward Voltage | Diode Capacitance-Max | Reverse Recovery Time-Max | Thermal Resistance | Operating Temp Range | Leakage Current | Speed | Power Dissipation | Configuration | Mounting Feature |
Diodes Incorporated MBR0580 Series 80 V 0.5 A Surface Mount Schottky Power Rectifier - SOD-123 | Qty Web Price 3,000 $0.0273 12,000 $0.0261 30,000 $0.0254 75,000 $0.0246 120,000 $0.0236 | 339,000 Ready to Ship! | 8 Weeks | 2324 | Reel | SOD-123 | 0.5A | 14A | 80V | 5µA | 0.69V | 15pF | 354°C/W | -55°C to +175°C | Single | Surface Mount | ||||
Qty Web Price 3,000 $0.0331 9,000 $0.0319 30,000 $0.0306 60,000 $0.03 120,000 $0.0287 | 330,000 Ready to Ship! | 26 Weeks | 2228 | Reel | SOD-123 | 200mA | 600mA | 30V | 2µA | 0.52V | 7.6pF | 5ns | 492°C/W | -55°C to +125°C | 400mW | Single | Surface Mount | |||
Diodes Incorporated SDM40E20LC Series 20 V 400 mA Dual SMT Schottky Barrier Diode - SOT-23 | Qty Web Price 3,000 $0.0806 9,000 $0.0775 15,000 $0.0761 30,000 $0.0742 60,000 $0.0714 | 330,000 Ready to Ship! | 8 Weeks | 2239 | Reel | SOT-23 (SC-59,TO-236) | 400mA | 2A | 20V | 250µA | 0.31V | 225mW | Surface Mount | |||||||
Qty Web Price 3,000 $0.0761 9,000 $0.0732 15,000 $0.0718 30,000 $0.0701 60,000 $0.0674 | 327,000 Ready to Ship! | 4 Weeks | 2316 | Reel | SOD-323 | 750mA | 2.5A | 40V | 50µA | 0.58V | 8.4pF | 600mW | Single | Surface Mount | ||||||
Qty Web Price 3,000 $0.0315 9,000 $0.0304 30,000 $0.0292 60,000 $0.0285 120,000 $0.0273 | 324,000 Ready to Ship! | 8 Weeks | 2113 | Reel | DFN-1006-2 | 200mA | 600mA | 30V | 2µA | 1V | 250mW | Surface Mount | ||||||||
Qty Web Price 3,000 $0.0142 12,000 $0.0137 45,000 $0.0131 120,000 $0.0127 300,000 $0.0121 | 324,000 Ready to Ship! | 34 Weeks | 2329 | Reel | SOT-23 (SC-59,TO-236) | 600mA | 30V | 2µA | 0.8V | 200mW | Surface Mount | |||||||||
Qty Web Price 3,000 $0.0356 9,000 $0.0343 30,000 $0.033 60,000 $0.0322 120,000 $0.0308 | 324,000 Ready to Ship! | 11 Weeks | 2323 | Reel | SMB (DO-214AA) | Surface Mount | ||||||||||||||
Micro Commercial Components SS1150-L Series 150 V 30 A Surface Mount Schottky Rectifier - DO-214AC | Qty Web Price 5,000 $0.073 10,000 $0.0712 20,000 $0.0695 25,000 $0.069 75,000 $0.0657 | 320,000 Ready to Ship! | 10 Weeks | 2246 | Reel | SMA (DO-214AC, SOD-106) | Surface Mount | |||||||||||||
Central Semiconductor Surface mount Diode-Schottky (<1A) Single: High Current: Low VF | Qty Web Price 3,000 $0.108 6,000 $0.105 12,000 $0.102 15,000 $0.102 45,000 $0.0965 | 315,000 Ready to Ship! | 10 Weeks | 2344 | Reel | |||||||||||||||
Qty Web Price 2,500 $0.0324 10,000 $0.0309 25,000 $0.03 62,500 $0.0291 100,000 $0.0279 | 312,500 Ready to Ship! | N/A | 2246 | Reel | SOD-80 (LL-34) | 200mA | 15A | 20V | 5µA | 600mV | 400mW | Surface Mount | ||||||||
Qty Web Price 3,000 $0.0505 9,000 $0.0486 15,000 $0.0477 45,000 $0.0459 75,000 $0.0444 | 312,000 Ready to Ship! | 6 Weeks | 2321 | Reel | SOT-23 (SC-59,TO-236) | 70mA | 100mA | 70V | 0.1µA | 0.88V | 1.5pF | -55°C to +125°C | 250mW | Dual | Surface Mount | |||||
Qty Web Price 3,000 $0.121 6,000 $0.119 12,000 $0.117 15,000 $0.116 45,000 $0.112 | 297,000 Ready to Ship! | 8 Weeks | 2321 | Reel | SOD-323 | 400mA | 6.75A | 40V | 40µA | 425mV | 250mW | Surface Mount | ||||||||
Qty Web Price 3,000 $0.0127 12,000 $0.0122 45,000 $0.0117 120,000 $0.0113 300,000 $0.0108 | 285,000 Ready to Ship! | 15 Weeks | 2328 | Reel | SOT-23 (SC-59,TO-236) | 600mA | 30V | 2µA | 0.8V | 10pF | 5ns | 508°C/W | -55°C to +125°C | 2µA | 225mW | Dual | Surface Mount | |||
Nexperia PMEG2010 Series 20 V 1 A Surface Mount MEGA Schottky Barrier Rectifier - SOD-323 | Qty Web Price 3,000 $0.0555 9,000 $0.0534 15,000 $0.0524 45,000 $0.0505 75,000 $0.0488 | 282,000 Ready to Ship! | 4 Weeks | 2317 | Reel | SOD-323 | 1A | 5A | 20V | 50µA | 550mV | Surface Mount | ||||||||
Qty Web Price 5,000 $0.0472 15,000 $0.0455 25,000 $0.0447 50,000 $0.0436 100,000 $0.042 | 280,000 Ready to Ship! | 10 Weeks | 2310 | Reel | SMA (DO-214AC, SOD-106) | Surface Mount | ||||||||||||||
Qty Web Price 1,800 $0.0869 5,400 $0.0835 9,000 $0.082 27,000 $0.0788 45,000 $0.076 | 275,400 Ready to Ship! | 8 Weeks | 2320 | Reel | SMA (DO-214AC, SOD-106) | Surface Mount | ||||||||||||||
Qty Web Price 3,000 $0.0255 12,000 $0.0244 30,000 $0.0237 75,000 $0.023 120,000 $0.022 | 270,000 Ready to Ship! | 8 Weeks | 2228 | Reel | SOT-23 (SC-59,TO-236) | 600mA | 40V | 0.2µA | 1V | 350mW | Surface Mount | |||||||||
Nexperia PMEG10010 Series Single 100 V 50 A Surface Mount Schottky Rectifier - SOD-123W | Qty Web Price 3,000 $0.0711 9,000 $0.0684 15,000 $0.0672 30,000 $0.0656 60,000 $0.063 | 270,000 Ready to Ship! | 4 Weeks | 2317 | Reel | SOD-123W | 1A | 50A | 100V | 150nA | 0.71V | 28pF | 3.7ns | -55°C to +175°C | 680mW | Single | Surface Mount | |||
Qty Web Price 3,000 $0.0286 12,000 $0.0274 45,000 $0.0263 75,000 $0.0258 150,000 $0.0246 | 267,000 Ready to Ship! | 10 Weeks | 2330 | Reel | SOT-23 (SC-59,TO-236) | 120mA | 600mA | 40V | 1µA | 1V | 225mW | Surface Mount | ||||||||
Qty Web Price 3,000 $0.0398 9,000 $0.0383 15,000 $0.0377 60,000 $0.036 90,000 $0.0349 | 264,000 Ready to Ship! | 4 Weeks | 2313 | Reel | ||||||||||||||||
Qty Web Price 3,000 $0.0523 9,000 $0.0503 15,000 $0.0494 45,000 $0.0476 75,000 $0.046 | 261,000 Ready to Ship! | 10 Weeks | 2208 | Reel | SMB (DO-214AA) | Surface Mount | ||||||||||||||
Qty Web Price 5,000 $0.147 10,000 $0.144 15,000 $0.141 | 260,000 Ready to Ship! | 15 Weeks | 2247 | Reel | SMA (DO-214AC, SOD-106) | Surface Mount | ||||||||||||||
Diodes Incorporated SDM03U40 Series 30 V 30 mA Surface Mount Schottky Barrier Diode - SOD-523 | Qty Web Price 3,000 $0.0172 12,000 $0.0165 45,000 $0.0158 90,000 $0.0155 225,000 $0.0148 | 258,000 Ready to Ship! | 20 Weeks | 2314 | Reel | SOD-523 (SC-79) | 30mA | 200mA | 30V | 500nA | 370mV | 150mW | Surface Mount | |||||||
Qty Web Price 3,000 $0.0427 9,000 $0.0412 15,000 $0.0405 60,000 $0.0386 90,000 $0.0374 | 252,000 Ready to Ship! | 4 Weeks | 2207 | Reel | SOT-23 (SC-59,TO-236) | 200mA | 1A | 40V | 15µA | 550mV | 50pF | -65°C to +150°C | Dual | Surface Mount | ||||||
Qty Web Price 3,000 $0.0585 9,000 $0.0563 15,000 $0.0553 45,000 $0.0533 75,000 $0.0515 | 243,000 Ready to Ship! | 4 Weeks | 2316 | Reel | SOD-123W | Surface Mount |
Added to Your Shopping Cart