

Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | Configuration | Average Rectified Current-Max | Peak Current-Max | Reverse Voltage-Max [Vrrm] | Reverse Current-Max | Forward Voltage | Diode Capacitance-Max | Reverse Recovery Time-Max | Thermal Resistance | Operating Temp Range | Leakage Current | Speed | Power Dissipation | Mounting Feature |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty Web Price 50 $1.33 200 $1.21 750 $1.18 1,250 $1.16 2,500 $1.15 | 0 | 31 Weeks | Tube | |||||||||||||||||
STMicroelectronics STPS3L60 Series 120 V 2 x 20 A Dual Power Schottky Rectifier - TO-220AB | Qty Web Price 50 $0.91 200 $0.795 750 $0.765 2,000 $0.75 5,000 $0.73 | 0 | 29 Weeks | 2006 | Tube | TO-220-3 (TO-220AB) | Flange Mount | |||||||||||||
STMicroelectronics STPS40M80C Series 80 V 2 x 20 A Dual Surface Mount Schottky Rectifier - D2PAK | Qty Web Price 1,000 $1.58 2,000 $1.00 3,000 $0.975 4,000 $0.96 | 0 | 29 Weeks | Reel | TO-263-3 (D2PAK) | Surface Mount | ||||||||||||||
STMicroelectronics STPS4S200 Series 200 V 4 A Surface Mount Power Schottky Rectifier - SMBflat | Qty Web Price 5,000 $0.22 10,000 $0.181 15,000 $0.179 20,000 $0.178 | 0 | 29 Weeks | 1913 | Reel | Surface Mount | ||||||||||||||
STMicroelectronics Dual Center Tap 45 V 50 A Surface Mount Power Schottky Rectifier - D2PAK | Qty Web Price 1,000 $0.83 2,000 $0.675 3,000 $0.67 4,000 $0.665 | 0 | 29 Weeks | Reel | TO-263-3 (D2PAK) | 50A | 600A | 45V | 0.36mA | 0.55V | ||||||||||
STMicroelectronics Single Low Drop Power 5 A 0.35 V Schottky Rectifier Surface Mount - TO-252-3 | Qty Web Price 2,500 $0.605 | 0 | N/A | 1625 | Reel | TO-252-3 (DPAK) | Surface Mount | |||||||||||||
STMicroelectronics STPS60SM200C Series 200 V 60 A Through Hole Power Schottky Rectifier - TO-247-3 | Qty Web Price 30 $2.36 120 $2.04 450 $1.96 750 $1.93 1,500 $1.89 | 0 | 29 Weeks | 2032 | Tube | TO-247-3 | Through Hole | |||||||||||||
STMicroelectronics STPSC10H065 Series 650 V 100 uA Schottky Silicon Carbide Diode - TO-220AC | Qty Web Price 50 $1.82 200 $1.56 500 $1.52 1,250 $1.48 2,000 $1.46 | 0 | 35 Weeks | Tube | TO-220-2 (TO-220AC) | 10A | 90A | 650V | 100µA | 1.56V | ||||||||||
STMicroelectronics STPSC10H065DY Series 650 V 10 A Power Schottky Silicon Carbide Diode - TO-220AC | Qty Web Price 50 $1.74 100 $1.66 200 $1.57 250 $1.49 750 $1.42 | 0 | 35 Weeks | 1647 | Tube | TO-220-2 (TO-220AC) | 1 | 10A | 470A | 650V | 100µA | 1.56V | 48pF | 1.25°C/W | -40°C to +175°C | Through Hole | ||||
STMicroelectronics STPS8L30 Series 30 V 8 A Surface Mount Power Schottky Rectifier - TO-252-3 | Qty Web Price 2,500 $0.365 5,000 $0.35 7,500 $0.33 10,000 $0.315 | 0 | N/A | 1822 | Reel | TO-252-3 (DPAK) | Surface Mount | |||||||||||||
STMicroelectronics STPSC10H065 Series 650 V 100 uA Power Schottky Silicon Carbide Diode - TO-220AC | Qty Web Price 50 $2.01 150 $1.74 500 $1.68 1,000 $1.64 2,000 $1.61 | 0 | 35 Weeks | 2019 | Tube | TO-220-2 (TO-220AC) | 10A | 90A | 650V | 100µA | 1.56V | |||||||||
STMicroelectronics STPS8L30DEE Series 30 V 8 A Surface Mount Power Schottky Rectifier - POWERFLAT | Qty Web Price 3,000 $0.415 6,000 $0.395 9,000 $0.375 12,000 $0.355 | 0 | 29 Weeks | Reel | POWER FLAT | Surface Mount | ||||||||||||||
STMicroelectronics STPS8H100DEE Series 100 V 8 A High Voltage Power Schottky Rectifier - POWERFLAT | Qty Web Price 3,000 $0.455 6,000 $0.43 9,000 $0.41 12,000 $0.39 | 0 | 29 Weeks | Reel | POWER FLAT | Surface Mount | ||||||||||||||
STMicroelectronics STPS8H100DEE Series 100 V 8 A High Voltage Power Schottky Rectifier - POWERFLAT | Qty Web Price 3,000 $0.495 6,000 $0.395 | 0 | Reel | POWER FLAT | Surface Mount | |||||||||||||||
Qty Web Price 1,000 $1.78 2,000 $1.44 3,000 $1.42 | 0 | 35 Weeks | Reel | TO-263-3 (D2PAK) | 1 | 10A | 470A | 650V | 100µA | 1.56V | 48pF | 1.25°C/W | -40°C to +175°C | Surface Mount | ||||||
STMicroelectronics STPSC10H065 Series 650 V 10 A Power Schottky Silicon Carbide Diode -TO-252 | Qty Web Price 2,500 $1.42 | 0 | N/A | Reel | TO-252-3 (DPAK) | 10A | 90A | 650V | 100µA | 1.56V | Surface Mount | |||||||||
STMicroelectronics STPSC10H065 Series 650 V 10 A Power Schottky Silicon Carbide Diode - D2PAK | Qty Web Price 1,000 $1.61 2,000 $1.30 3,000 $1.29 | 0 | 35 Weeks | 2011 | Reel | TO-263-3 (D2PAK) | Single | 10A | 90A | 650V | 100µA | 1.56V | 48pF | 1.25°C/W | -40°C to +175°C | Surface Mount | ||||
STMicroelectronics STPSC10TH13TI: 650 V 10 A Dual Power Schottky Silicon Carbide Diode - TO-220-3 | Qty Web Price 50 $5.07 100 $3.65 150 $3.54 200 $3.47 | 0 | 35 Weeks | 1629 | Tube | TO-220-3 (TO-220AB) | Dual | 10A | 41A | 650V | 100µA | 1.56V | 480pF | 1.8°C/W | -40°C to +175°C | Flange Mount | ||||
STMicroelectronics STPSC12065DY Series 650 V 12 A Automotive SiC Schottky Diode - TO-220AC | Qty Web Price 50 $2.38 150 $2.05 500 $1.98 1,000 $1.94 2,000 $1.90 | 0 | 35 Weeks | 2052 | Tube | TO-220-2 (TO-220AC) | Single | 12A | 50A | 650V | 150µA | 1.3V | 60pF | 0.85°C/W | -40°C to +175°C | Through Hole | ||||
STMicroelectronics STPSC12H065 Series 650 V 12 A Power Schottky Silicon Carbide Diode - TO-220-2 | Qty Web Price 50 $1.88 200 $1.61 500 $1.56 1,250 $1.52 2,000 $1.50 | 0 | 35 Weeks | 1719 | Tube | TO-220-2 (TO-220AC) | 1 | 12A | 400A | 650V | 120µA | 1.56V | 60pF | 1°C/W | -40°C to +175°C | Through Hole | ||||
Qty Web Price 1 $4.45 15 $4.02 40 $3.88 150 $3.69 400 $3.56 | 0 | Tube | TO-247-3 | Dual | 20A | 160A | 600V | 150µA | 1.4V | 650pF | 1.2°C/W | -40°C to +175°C | Through Hole | |||||||
Qty Web Price 30 $5.19 90 $4.40 300 $4.21 600 $4.10 1,200 $4.00 | 0 | 35 Weeks | 1907 | Tube | TO-247-3 | Dual | 20A | 160A | 600V | 150µA | 1.4V | 650pF | 1.2°C/W | -40°C to +175°C | Through Hole | |||||
STMicroelectronics STPSC20065DY Series 650 V 20 A Power Schottky Silicon Carbide Diode - TO-220-2 | Qty Web Price 50 $4.19 150 $3.58 250 $3.52 750 $3.40 1,250 $3.35 | 0 | 35 Weeks | Tube | TO-220-2 (TO-220AC) | Single | 20A | 90A | 650V | 300µA | 1.3V | 100pF | 0.6°C/W | -40°C to +175°C | 30µA | Through Hole | ||||
STMicroelectronics STPSC12H065C 650 V 12 A Power Schottky Silicon Carbide Diode - TO-220AB | Qty Web Price 50 $1.79 100 $1.59 200 $1.56 250 $1.55 | 0 | 35 Weeks | 1615 | Tube | TO-220-3 (TO-220AB) | 2 | 12A | 400A | 650V | 60µA | 1.56V | 30pF | 0.875°C/W | -40°C to +175°C | Through Hole | ||||
STMicroelectronics STPSC12C065DY Series 650 V 12 A Power Schottky Silicon Carbide Diode - TO-220AC | Qty Web Price 50 $2.53 100 $1.78 200 $1.69 250 $1.66 | 0 | 35 Weeks | 1537 | Tube | TO-220-2 (TO-220AC) | 1 | 12A | 470A | 650V | 120µA | 1.56V | 55pF | 1.2°C/W | -40°C to +175°C | Through Hole |
Added to Your Shopping Cart