

Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | Type | Configuration | Average Rectified Current-Max | Forward Voltage | Reverse Voltage-Max [Vrrm] | Reverse Recovery Time-Max | Reverse Current-Max | Diode Capacitance-Max | Average Forward Current-Max | Peak Current-Max | Operating Temp Range | Moisture Sensitivity Level | Mounting Feature |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty Web Price 6 $68.28 12 $57.34 18 $55.73 24 $54.62 | 0 | 10 Weeks | Box | 22.9A | 2.72V | 3200V | 2mA | 300A | |||||||||||
Qty Web Price 10 $65.88 20 $55.53 30 $54.26 40 $53.38 50 $52.70 | 0 | 10 Weeks | Box | 100A | 1.24V | 1600V | 100µA | 1500A | Chassis Mount | ||||||||||
Qty Web Price 10 $17.77 30 $15.49 50 $15.17 150 $14.52 250 $14.22 | 0 | 20 Weeks | Box | 38A | 1.36V | 800V | 0.3mA | Quick Connect | |||||||||||
Qty Web Price 10 $9.17 40 $9.05 100 $9.02 250 $8.99 400 $8.97 | 0 | 10 Weeks | Box | 36A | 1.14V | 800V | 40µA | 550A | |||||||||||
Qty Web Price 10 $21.70 30 $18.80 50 $18.40 100 $17.87 200 $17.36 | 0 | 10 Weeks | Box | 30A | 1.25V | 1600V | 40µA | Chassis Mount | |||||||||||
Qty Web Price 10 $30.42 30 $26.15 40 $25.81 100 $24.78 150 $24.34 | 0 | 10 Weeks | Box | 60A | 1.19V | 1600V | 40µA | 550A | Chassis Mount | ||||||||||
Qty Web Price 10 $43.29 | 0 | 27 Weeks | Std. Mfr. Pkg | ||||||||||||||||
Qty Web Price 25 $24.76 50 $20.67 75 $20.28 100 $20.02 125 $19.81 | 0 | 10 Weeks | Box | 122A | 1.47V | 1200V | 100µA | 850A | Chassis Mount | ||||||||||
Qty Web Price 25 $26.51 50 $22.13 75 $21.72 100 $21.43 125 $21.21 | 0 | 10 Weeks | 2023 | Box | 122A | 1.47V | 1600V | 100µA | 850A | Chassis Mount | |||||||||
Qty Web Price 5 $90.28 10 $76.96 20 $73.35 25 $72.22 | 0 | 10 Weeks | Box | 190A | 1.07V | 1600V | 200µA | 2800A | Chassis Mount | ||||||||||
Qty Web Price 50 $8.33 100 $8.06 200 $8.02 250 $8.01 | 0 | 10 Weeks | Box | 25A | 1.25V | 800V | 40µA | 380A | |||||||||||
Qty Web Price 50 $9.04 100 $7.50 200 $7.30 250 $7.23 | 0 | 13 Weeks | Box | 25A | 1.25V | 1600V | 40µA | 380A | |||||||||||
Qty Web Price 10 $24.88 30 $21.56 50 $21.10 100 $20.49 200 $19.90 | 0 | 20 Weeks | Box | 34A | 1.46V | 800V | 20µA | 300A | Chassis Mount | ||||||||||
Qty Web Price 25 $11.80 75 $10.03 100 $9.92 250 $9.59 375 $9.44 | 0 | 10 Weeks | Box | 28A | 1.61V | 800V | 10µA | 120A | Chassis Mount | ||||||||||
Qty Web Price 10 $18.66 30 $16.26 50 $15.93 150 $15.24 250 $14.93 | 0 | 29 Weeks | Box | 30A | 1.38V | 1200V | 40µA | 300A | Chassis Mount | ||||||||||
Qty Web Price 50 $9.33 100 $9.06 150 $9.04 250 $9.01 500 $8.97 | 0 | 10 Weeks | Box | 36A | 1.23V | 800V | 40µA | 550A | Chassis Mount | ||||||||||
Qty Web Price 10 $30.05 30 $25.83 40 $25.50 100 $24.48 150 $24.04 | 0 | 10 Weeks | Box | 62A | 1.3V | 1600V | 40µA | 550A | Chassis Mount | ||||||||||
Qty Web Price 10 $33.17 30 $28.51 40 $28.15 100 $27.02 150 $26.54 | 0 | 10 Weeks | Box | 82A | 1.35V | 1400V | 100µA | 750A | Chassis Mount | ||||||||||
Qty Web Price 25 $11.96 75 $11.82 100 $11.81 250 $11.78 375 $11.77 | 0 | 10 Weeks | Box | 86A | 1.48V | 1200V | 40µA | 550A | Chassis Mount | ||||||||||
Qty Web Price 7,500 $0.171 15,000 $0.139 22,500 $0.138 30,000 $0.137 | 0 | 10 Weeks | Reel | SMA (DO-214AC, SOD-106) | 1A | 1V | 200V | 5µA | 30A | Surface Mount | |||||||||
Qty Web Price 10,000 $0.111 20,000 $0.0904 30,000 $0.0896 40,000 $0.0891 | 0 | 18 Weeks | Reel | ||||||||||||||||
![]() Diodes Incorporated SBR Series 200 V 10 A Surface Mount Super Barrier Rectifier - PowerDI-5 | Qty Web Price 5,000 $0.53 10,000 $0.375 15,000 $0.37 | 0 | 24 Weeks | Reel | POWERDI-5 | Super Barrier | Single | 10A | 0.83V | 200V | 20µA | 180A | -65°C to +175°C | 1 | Surface Mount | ||||
Qty Web Price 3,000 $0.81 | 0 | 22 Weeks | Reel | ||||||||||||||||
Qty Web Price 7,500 $0.0645 15,000 $0.0533 22,500 $0.0528 37,500 $0.0523 75,000 $0.0516 | 0 | 10 Weeks | Reel | SMA (DO-214AC, SOD-106) | 1A | 1.3V | 400V | 5µA | 30A | Surface Mount | |||||||||
Qty Web Price 7,500 $0.0735 15,000 $0.06 22,500 $0.0594 37,500 $0.0588 | 0 | 10 Weeks | Reel | SMA (DO-214AC, SOD-106) | 1A | 1.3V | 200V | 5µA | 30A | Surface Mount |
Added to Your Shopping Cart