

Part Details | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | Power Dissipation | Forward (Drive) Current | Forward Voltage | Reverse Current-Max | Voltage Tolerance | Impedance | Operating Temp Range | Zener Current | Voltage Temperature Coefficient | Voltage Temperature Coefficient (°C) | Capacitance | Configuration | Height - Max | Dimension | Working Voltage-Nom | No of Terminals | Mounting Feature |
Nexperia BZX84 Series 9.1 V ±5 % 250 mW Surface Mount Voltage Regulator Diode - SOT-23 | Qty Web Price 3,000 $0.0161 12,000 $0.0154 45,000 $0.0148 120,000 $0.0144 300,000 $0.0137 | 1,152,000 Ready to Ship! | 8 Weeks | 2126 | Reel | SOT-23 (SC-59,TO-236) | 250mW | 10mA | 0.9V | 500nA | 5% | 6Ω | -65°C to +150°C | 5.5mV/K | 150pF | Single | 9.1V | 3 | Surface Mount | ||||
Micro Commercial Components BZX84 Series 24 V ±5 % 350 mW Surface Mount Zener Diode - SOT-23 | Qty Web Price 3,000 $0.0266 12,000 $0.0255 45,000 $0.0245 120,000 $0.0237 300,000 $0.0226 | 1,134,000 Ready to Ship! | 14 Weeks | 2229 | Reel | SOT-23 (SC-59,TO-236) | 0.35W | 10mA | 0.9V | 0.1µA | 5% | 70Ω | -55°C to +150°C | Single | 24V | 3 | Surface Mount | ||||||
Qty Web Price 3,000 $0.0161 12,000 $0.0154 45,000 $0.0148 120,000 $0.0144 300,000 $0.0137 | 1,119,000 Ready to Ship! | 8 Weeks | 2224 | Reel | SOT-23 (SC-59,TO-236) | 250mW | 10mA | 0.9V | 50nA | 5% | 15Ω | -65°C to +150°C | 16.4mV/K | 60pF | Single | 20V | 3 | Surface Mount | |||||
Nexperia BZX84 Series 6.8 V ±2 % 250 mW Surface Mount Voltage Regulator Diode - SOT-23 | Qty Web Price 3,000 $0.0202 12,000 $0.0194 45,000 $0.0186 90,000 $0.0182 225,000 $0.0173 | 1,104,000 Ready to Ship! | 2223 | Reel | SOT-23 (SC-59,TO-236) | 250mW | 10mA | 0.9V | 2µA | 2% | 6Ω | -65°C to +150°C | 3mV/K | 200pF | Single | 6.8V | 3 | Surface Mount | |||||
Micro Commercial Components BZX84C Series 18 V ±5 % 350 mW Surface Mount Zener Diode - SOT-23 | Qty Web Price 3,000 $0.0266 12,000 $0.0255 45,000 $0.0245 120,000 $0.0237 300,000 $0.0226 | 1,092,000 Ready to Ship! | 14 Weeks | 2141 | Reel | SOT-23 (SC-59,TO-236) | 0.35W | 10mA | 0.9V | 0.1µA | 5% | 45Ω | -55°C to +150°C | Single | 18V | 3 | Surface Mount | ||||||
Qty Web Price 3,000 $0.0395 9,000 $0.0381 30,000 $0.0366 60,000 $0.0358 120,000 $0.0343 | 1,092,000 Ready to Ship! | N/A | 2301 | Reel | SOD-323 | 300mW | 10mA | 0.9V | 2µA | 6.8V | Surface Mount | ||||||||||||
Qty Web Price 3,000 $0.0193 12,000 $0.0185 45,000 $0.0178 120,000 $0.0172 300,000 $0.0164 | 1,044,000 Ready to Ship! | 2239 | Reel | SOT-23 (SC-59,TO-236) | 250mW | 200mA | 0.9V | 50nA | 16V | Surface Mount | |||||||||||||
Nexperia BZX84 Series 9.1 V ±2 % 250 mW Surface Mount Voltage Regulator Diode - SOT-23 | Qty Web Price 3,000 $0.0171 12,000 $0.0164 45,000 $0.0157 90,000 $0.0154 225,000 $0.0147 | 1,026,000 Ready to Ship! | 2224 | Reel | SOT-23 (SC-59,TO-236) | 250mW | 10mA | 0.9V | 500nA | 2% | 6Ω | -65°C to +150°C | 5.5mV/K | 150pF | Single | 9.1V | 3 | Surface Mount | |||||
Nexperia BZX84J Series 550 mW 6.2 V 2 Terminal SMT Voltage Regulator Diode - SOD-323F | Qty Web Price 3,000 $0.0412 12,000 $0.0394 30,000 $0.0383 75,000 $0.0372 120,000 $0.0355 | 1,026,000 Ready to Ship! | 20 Weeks | 2237 | Reel | SOD-323F (SC-90) | 550mW | 250mA | 1.1V | 3µA | 2% | 10Ω | -55°C to +150°C | 5mA | 3.7mV/K | 250pF | Single | 0.8mm | L 1.8mm x W 1.35mm | 6.2V | 2 | Surface Mount | |
Qty Web Price 3,000 $0.0241 12,000 $0.0231 45,000 $0.0222 90,000 $0.0217 225,000 $0.0206 | 1,014,000 Ready to Ship! | 2232 | Reel | SOT-23 (SC-59,TO-236) | 250mW | 200mA | 0.9V | 50nA | 18V | Surface Mount | |||||||||||||
Nexperia BZX585 Series 5.1 V ±5 % 300 mW Surface Mount Voltage Regulator Diode - SOD-523 | Qty Web Price 3,000 $0.0399 12,000 $0.0382 30,000 $0.0371 75,000 $0.036 120,000 $0.0344 | 1,011,000 Ready to Ship! | 2221 | Reel | SOD-523 (SC-79) | 300mW | 200mA | 1.1V | 2µA | 5.1V | Surface Mount | ||||||||||||
Nexperia BZV55 Series 7.5 V ±5 % 500 mW Surface Mount Voltage Regulator Diode - SOD-80C | Qty Web Price 2,500 $0.0211 10,000 $0.0202 37,500 $0.0194 100,000 $0.0188 250,000 $0.0179 | 1,010,000 Ready to Ship! | 6 Weeks | 2139 | Reel | MINI MELF (SOD-80C) | 500mW | 10mA | 0.9V | 1µA | 5% | 6Ω | -65°C to +200°C | 4mV/K | 150pF | Single | 7.5V | 2 | Surface Mount | ||||
Micro Commercial Components BZX Series 12 V 100 nA 350 mW Surface Mount Zener Diode- SOT-23 | Qty Web Price 3,000 $0.0241 12,000 $0.0231 60,000 $0.022 120,000 $0.0216 375,000 $0.0204 | 1,002,000 Ready to Ship! | 18 Weeks | 2239 | Reel | SOT-23 (SC-59,TO-236) | 0.35W | 10mA | 0.9V | 0.1µA | 5% | 25Ω | -55°C to +150°C | Single | 12V | 3 | Surface Mount | ||||||
Qty Web Price 10,000 $0.0252 30,000 $0.0243 50,000 $0.0239 100,000 $0.0234 200,000 $0.0226 | 1,000,000 Ready to Ship! | 12 Weeks | 2239 | Reel | |||||||||||||||||||
Nexperia BZX84 Series 5.6 V ±2 % 250 mW Surface Mount Voltage Regulator Diode - SOT-23 | Qty Web Price 3,000 $0.0202 12,000 $0.0194 45,000 $0.0186 90,000 $0.0182 225,000 $0.0173 | 978,000 Ready to Ship! | 2233 | Reel | SOT-23 (SC-59,TO-236) | 250mW | 10mA | 0.9V | 1µA | 2% | 15Ω | -65°C to +150°C | 1.2mV/K | 300pF | Single | 5.6V | 3 | Surface Mount | |||||
Qty Web Price 3,000 $0.0165 12,000 $0.0158 45,000 $0.0152 90,000 $0.0149 225,000 $0.0141 | 978,000 Ready to Ship! | 12 Weeks | 2233 | Reel | SOT-23 (SC-59,TO-236) | 350mW | 10mA | 0.9V | 3µA | 7.5V | Surface Mount | ||||||||||||
Qty Web Price 3,000 $0.0239 12,000 $0.0229 45,000 $0.022 90,000 $0.0215 225,000 $0.0205 | 963,000 Ready to Ship! | 2224 | Reel | SOD-323 | 0.4W | 100mA | 1.1V | 3µA | 2% | 90Ω | -2.5mV/K | 370pF | Single | 3.9V | 2 | Surface Mount | |||||||
Nexperia BZX384 Series 5.1 V ±5 % 300 mW Surface Mount Voltage Regulator Diode - SOD-323 | Qty Web Price 3,000 $0.0175 12,000 $0.0167 45,000 $0.0161 90,000 $0.0157 225,000 $0.015 | 951,000 Ready to Ship! | 8 Weeks | 2231 | Reel | SOD-323 | 300mW | 100mA | 1.1V | 2µA | 5% | 40Ω | -65°C to +150°C | -0.8mV/K | 300pF | Single | 5.1V | 2 | Surface Mount | ||||
Micro Commercial Components BZX84C Series 350 mW 5.1 V 10 mA Surface Mount Zener Diode - SOT-23-3 | Qty Web Price 3,000 $0.013 12,000 $0.0124 45,000 $0.0119 120,000 $0.0116 300,000 $0.011 | 948,000 Ready to Ship! | 14 Weeks | 2201 | Reel | SOT-23 (SC-59,TO-236) | 350mW | 10mA | 0.9V | 2µA | 5.1V | Surface Mount | |||||||||||
Qty Web Price 3,000 $0.0149 12,000 $0.0143 45,000 $0.0137 120,000 $0.0133 300,000 $0.0127 | 942,000 Ready to Ship! | 8 Weeks | 2234 | Reel | SOT-23 (SC-59,TO-236) | 250mW | 200mA | 0.9V | 50nA | 33V | Surface Mount | ||||||||||||
Qty Web Price 3,000 $0.0203 12,000 $0.0195 45,000 $0.0187 90,000 $0.0183 225,000 $0.0174 | 942,000 Ready to Ship! | 2214 | Reel | SOD-323 | 400mW | 200mA | 1.1V | 500nA | 6.8V | Surface Mount | |||||||||||||
Diodes Incorporated BZT52C16 Series 370 mW 0.9 V 10 mA Surface Mount Zener Diode - SOD-123 | Qty Web Price 3,000 $0.0256 12,000 $0.0245 45,000 $0.0235 75,000 $0.0231 150,000 $0.022 | 915,000 Ready to Ship! | 11 Weeks | 2241 | Reel | SOD-123 | 0.5W | 10mA | 0.9V | 0.1µA | 40Ω | -65°C to +150°C | 14mV/°C | Single | 16V | 2 | Surface Mount | ||||||
Nexperia BZX84 Series 5.1 V ±1 % 250 mW Surface Mount Voltage Regulator Diode - SOT-23 | Qty Web Price 3,000 $0.124 6,000 $0.122 12,000 $0.12 15,000 $0.119 45,000 $0.114 | 915,000 Ready to Ship! | 2148 | Reel | SOT-23 (SC-59,TO-236) | 250mW | 200mA | 0.9V | 2µA | 5.1V | Surface Mount | ||||||||||||
Qty Web Price 3,000 $0.0141 12,000 $0.0135 45,000 $0.013 120,000 $0.0126 300,000 $0.012 | 900,000 Ready to Ship! | 2229 | Reel | ||||||||||||||||||||
Nexperia BZV55 Series 6.2 V ±5 % 500 mW Surface Mount Voltage Regulator Diode - SOD-80C | Qty Web Price 2,500 $0.0182 10,000 $0.0175 37,500 $0.0168 100,000 $0.0163 250,000 $0.0155 | 897,500 Ready to Ship! | 6 Weeks | 2208 | Reel | MINI MELF (SOD-80C) | 500mW | 10mA | 0.9V | 3µA | 5% | 6Ω | -65°C to +200°C | 2.3mV/K | 200pF | Single | 6.2V | 2 | Surface Mount |
Added to Your Shopping Cart