

Part Details | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | Power Dissipation | Forward (Drive) Current | Forward Voltage | Reverse Current-Max | Voltage Tolerance | Impedance | Operating Temp Range | Zener Current | Voltage Temperature Coefficient | Voltage Temperature Coefficient (°C) | Capacitance | Configuration | Height - Max | Dimension | Working Voltage-Nom | No of Terminals | Mounting Feature |
Qty Web Price 75 $43.45 | 0 | Tray | |||||||||||||||||||||
Qty Web Price 1 $47.14 4 $46.51 15 $45.91 30 $45.60 75 $44.90 | 0 | N/A | Tray | DO-203AB (DO-5) | 50W | 10A | 1.5V | 10µA | 5% | 5.2Ω | -65°C to +175°C | 810mA | Single | 51V | 2 | Stud Mount | |||||||
Qty Web Price 1 $2.95 25 $2.84 100 $2.75 250 $2.70 1,000 $2.55 | 0 | N/A | Tray | ||||||||||||||||||||
![]() Micro Commercial Components DZW10500 Series Ø56 mm Dia. 400 V 10500 A Welding Diode - W2 | Qty Web Price 6 $174.73 12 $173.30 18 $172.46 24 $171.87 30 $170.00 | 0 | Tray | ||||||||||||||||||||
Qty Web Price 1 $54.51 4 $53.75 15 $53.04 25 $52.77 50 $51.91 | 0 | N/A | Tray | ||||||||||||||||||||
Qty Web Price 1 $32.43 4 $32.02 15 $31.63 40 $31.35 100 $30.89 | 0 | Tray | |||||||||||||||||||||
Qty Web Price 1 $378.67 2 $374.42 4 $370.22 5 $368.88 15 $360.64 | 0 | Tray | |||||||||||||||||||||
Qty Web Price 1 $997.50 2 $982.96 3 $974.55 4 $968.63 5 $950.00 | 0 | N/A | Tray | ||||||||||||||||||||
Microchip JANTX Series 7.5 V ±5% 500 mW Surface Mount Silicon MELF Zener Diode - DO-213AA | Qty Web Price 1 $3.83 368 $3.76 552 $3.73 736 $3.70 920 $3.62 | 0 | N/A | Tray | |||||||||||||||||||
Microchip 1N4626UR Series 5.6 V 500 mW Metallurgically Bonded Glass Zener Diode-DO-213AA | Qty Web Price 1 $11.25 5 $11.11 25 $10.97 75 $10.87 200 $10.71 | 0 | N/A | Tray | |||||||||||||||||||
Qty Web Price 1 $37.49 4 $37.01 15 $36.57 40 $36.24 100 $35.70 | 0 | N/A | Tray | ||||||||||||||||||||
Qty Web Price 1,000 $6.95 | 0 | N/A | Tube | ||||||||||||||||||||
Qty Web Price 1,000 $0.0207 5,000 $0.0197 20,000 $0.0188 50,000 $0.0183 125,000 $0.0173 | 0 | 39 Weeks | Tube | DO-35 (SOD-27) | 500mW | 200mA | 1.2V | 3µA | L 4.56mm x D 1.91mm | 8.7V | Through Hole | ||||||||||||
Qty Web Price 1 $2.15 30 $2.09 125 $2.03 300 $1.99 1,250 $1.89 | 0 | N/A | Tube | ||||||||||||||||||||
Qty Web Price 50 $1.47 200 $1.43 500 $1.40 1,250 $1.37 2,000 $1.33 | 0 | N/A | Tube | ||||||||||||||||||||
Qty Web Price 50 $1.47 200 $1.43 500 $1.40 1,250 $1.37 2,000 $1.33 | 0 | 14 Weeks | Tube | ||||||||||||||||||||
Qty Web Price 25 $5.87 75 $5.82 100 $5.81 250 $5.77 375 $5.73 | 0 | 11 Weeks | Tube | DO-41 (DO-204AL) | 1W | 49mA | 1.2V | 5µA | -65°C to +175°C | 2µA | L 5.207mm | 5.1V | Surface Mount | ||||||||||
Qty Web Price 25 $5.87 75 $5.82 100 $5.81 250 $5.77 375 $5.73 | 0 | 11 Weeks | Tube | DO-41 (DO-204AL) | 1W | 49mA | 1.2V | 5µA | -65°C to +175°C | 2µA | L 5.207mm | 5.1V | Surface Mount | ||||||||||
Qty Web Price 3,000 $0.0879 9,000 $0.0844 12,000 $0.0836 30,000 $0.0808 45,000 $0.0782 | 0 | Tube |
Added to Your Shopping Cart