

Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | Working Voltage-Nom | Power Dissipation | Forward (Drive) Current | Forward Voltage | Reverse Current-Max | Voltage Tolerance | Impedance | Operating Temp Range | Zener Current | Voltage Temperature Coefficient | Voltage Temperature Coefficient (°C) | Capacitance | Configuration | Height - Max | Dimension | No of Terminals | Mounting Feature |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty Web Price 1,500 $0.186 4,500 $0.154 6,000 $0.153 15,000 $0.15 22,500 $0.149 | 0 | 12 Weeks | Reel | SMA (DO-214AC, SOD-106) | 24V | 1W | 10µA | Surface Mount | |||||||||||||||
Qty Web Price 1,500 $0.181 4,500 $0.15 6,000 $0.149 15,000 $0.146 22,500 $0.145 | 0 | 12 Weeks | Reel | SMA (DO-214AC, SOD-106) | 3.9V | 1W | 40µA | Surface Mount | |||||||||||||||
Qty Web Price 1,500 $0.175 4,500 $0.146 7,500 $0.144 15,000 $0.142 30,000 $0.14 | 0 | 12 Weeks | Reel | SOD-106 | 4.572V | 1W | 20µA | Surface Mount | |||||||||||||||
Qty Web Price 1,500 $0.175 4,500 $0.146 7,500 $0.144 15,000 $0.142 30,000 $0.14 | 0 | 12 Weeks | Reel | SOD-106 | 4.3V | 1000mW | 40mA | 20µA | Surface Mount | ||||||||||||||
Qty Web Price 1,500 $0.142 4,500 $0.154 6,000 $0.153 15,000 $0.15 22,500 $0.149 | 0 | 12 Weeks | Reel | SOD-106 | 36V | 1W | 10µA | Surface Mount | |||||||||||||||
Qty Web Price 1,500 $0.154 4,500 $0.128 7,500 $0.127 15,000 $0.125 30,000 $0.123 | 0 | 12 Weeks | Reel | SMA (DO-214AC, SOD-106) | 5.6V | 1W | 20µA | Surface Mount | |||||||||||||||
Qty Web Price 1,500 $0.186 4,500 $0.154 6,000 $0.153 15,000 $0.15 22,500 $0.149 | 0 | 12 Weeks | Reel | SMA (DO-214AC, SOD-106) | 6.8V | 1W | 20µA | Surface Mount | |||||||||||||||
Qty Web Price 3,000 $0.102 9,000 $0.0842 12,000 $0.0837 30,000 $0.0821 45,000 $0.0814 | 0 | 12 Weeks | Reel | TUMD-2 | 18V | 500mW | 10µA | Surface Mount | |||||||||||||||
Qty Web Price 3,000 $0.0471 9,000 $0.0394 15,000 $0.039 60,000 $0.038 90,000 $0.0377 | 0 | 20 Weeks | Reel | SOD-323 | 11V | 200mW | 0.1µA | Surface Mount | |||||||||||||||
Qty Web Price 3,000 $0.0388 9,000 $0.0326 30,000 $0.0318 60,000 $0.0314 120,000 $0.031 | 0 | 20 Weeks | Reel | SOD-323 | 13V | 200mW | 0.1µA | Surface Mount | |||||||||||||||
Qty Web Price 3,000 $0.038 9,000 $0.0319 30,000 $0.0312 60,000 $0.0308 120,000 $0.0304 | 0 | 20 Weeks | 2104 | Reel | SOD-323 | 18V | 200mW | 0.1µA | Surface Mount | ||||||||||||||
Qty Web Price 3,000 $0.0388 9,000 $0.0326 30,000 $0.0318 60,000 $0.0314 120,000 $0.031 | 0 | 20 Weeks | Reel | 2.4V | 200mW | 120µA | |||||||||||||||||
Qty Web Price 3,000 $0.039 9,000 $0.0328 30,000 $0.032 60,000 $0.0316 120,000 $0.0312 | 0 | 20 Weeks | Reel | SOD-323 | 27V | 200mW | 0.1µA | Surface Mount | |||||||||||||||
Qty Web Price 3,000 $0.0388 9,000 $0.0326 30,000 $0.0318 60,000 $0.0314 120,000 $0.031 | 0 | 20 Weeks | Reel | SOD-323 | 3.3V | 200mW | L 1.7mm x W 1.25mm | Surface Mount | |||||||||||||||
Qty Web Price 3,000 $0.0399 9,000 $0.0335 30,000 $0.0328 60,000 $0.0323 120,000 $0.0319 | 0 | 20 Weeks | Reel | SOD-323 | 3.9V | 200mW | 5µA | Surface Mount | |||||||||||||||
Qty Web Price 3,000 $0.0388 9,000 $0.0326 30,000 $0.0318 60,000 $0.0314 120,000 $0.031 | 0 | 20 Weeks | 2102 | Reel | SOD-323 | 33V | 200mW | 0.1µA | Surface Mount | ||||||||||||||
Qty Web Price 3,000 $0.034 6,000 $0.0307 9,000 $0.0305 15,000 $0.0304 30,000 $0.0301 | 0 | 20 Weeks | 1733 | Reel | SOD-323 | 9.1V | 200mW | 0.5µA | Surface Mount | ||||||||||||||
Qty Web Price 3,000 $0.0685 9,000 $0.0572 15,000 $0.0566 45,000 $0.0554 75,000 $0.0548 | 0 | 20 Weeks | Reel | SOD-323 | 5.6V | 200mW | 1µA | Surface Mount | |||||||||||||||
Qty Web Price 3,000 $0.155 9,000 $0.105 12,000 $0.104 30,000 $0.0999 45,000 $0.0982 | 0 | 20 Weeks | Reel | SOT-323 (SC-70) | 16V | 200mW | 0.1µA | Surface Mount | |||||||||||||||
Qty Web Price 8,000 $0.0672 16,000 $0.0646 24,000 $0.0644 40,000 $0.0643 | 0 | 12 Weeks | Reel | VMN-2 | 6.8V | 100mW | 0.5µA | Surface Mount | |||||||||||||||
Qty Web Price 8,000 $0.0538 16,000 $0.0503 32,000 $0.0501 40,000 $0.05 | 0 | 12 Weeks | Reel | VMN-2 | 5.1V | 100mW | 2µA | Surface Mount | |||||||||||||||
Qty Web Price 3,000 $0.0882 6,000 $0.0731 9,000 $0.0725 15,000 $0.0717 30,000 $0.0706 | 0 | 12 Weeks | Reel | 6.8V | 200mW | 0.5µA | Surface Mount | ||||||||||||||||
Qty Web Price 3,000 $0.129 6,000 $0.122 9,000 $0.116 12,000 $0.111 15,000 $0.105 | 0 | 12 Weeks | Reel | 6.8V | 200mW | 0.5µA | Surface Mount | ||||||||||||||||
Qty Web Price 3,000 $0.0398 9,000 $0.0334 30,000 $0.0327 60,000 $0.0322 120,000 $0.0318 | 0 | 22 Weeks | 2030 | Reel | SOD-123 | 5.1V | 500mW | 10mA | 0.9V | 5µA | Surface Mount | ||||||||||||
Diodes Incorporated DDZ9697T Series 10 V 10 mA Surface Mount Precision Zener Diode - SOD-523 | Qty Web Price 3,000 $0.0869 9,000 $0.0722 15,000 $0.0715 30,000 $0.0705 60,000 $0.0695 | 0 | 26 Weeks | Reel | SOD-523 (SC-79) | 10V | 150mW | 10mA | 0.9V | 0.1µA | Surface Mount |
Added to Your Shopping Cart