| Part Details | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | Technology | Interface | Resolution | Operating Voltage | Supply Current | No of Channels | Load Capacitance | Operating Temp Range | Storage Temperature Range | Moisture Sensitivity Level | Mounting Feature |
| Qty Unit Price 1 $51.11 | 0 | Std. Mfr. Pkg | |||||||||||||||
| Qty Unit Price 1 $9.66 | 0 | Std. Mfr. Pkg | |||||||||||||||
| Qty Unit Price 490 $2.39 | 0 | 9 Weeks | Tray | Capacitive | I2C/SPI | 3.3V | 12.89mA | -40°C to +85°C | -60°C to +150°C | 3 | Surface Mount | ||||||
| Qty Unit Price 160 $6.35 | 0 | 26 Weeks | Tray | TQFP-64 | Capacitive | I2C/SPI | 5.5V | 20mA | 48 | -40°C to +105°C | -55°C to +125°C | 3 | Surface Mount | ||||
Infineon 5.5 V I2C, SPI 2 Wire Capacitive AEC-Q100 Touchscreen Controller - TQFP-128 | Qty Unit Price 72 $17.69 | 0 | 26 Weeks | Tray | TQFP-128 | Capacitive | I2C/SPI | 5.5V | 98 | -40°C to +85°C | 3 | Surface Mount | |||||
Microchip MTCH6301 Series 2.4 to 3.6 V 13Rx / 18Tx Capacitive Touch Controller - TQFP-44 | Qty Unit Price 160 $3.42 | 0 | 6 Weeks | Tray | TQFP-44 | Projected Capacitive | I2C/SPI | Surface Mount | |||||||||
| Qty Unit Price 160 $4.56 | 0 | 6 Weeks | Tray | TQFP-64 | Capacitive | I2C/SPI | Surface Mount | ||||||||||
| Qty Unit Price 1 $2.69 15 $2.63 30 $2.60 100 $2.55 200 $2.50 | 0 | 4 Weeks | Tube | QFN-20 | Resistive | UART | Surface Mount | ||||||||||
| Qty Unit Price 1 $2.53 15 $2.48 30 $2.45 100 $2.40 200 $2.35 | 0 | 4 Weeks | Tube | SOIC-20 | Resistive | UART | 10b | 5V | 17mA | -40°C to +85°C | 1 | Surface Mount | |||||
| Qty Unit Price 67 $2.18 | 0 | 5 Weeks | Tube | SSOP-20 | Resistive | UART | Surface Mount | ||||||||||
| Qty Unit Price 91 $2.55 182 $2.53 273 $2.50 | 0 | 6 Weeks | Tube | QFN-20 | Resistive | UART | 10b | 5V | 17mA | 1 | -40°C to +85°C | -65°C to +150°C | Surface Mount | ||||
| Qty Unit Price 38 $2.35 | 0 | 4 Weeks | Tube | SOIC-20 | Resistive | UART | Surface Mount | ||||||||||
| Qty Unit Price 67 $2.18 | 0 | 4 Weeks | Tube | SSOP-20 | Resistive | UART | Surface Mount | ||||||||||
| Qty Unit Price 1 $2.69 15 $2.63 30 $2.60 100 $2.55 200 $2.50 | 0 | 4 Weeks | Tube | QFN-20 | Resistive | I2C/SPI | Surface Mount | ||||||||||
| Qty Unit Price 38 $2.44 76 $2.41 114 $2.40 152 $2.39 190 $2.35 | 0 | 4 Weeks | Tube | SOIC-20 | Resistive | I2C/SPI | 10b | 5V | 17mA | 1 | -40°C to +85°C | -65°C to +150°C | Surface Mount | ||||
| Qty Unit Price 67 $2.18 | 0 | 5 Weeks | Tube | SSOP-20 | Resistive | I2C/SPI | Surface Mount | ||||||||||
| Qty Unit Price 1 $3.12 15 $3.05 30 $3.02 100 $2.96 200 $2.90 | 0 | 4 Weeks | Tube | QFN-20 | Resistive | UART | Surface Mount | ||||||||||
| Qty Unit Price 38 $2.98 76 $2.95 114 $2.93 152 $2.91 190 $2.87 | 0 | 7 Weeks | Tube | SOIC-20 | Resistive | USB | 10b | 5V | 25mA | -40°C to +85°C | -65°C to +150°C | Surface Mount | |||||
| Qty Unit Price 74 $1.75 | 0 | 5 Weeks | Tube | TSSOP-20 | Surface Mount | ||||||||||||
| Qty Unit Price 40 $4.85 80 $4.79 120 $4.76 160 $4.71 | 0 | 8 Weeks | Tube | QFN-64 | Capacitive | USB | Surface Mount | ||||||||||
| Qty Unit Price 91 $2.62 182 $2.59 273 $2.56 | 0 | 17 Weeks | Tube | UQFN-28 | -40°C to +85°C | Surface Mount | |||||||||||
| Qty Unit Price 47 $2.49 94 $2.47 141 $2.45 188 $2.44 235 $2.40 | 0 | 16 Weeks | Tube | SSOP-28 | -40°C to +85°C | Surface Mount |
Added to Your Shopping Cart