

Part Details | |||||
---|---|---|---|---|---|
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package |
Qty Web Price 1 $0.265 150 $0.255 500 $0.245 2,000 $0.235 7,500 $0.22 | 0 | 26 Weeks | Tube | ||
onsemi MC74ACT132 Series 2 to 6 V Quad 2 Input NAND Gate w/Schmitt Trigger In - SOIC-14 | Qty Web Price 55 $0.275 275 $0.265 1,375 $0.25 4,125 $0.245 11,000 $0.23 | 0 | 26 Weeks | Tube | |
Qty Web Price | 0 | 26 Weeks | Tube | ||
Qty Web Price 1 $0.196 250 $0.189 1,000 $0.182 3,000 $0.177 12,500 $0.164 | 0 | 26 Weeks | Tube | ||
Qty Web Price 1 $0.36 125 $0.345 400 $0.33 1,500 $0.32 5,000 $0.295 | 0 | 26 Weeks | Tube | ||
Qty Web Price 1 $0.375 125 $0.36 400 $0.345 1,500 $0.33 5,000 $0.305 | 0 | 26 Weeks | Tube | ||
Qty Web Price 96 $0.27 480 $0.26 1,920 $0.25 4,800 $0.245 12,000 $0.23 | 0 | 28 Weeks | 2119 | Tube | |
Qty Web Price 1 $0.28 150 $0.27 500 $0.26 2,000 $0.25 7,500 $0.23 | 0 | 28 Weeks | Tube | ||
Qty Web Price 1 $0.22 200 $0.215 750 $0.205 2,500 $0.198 10,000 $0.184 | 0 | 26 Weeks | Tube | ||
Qty Web Price 1 $0.22 200 $0.21 750 $0.20 2,500 $0.194 10,000 $0.18 | 0 | 26 Weeks | Tube | ||
Qty Web Price 55 $0.22 275 $0.21 1,375 $0.199 5,500 $0.191 13,750 $0.18 | 0 | 26 Weeks | Tube | ||
Qty Web Price 1 $0.29 150 $0.28 500 $0.27 2,000 $0.26 7,500 $0.24 | 0 | 26 Weeks | Tube | ||
Qty Web Price 96 $0.31 384 $0.30 1,920 $0.285 3,840 $0.28 12,000 $0.265 | 0 | 28 Weeks | Tube | ||
Qty Web Price 1 $0.265 200 $0.255 750 $0.245 2,500 $0.235 10,000 $0.22 | 0 | 26 Weeks | Tube | ||
Qty Web Price 1 $0.32 150 $0.305 500 $0.295 2,000 $0.285 7,500 $0.265 | 0 | 26 Weeks | Tube | ||
Qty Web Price 94 $0.245 376 $0.235 1,410 $0.225 2,820 $0.22 7,050 $0.21 | 0 | Tube | |||
Qty Web Price 96 $0.215 384 $0.205 1,440 $0.198 3,840 $0.192 9,600 $0.183 | 0 | Tube | |||
Qty Web Price 1,100 $0.28 2,200 $0.275 3,300 $0.27 4,400 $0.265 5,500 $0.26 | 0 | Tube | |||
Qty Web Price 1,100 $0.295 2,200 $0.29 4,400 $0.285 5,500 $0.28 16,500 $0.27 | 0 | 26 Weeks | Tube | ||
Qty Web Price 75 $0.475 300 $0.45 1,125 $0.43 1,875 $0.425 3,750 $0.405 | 0 | 2121 | Tube | ||
Qty Web Price 50 $2.74 150 $2.67 250 $2.64 1,000 $2.56 1,500 $2.50 | 0 | 52 Weeks | Tube | ||
STMicroelectronics STGAP2SICSN 5.5 V 4 A Galvanically Isolated Single Gate Driver for SiC MOSFETs | Qty Web Price 2,000 $1.25 4,000 $1.23 6,000 $1.22 8,000 $1.21 | 0 | 30 Weeks | Tube | |
STMicroelectronics STGAP2SICSN 5.5 V 4 A Galvanically Isolated Single Gate Driver for SiC MOSFETs | Qty Web Price 2,000 $1.25 4,000 $1.23 6,000 $1.22 8,000 $1.21 | 0 | 30 Weeks | Tube |
Added to Your Shopping Cart