

Part Details | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | Memory Density | Memory Organization | Supply Voltage-Nom | Write Cycle Time-Max (tWC) | Access Time-Max | Mounting Feature |
Qty Unit Price 27 $13.34 81 $13.23 135 $13.18 270 $13.11 540 $13.01 | 0 | 8 Weeks | Tube | |||||||||
Qty Unit Price 14 $233.95 28 $230.62 | 0 | 23 Weeks | Tube | |||||||||
Microchip AT28HC256 Series 256 K (32 K x 8) 5.5V 90 ns High-Speed Parallel EEPROM-PLCC-32 | Qty Unit Price 32 $11.32 64 $11.19 | 0 | 24 Weeks | Tube | PLCC-32 | 256kb | 32 K x 8 | 4.5V to 5.5V | 10ms | 90ns | Surface Mount | |
Qty Unit Price 32 $11.68 96 $11.59 160 $11.55 320 $11.49 640 $11.40 | 0 | 24 Weeks | Tube | PLCC-32 | 256kb | 32 K x 8 | 4.5V to 5.5V | 10ms | 70ns | Surface Mount | ||
Qty Unit Price 32 $12.01 64 $11.86 | 0 | 25 Weeks | Tube | |||||||||
Qty Unit Price 32 $6.04 96 $6.00 160 $5.98 640 $5.92 960 $5.88 | 0 | 24 Weeks | Tube | PLCC-32 | 64kb | 8Kx8 | 4.5V to 5.5V | 10ms | 70ns | Surface Mount | ||
Qty Unit Price 27 $6.11 81 $6.07 270 $6.03 540 $6.00 1,080 $5.95 | 0 | 8 Weeks | Tube | SOIC-28 | 64kb | 8 K x 8 | 4.5V to 5.5V | 2ms | 120ns | Surface Mount | ||
Qty Unit Price 32 $44.00 | 0 | 4 Weeks | Tube | PLCC-32 | 1Mb | 128 K x 8 | 4.5V to 5.5V | 10ms | 200ns | Surface Mount | ||
Qty Unit Price 30 $32.40 | 0 | 24 Weeks | Tube | PLCC-32 | 256kb | 32 K x 8 | 4.5V to 5.5V | 5ms | 120ns | Surface Mount | ||
Qty Unit Price 30 $32.31 60 $32.11 90 $32.00 120 $31.92 150 $31.68 | 0 | 24 Weeks | Tube | |||||||||
Qty Unit Price 13 $15.97 | 0 | 24 Weeks | Tube |
Added to Your Shopping Cart