Part Details | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | FRAM Type | Memory Density | Interface Type | Memory Organization | Supply Voltage-Nom | Access Time-Max | Temperature Range | Number of Words | Word Length | Supply Current | Power Dissipation | Storage Temperature Range | No of Terminals | Moisture Sensitivity Level | Mounting Feature |
Qty Web Price 2,500 $1.01 5,000 $0.97 | 202,500 Ready to Ship! | 10 Weeks | 2425 | Reel | SOIC-8 | Non Volatile | 16kb | SPI | 2K x 8 | 2.7V to 3.6V | -40°C to +85°C | 3mA | 1W | -65°C to +125°C | 8 | 3 | Surface Mount | ||||
Qty Web Price 2,500 $1.39 | 77,500 Ready to Ship! | 10 Weeks | 2401 | Reel | SOIC-8 | Non Volatile | 64kb | I2C | 8K x 8 | 2.7V to 3.65V | -40°C to +85°C | 300µA | 1W | -65°C to +125°C | 8 | 3 | Surface Mount | ||||
Qty Web Price 2,500 $1.70 | 55,000 Ready to Ship! | 10 Weeks | 2407 | Reel | SOIC-8 | Non Volatile | 64kb | SPI | 8K x 8 | 2.7V to 2.65V | -40°C to +85°C | 3mA | 1W | -65°C to +125°C | 8 | 3 | Surface Mount | ||||
Qty Web Price 2,500 $1.13 5,000 $1.10 | 55,000 Ready to Ship! | 10 Weeks | 2343 | Reel | SOIC-8 | Non Volatile | 4kb | SPI | 512 x 8 | 2.7V to 3.6V | -40°C to +85°C | 512 | 8b | 1W | -65°C to +125°C | 8 | 3 | Surface Mount | |||
Qty Web Price 2,500 $3.81 | 50,000 Ready to Ship! | 8 Weeks | 2413 | Reel | SOIC-8 | Non Volatile | 256kb | SPI | 32K x 8 | 2V to 3.6V | -40°C to +85°C | 2.5mA | 1W | -65°C to +125°C | 8 | 3 | Surface Mount | ||||
Qty Web Price 2,500 $8.92 | 42,500 Ready to Ship! | 10 Weeks | 2407 | Reel | SOIC-8 | Non Volatile | 512kb | SPI | 64K x 8 | 2V to 3.6V | -40°C to +85°C | 3mA | 1W | -65°C to +125°C | 8 | 3 | Surface Mount | ||||
Qty Web Price 1,000 $8.69 | 36,000 Ready to Ship! | 8 Weeks | 2325 | Reel | SOIC-28 | Non Volatile | 256kb | Parallel | 32K x 8 | 2V to 3.6V | 70ns | -40°C to +85°C | 8mA | 1W | -65°C to +125°C | 8 | 3 | Surface Mount | |||
Qty Web Price 2,500 $2.48 | 20,000 Ready to Ship! | 10 Weeks | 2337 | Reel | SOIC-8 | Non Volatile | 64kb | I2C | 8K x 8 | 3V to 3.6V | -40°C to +125°C | 340µA | 1W | -65°C to +150°C | 8 | 3 | Surface Mount | ||||
Qty Web Price 2,500 $1.89 | 12,500 Ready to Ship! | 10 Weeks | 2419 | Reel | SOIC-8 | Non Volatile | 64kb | I2C | 8K x 8 | 4.5V to 5.5V | -40°C to +85°C | 1W | -65°C to +125°C | 8 | 3 | Surface Mount | |||||
Qty Web Price 1 $1.07 30 $1.06 100 $1.04 200 $1.03 500 $1.00 | 12,096 Ready to Ship! | 10 Weeks | 2301 | Tube | SOIC-8 | Non Volatile | 4kb | SPI | 512 x 8 | 2.7V to 3.6V | -40°C to +85°C | 3mA | 1W | -65°C to +125°C | 8 | 3 | Surface Mount | ||||
Qty Web Price 1 $15.08 5 $14.91 30 $14.72 100 $14.59 300 $14.36 | 10,248 Ready to Ship! | 8 Weeks | 2349 | Tube | DFN-8 | Non Volatile | 2Mb | SPI | 256K x 8 | 2V to 3.6V | -40°C to +85°C | 3mA | 1W | -55°C to +125°C | 8 | 3 | Surface Mount | ||||
Qty Web Price 2,500 $1.22 | 10,000 Ready to Ship! | 10 Weeks | 2319 | Reel | SOIC-8 | Non Volatile | 4kb | I2C | 512 x 8 | 2.7V to 3.65V | -40°C to +85°C | 300µA | 1W | -65°C to +125°C | 8 | 3 | Surface Mount | ||||
Qty Web Price 2,500 $0.925 5,000 $0.905 7,500 $0.895 10,000 $0.88 | 10,000 Ready to Ship! | 10 Weeks | 2401 | Reel | SOIC-8 | Non Volatile | 16kb | I2C | 2K x 8 | 2.7V to 3.65V | -40°C to +85°C | 300µA | 1W | -65°C to +125°C | 8 | 3 | Surface Mount | ||||
Qty Web Price 1 $3.83 15 $3.75 30 $3.71 100 $3.64 200 $3.56 | 8,749 Ready to Ship! | 8 Weeks | 2219 | Tube | SOIC-8 | Non Volatile | 256kb | SPI | 32K x 8 | 2V to 3.6V | -40°C to +85°C | 2.5mA | 1W | -65°C to +125°C | 8 | 3 | Surface Mount | ||||
Qty Web Price 1 $1.22 50 $1.16 200 $1.12 1,000 $1.06 3,000 $0.97 | 8,180 Ready to Ship! | 10 Weeks | 2343 | Tube | SOIC-8 | Non Volatile | 16kb | SPI | 2K x 8 | 2.7V to 3.6V | -40°C to +85°C | 3mA | 1W | -65°C to +125°C | 8 | 3 | Surface Mount | ||||
Qty Web Price 1 $1.31 30 $1.29 100 $1.27 200 $1.26 500 $1.22 | 8,132 Ready to Ship! | 10 Weeks | 2325 | Tube | SOIC-8 | Non Volatile | 4kb | I2C | 512 x 8 | 2.7V to 3.65V | -40°C to +85°C | 300µA | 1W | -65°C to +125°C | 8 | 3 | Surface Mount | ||||
Qty Web Price 1 $1.69 25 $1.67 75 $1.65 150 $1.63 400 $1.59 | 7,545 Ready to Ship! | 10 Weeks | 2325 | Tube | SOIC-8 | Non Volatile | 64kb | I2C | 8K x 8 | 2.7V to 3.65V | -40°C to +85°C | 300µA | 1W | -65°C to +125°C | 8 | 3 | Surface Mount | ||||
FM24V01A-GTR Infineon FM24V01A Series 128 Kb (16 K × 8) 3.6 V Surface Mount Serial (I2C) F-RAM -SOIC-8 | Qty Web Price 2,500 $2.50 | 7,500 Ready to Ship! | 8 Weeks | 2243 | Reel | SOIC-8 | Non Volatile | 128kb | I2C | 16K x 8 | 2V to 3.6V | -40°C to +85°C | 1000µA | 1W | -65°C to +125°C | 8 | 3 | Surface Mount | |||
Qty Web Price 2,500 $3.67 | 7,500 Ready to Ship! | 10 Weeks | 2413 | Reel | SOIC-8 | Non Volatile | 256kb | I2C | 32K x 8 | 2.7V to 5.5V | -40°C to +85°C | 400µA | 1W | -65°C to +125°C | 8 | 3 | Surface Mount | ||||
FM25640B-GTR Infineon FM25640B Series 64 Kb (8 K x 8) 5 V Surface Mount Serial F-RAM Memory - SOIC-8 | Qty Web Price 2,500 $2.79 | 7,500 Ready to Ship! | 10 Weeks | 2413 | Reel | SOIC-8 | Non Volatile | 64kb | SPI | 8K x 8 | 4.5V to 5.5V | -40°C to +85°C | 4mA | 1W | -65°C to +125°C | 8 | 3 | Surface Mount | |||
Qty Web Price 2,500 $1.47 | 7,500 Ready to Ship! | 10 Weeks | 2343 | Reel | SOIC-8 | Non Volatile | 16kb | SPI | 2K x 8 | 4.5V to 5.5V | -40°C to +85°C | 4mA | 1W | -65°C to +125°C | 8 | 3 | Surface Mount | ||||
Qty Web Price 2,500 $8.48 | 7,500 Ready to Ship! | 10 Weeks | 2419 | Reel | |||||||||||||||||
Qty Web Price 1 $11.01 4 $10.86 15 $10.71 25 $10.66 50 $10.49 | 5,548 Ready to Ship! | 10 Weeks | 2407 | Tube | SOIC-8 | Non Volatile | 1Mb | I2C | 128K x 8 | 2V to 3.6V | -40°C to +85°C | 1000µA | 1W | -65°C to +125°C | 8 | 3 | Surface Mount | ||||
Qty Web Price 1,000 $23.90 | 5,000 Ready to Ship! | 8 Weeks | 2319 | Reel | TSOP II-44 | Non Volatile | 4Mb | Parallel | 256K x 16 | 2.7V to 3.6V | 55ns | -40°C to +85°C | 12mA | 1W | -65°C to +125°C | 44 | 3 | Surface Mount | |||
Qty Web Price 2,500 $0.99 | 5,000 Ready to Ship! | 10 Weeks | 2343 | Reel | SOIC-8 | Non Volatile | 4kb | I2C | 512 x 8 | 4.5V to 5.5V | -40°C to +85°C | 12mA | 1W | -65°C to +125°C | 8 | 3 | Surface Mount |
Added to Your Shopping Cart